| 1 | Binance | 80 | 58% | 0.1% | 2 | $15.32B | $8.80B | 12.95% | 1,244 | 58% | 0% | 0.226% | $12.31M | 16:03:59 |
| 2 | Echobit | 59 | 48% | 0.1% | 1 | $8.64B | $4.68B | 7.30% | 140 | 56% | 47% | 0.242% | $61.69M | 16:04:00 |
| 3 | BloFin | 74 | 100% | 0.2% | — | $3.88B | $3.91B | 3.28% | 357 | 100% | 5% | 0.296% | $10.86M | 16:03:59 |
| 4 | OKX | 79 | 98% | 0.2% | — | $2.78B | $2.75B | 2.35% | 1,254 | 97% | 0% | 0.349% | $2.22M | 16:03:59 |
| 5 | KuCoin | 78 | 70% | 0.2% | — | $2.99B | $2.72B | 2.53% | 968 | 90% | 9% | 0.299% | $3.09M | 16:03:59 |
| 6 | Bybit | 84 | 95% | 0.1% | — | $2.78B | $2.71B | 2.35% | 506 | 98% | 1% | 0.161% | $5.49M | 16:03:59 |
| 7 | Pionex | 80 | 100% | 0.1% | — | $2.74B | $2.70B | 2.32% | 332 | 99% | 7% | 0.217% | $8.25M | 16:03:59 |
| 8 | Gate | 76 | 93% | 0.3% | — | $2.58B | $2.45B | 2.18% | 1,721 | 93% | 5% | 0.255% | $1.50M | 16:03:59 |
| 9 | Azbit | 67 | 100% | 0.1% | — | $2.38B | $2.37B | 2.01% | 200 | 100% | 0% | 0.159% | $11.92M | 16:03:59 |
| 10 | Coinbase | 75 | 100% | 0.2% | — | $2.29B | $2.35B | 1.94% | 514 | 100% | 0% | 0.270% | $4.46M | 16:03:59 |
| 11 | Tapbit | 65 | 78% | 0.0% | 1 | $3.13B | $2.17B | 2.65% | 63 | 69% | 54% | 0.250% | $49.73M | 16:03:59 |
| 12 | Biconomy | 64 | 93% | 0.1% | — | $2.15B | $2.08B | 1.82% | 1,035 | 95% | 69% | 0.231% | $2.08M | 16:03:59 |
| 13 | Bullish | 54 | 80% | 0.1% | 1 | $2.48B | $2.00B | 2.09% | 180 | 82% | 1% | 0.010% | $13.77M | 16:03:59 |
| 14 | Ourbit | 72 | 99% | 0.1% | — | $1.96B | $1.93B | 1.65% | 831 | 98% | 20% | 0.203% | $2.35M | 16:03:59 |
| 15 | Kraken | 73 | 100% | 0.3% | — | $1.91B | $1.87B | 1.61% | 1,313 | 100% | 0% | 0.378% | $1.46M | 16:03:59 |
| 16 | Toobit | 74 | 100% | 0.2% | — | $1.97B | $1.87B | 1.67% | 1,006 | 97% | 15% | 0.239% | $1.96M | 16:03:59 |
| 17 | Hotcoin | 60 | 99% | 0.0% | 1 | $1.77B | $1.70B | 1.49% | 366 | 95% | 77% | 0.267% | $4.83M | 16:03:59 |
| 18 | DigiFinex | 49 | 100% | 0.1% | 1 | $1.62B | $1.58B | 1.37% | 494 | 99% | 14% | 0.342% | $3.27M | 16:03:59 |
| 19 | XT.COM | 69 | 56% | 0.1% | 1 | $1.70B | $1.54B | 1.44% | 832 | 57% | 17% | 0.388% | $2.04M | 16:03:59 |
| 20 | Indoex | 65 | 100% | 0.2% | 1 | $1.40B | $1.35B | 1.19% | 184 | 100% | 0% | 0.000% | $7.63M | 16:03:59 |
| 21 | MEXC | 68 | 97% | 0.2% | — | $1.40B | $1.31B | 1.18% | 1,712 | 96% | 38% | 0.592% | $815.78K | 16:03:59 |
| 22 | Crypto.com Exchange | 71 | 100% | 0.4% | — | $1.20B | $1.21B | 1.02% | 541 | 100% | 8% | 0.419% | $2.23M | 16:03:59 |
| 23 | Bitget | 84 | 96% | 0.1% | — | $1.23B | $1.15B | 1.04% | 558 | 96% | 6% | 0.179% | $2.20M | 16:03:59 |
| 24 | FameEX | 56 | 87% | 0.1% | 1 | $1.57B | $1.07B | 1.33% | 92 | 88% | 0% | 0.115% | $17.11M | 16:03:59 |
| 25 | Hibt | 66 | 96% | 0.2% | — | $1.25B | $1.05B | 1.05% | 490 | 85% | 6% | 0.231% | $2.55M | 16:04:02 |
| 26 | WhiteBIT | 62 | 84% | 0.3% | — | $1.35B | $979.69M | 1.14% | 796 | 73% | 4% | 0.617% | $1.69M | 16:03:59 |
| 27 | Aivora | 63 | 100% | 0.0% | 1 | $824.60M | $815.44M | 0.70% | 43 | 100% | 14% | 0.144% | $19.18M | 16:04:07 |
| 28 | HTX | 50 | 59% | 0.6% | 2 | $1.40B | $783.67M | 1.19% | 608 | 55% | 31% | 1.269% | $2.31M | 16:03:59 |
| 29 | Upbit | 47 | 67% | 0.2% | 1 | $1.07B | $737.70M | 0.90% | 887 | 70% | 0% | 0.536% | $1.20M | 16:03:59 |
| 30 | CoinW | 58 | 97% | 0.1% | — | $723.07M | $712.78M | 0.61% | 340 | 98% | 0% | 0.541% | $2.13M | 16:04:00 |
| 31 | YUBIT | 58 | 5% | 0.1% | 1 | $14.64B | $1.35B | 12.37% | 278 | 9% | 13% | 0.346% | $52.66M | 16:03:59 |
| 32 | Poloniex | 40 | 73% | 0.3% | — | $897.78M | $633.93M | 0.76% | 858 | 70% | 19% | 2.829% | $1.05M | 16:03:59 |
| 33 | Websea | 60 | 91% | 0.1% | 1 | $696.24M | $623.84M | 0.59% | 31 | 92% | 39% | 0.213% | $22.46M | 16:04:02 |
| 34 | Bitrue | 64 | 28% | 0.1% | 2 | $2.29B | $622.53M | 1.94% | 788 | 27% | 80% | 0.937% | $2.91M | 16:03:59 |
| 35 | BitDelta | 51 | 59% | 0.1% | 2 | $1.03B | $620.53M | 0.87% | 434 | 60% | 0% | 0.235% | $2.37M | 16:03:59 |
| 36 | Bitbase | 82 | 100% | 0.1% | — | $595.51M | $595.43M | 0.50% | 342 | 99% | 37% | 0.130% | $1.74M | 16:03:59 |
| 37 | OneEx | 56 | 100% | 0.0% | 1 | $574.07M | $567.60M | 0.49% | 30 | 100% | 73% | 0.195% | $19.14M | 16:03:59 |
| 38 | ZKE | 39 | 90% | 0.1% | 2 | $721.89M | $506.60M | 0.61% | 422 | 75% | 45% | 1.328% | $1.71M | 16:04:00 |
| 39 | BYDFi | 55 | 100% | 0.1% | 1 | $685.60M | $503.10M | 0.58% | 151 | 74% | 2% | 0.496% | $4.54M | 16:03:59 |
| 40 | GroveX | 47 | 93% | 0.5% | 1 | $521.97M | $435.45M | 0.44% | 365 | 84% | 83% | 0.285% | $1.43M | 16:04:03 |
| 41 | PancakeSwap (BNB Chain) | 46 | 97%DEX | 0.6% | — | $523.81M | — | 0.44% | 157 | — | — | — | $3.34M | 16:03:59 |
| 42 | BitxEX | 61 | 100% | 0.0% | 1 | $417.41M | $415.13M | 0.35% | 15 | 100% | 0% | 0.025% | $27.83M | 16:03:59 |
| 43 | BingX | 80 | 85% | 0.1% | — | $519.73M | $386.67M | 0.44% | 645 | 73% | 40% | 0.357% | $805.78K | 16:03:59 |
| 44 | Bithumb | 56 | 38% | 0.7% | 2 | $951.56M | $356.92M | 0.80% | 482 | 38% | 1% | 0.460% | $1.97M | 16:03:59 |
| 45 | Bitfinex | 64 | 99% | 0.2% | — | $368.21M | $351.53M | 0.31% | 178 | 99% | 0% | 0.455% | $2.07M | 16:03:59 |
| 46 | BigONE | 47 | 35% | 0.2% | 1 | $892.31M | $344.21M | 0.75% | 272 | 39% | 55% | 0.998% | $3.28M | 16:03:59 |
| 47 | Bitstamp | 69 | 100% | 0.2% | — | $317.02M | $311.31M | 0.27% | 252 | 100% | 0% | 0.179% | $1.26M | 16:03:59 |
| 48 | Bitvavo | 71 | 100% | 0.2% | — | $314.62M | $303.32M | 0.27% | 435 | 99% | 0% | 0.310% | $723.27K | 16:03:59 |
| 49 | MGBX | 60 | 99% | 0.1% | 1 | $284.02M | $317.28M | 0.24% | 278 | 95% | 48% | 0.281% | $1.02M | 16:03:59 |
| 50 | BitBaby | 59 | 100% | 0.1% | 1 | $273.85M | $262.73M | 0.23% | 83 | 97% | 1% | 0.162% | $3.30M | 16:04:04 |
| 51 | HitBTC | 39 | 100% | 0.1% | 1 | $314.83M | $259.11M | 0.27% | 1,028 | 81% | 2% | 0.591% | $306.26K | 16:03:59 |
| 52 | CZR Exchange | 61 | 95% | 0.0% | — | $299.64M | $248.30M | 0.25% | 46 | 90% | 66% | 0.363% | $6.51M | 16:03:59 |
| 53 | Coinstore | 30 | 9% | 0.1% | 3 | $437.28M | $234.18M | 0.37% | 425 | 11% | 43% | 0.694% | $1.03M | 16:03:59 |
| 54 | EasiCoin | 69 | 100% | 0.1% | 1 | $216.54M | $235.77M | 0.18% | 247 | 100% | 1% | 0.119% | $876.68K | 16:03:59 |
| 55 | P2B | 68 | 98% | 0.1% | — | $240.37M | $215.42M | 0.20% | 171 | 91% | 10% | 0.213% | $1.41M | 16:03:59 |
| 56 | Coinone | 45 | 100% | 0.6% | — | $214.73M | $210.60M | 0.18% | 342 | 99% | 0% | 2.062% | $627.88K | 16:03:59 |
| 57 | BTSE | 61 | 100% | 0.2% | 1 | $361.41M | $193.22M | 0.31% | 986 | 52% | 0% | 0.462% | $366.54K | 16:04:01 |
| 58 | Uniswap V3 (Ethereum) | 71 | 49%DEX | 0.3% | — | $387.15M | — | 0.33% | 89 | — | — | — | $4.35M | 16:03:59 |
| 59 | BitTap | 54 | 92% | 0.1% | 1 | $216.44M | $184.95M | 0.18% | 84 | 86% | 32% | 0.227% | $2.58M | 16:04:05 |
| 60 | Batonex | 50 | 17% | 0.1% | 2 | $973.12M | $214.12M | 0.82% | 26 | 23% | 91% | 0.104% | $37.43M | 16:03:59 |
| 61 | Uniswap V3 (Base) | 50 | 43%DEX | 0.3% | — | $251.99M | — | 0.21% | 40 | — | — | — | $6.30M | 16:03:59 |
| 62 | HashKey Exchange | 57 | 100% | 0.1% | 1 | $115.73M | $112.78M | 0.10% | 37 | 100% | 24% | 0.092% | $3.13M | 16:03:59 |
| 63 | Byte Exchange | 61 | 99% | 0.1% | 1 | $93.61M | $89.43M | 0.08% | 688 | 92% | 0% | 0.111% | $136.06K | 16:03:59 |
| 64 | Meteora | 48 | 100%DEX | 0.2% | — | $83.62M | — | 0.07% | 85 | — | — | — | $983.74K | 16:04:00 |
| 65 | EagleX | 59 | 100% | 0.0% | — | $78.38M | $76.33M | 0.07% | 44 | 100% | 23% | 0.030% | $1.78M | 16:03:59 |
| 66 | Korbit | 37 | 100% | 0.5% | — | $73.23M | $72.47M | 0.06% | 226 | 100% | 5% | 5.143% | $324.05K | 16:03:59 |
| 67 | Revolut X | 70 | 100% | 0.3% | — | $66.44M | $64.04M | 0.06% | 402 | 99% | 38% | 0.733% | $165.28K | 16:03:59 |
| 68 | Coincheck | 45 | 100% | 1.1% | — | $63.33M | $62.62M | 0.05% | 25 | 100% | 0% | 3.738% | $2.53M | 16:04:02 |
| 69 | Binance.US | 58 | 85% | 0.6% | — | $73.10M | $59.68M | 0.06% | 235 | 83% | 4% | 0.815% | $311.05K | 16:03:59 |
| 70 | Raydium | 56 | 76%DEX | 0.3% | — | $67.46M | — | 0.06% | 119 | — | — | — | $566.90K | 16:03:59 |
| 71 | OSL Exchange | 69 | 100% | 0.1% | — | $86.27M | $51.79M | 0.07% | 22 | 60% | 27% | 0.060% | $3.92M | 16:03:59 |
| 72 | Orca | 83 | 28%DEX | 0.1% | — | $177.06M | — | 0.15% | 73 | — | — | — | $2.43M | 16:03:59 |
| 73 | Coins.ph | 62 | 100% | 0.1% | — | $48.36M | $47.25M | 0.04% | 186 | 99% | 73% | 0.218% | $260.02K | 16:03:59 |
| 74 | bitFlyer | 58 | 100% | 0.1% | — | $47.34M | $46.66M | 0.04% | 8 | 100% | 0% | 0.299% | $5.92M | 16:04:00 |
| 75 | Gemini | 60 | 100% | 0.6% | — | $50.98M | $45.46M | 0.04% | 98 | 90% | 0% | 0.505% | $520.23K | 16:04:09 |
| 76 | Bitso | 70 | 100% | 0.1% | — | $45.45M | $45.17M | 0.04% | 53 | 100% | 0% | 0.245% | $857.58K | 16:03:59 |
| 77 | BtcTurk | 59 | 87% | 0.3% | 1 | $65.82M | $44.86M | 0.06% | 389 | 69% | 0% | 0.446% | $169.20K | 16:03:59 |
| 78 | Bitkub | 55 | 100% | 0.7% | — | $45.55M | $44.44M | 0.04% | 360 | 100% | 0% | 1.577% | $126.53K | 16:03:59 |
| 79 | PancakeSwap (Base) | 43 | 100%DEX | 0.8% | — | $44.20M | — | 0.04% | 8 | — | — | — | $5.52M | 16:03:59 |
| 80 | CEX.IO | 81 | 100% | 0.1% | — | $42.67M | $42.50M | 0.04% | 724 | 100% | 0% | 0.172% | $58.94K | 16:03:59 |
| 81 | ICRYPEX | 43 | 95% | 1.3% | — | $39.40M | $38.44M | 0.03% | 204 | 95% | 0% | 1.129% | $193.13K | 16:03:59 |
| 82 | bitbank | 62 | 100% | 0.2% | — | $36.65M | $36.04M | 0.03% | 62 | 100% | 3% | 0.223% | $591.14K | 16:03:59 |
| 83 | Bybit EU | 76 | 100% | 0.2% | — | $35.97M | $34.93M | 0.03% | 136 | 100% | 3% | 0.097% | $264.51K | 16:03:59 |
| 84 | CoinTR | 44 | 83% | 0.3% | 2 | $104.68M | $32.27M | 0.09% | 183 | 31% | 74% | 1.326% | $572.00K | 16:03:59 |
| 85 | KTX | 37 | 23% | 0.1% | 3 | $131.68M | $30.39M | 0.11% | 168 | 23% | 16% | 2.183% | $783.84K | 16:04:09 |
| 86 | Binance Alpha | 67 | 2% | 0.3% | 1 | $1.22B | $28.31M | 1.03% | 97 | 2% | 3% | 0.124% | $12.54M | 16:04:08 |
| 87 | CriptoSwaps | 26 | 99% | 0.1% | — | $28.12M | $27.93M | 0.02% | 102 | 99% | 4% | 0.922% | $275.70K | 16:03:59 |
| 88 | Foxbit | 63 | 100% | 0.3% | — | $26.82M | $26.69M | 0.02% | 132 | 100% | 0% | 0.398% | $203.17K | 16:03:59 |
| 89 | XBO.com | 54 | 98% | 0.2% | — | $25.84M | $24.93M | 0.02% | 297 | 98% | 1% | 0.192% | $87.00K | 16:03:59 |
| 90 | Backpack | 76 | 91% | 0.1% | — | $27.26M | $24.85M | 0.02% | 44 | 92% | 11% | 0.093% | $619.66K | 16:03:59 |
| 91 | PointPay | 51 | 100% | 0.1% | 1 | $93.94M | $24.78M | 0.08% | 146 | 26% | 1% | 0.367% | $643.42K | 16:03:59 |
| 92 | MAX Exchange | 33 | 100% | 0.6% | — | $23.59M | $23.50M | 0.02% | 88 | 100% | 0% | 4.236% | $268.10K | 16:03:59 |
| 93 | CoinAmount | 42 | 100% | 0.3% | — | $23.25M | $22.32M | 0.02% | 61 | 97% | 0% | 0.190% | $381.20K | 16:03:59 |
| 94 | Vindax | 33 | 44% | 0.2% | 1 | $39.47M | $17.26M | 0.03% | 560 | 44% | 23% | 0.630% | $70.48K | 16:04:00 |
| 95 | Bittime | 51 | 93% | 0.1% | — | $17.07M | $15.89M | 0.01% | 823 | 86% | 100% | 0.503% | $20.75K | 16:03:59 |
| 96 | HollaEx | 37 | 72% | 0.1% | 1 | $20.68M | $15.49M | 0.02% | 40 | 75% | 62% | 0.695% | $516.89K | 16:03:59 |
| 97 | Blynex | 60 | 100% | 0.0% | — | $14.99M | $15.49M | 0.01% | 17 | 100% | 75% | 0.014% | $881.72K | 16:03:59 |
| 98 | CEEX | 37 | 0% | 0.2% | 3 | $4.86B | $22.86M | 4.11% | 170 | 0% | 19% | 0.400% | $28.60M | 16:03:59 |
| 99 | VALR | 60 | 100% | 0.4% | — | $11.92M | $11.71M | 0.01% | 169 | 100% | 0% | 0.257% | $70.54K | 16:03:59 |
| 100 | Indodax | 60 | 98% | 0.9% | 1 | $12.70M | $11.66M | 0.01% | 450 | 98% | 2% | 2.988% | $28.23K | 16:03:59 |
| 101 | NonKYC | 59 | 92% | 0.7% | 1 | $33.24M | $11.62M | 0.03% | 323 | 35% | 17% | 0.501% | $102.91K | 16:03:59 |
| 102 | Luno | 51 | 100% | 0.4% | — | $10.29M | $10.22M | 0.01% | 137 | 100% | 0% | 0.733% | $75.12K | 16:03:59 |
| 103 | EarnBIT | 65 | 100% | 0.1% | — | $8.90M | $9.07M | 0.01% | 25 | 100% | 5% | 0.032% | $355.86K | 16:03:59 |
| 104 | Wallex | 54 | 96% | 0.7% | — | $8.64M | $7.37M | 0.01% | 353 | 89% | 0% | 1.485% | $24.48K | 16:03:59 |
| 105 | NexDAX | 37 | 99% | 0.3% | — | $7.34M | $7.07M | 0.01% | 230 | 99% | 18% | 1.013% | $31.93K | 16:04:02 |
| 106 | Kanga Exchange | 43 | 100% | 0.2% | — | $7.77M | $6.95M | 0.01% | 316 | 100% | 84% | 2.912% | $24.60K | 16:03:59 |
| 107 | BitTrade | 55 | 100% | 0.6% | — | $5.27M | $5.22M | 0.00% | 44 | 100% | 33% | 0.326% | $119.85K | 16:03:59 |
| 108 | Deepcoin | 71 | 99% | 0.1% | — | $4.97M | $242.26M | 0.00% | 169 | 99% | 0% | 0.269% | $29.42K | 16:03:59 |
| 109 | Ripio Trade | 48 | 100% | 0.2% | — | $4.28M | $4.27M | 0.00% | 17 | 100% | 0% | 0.581% | $251.51K | 16:03:59 |
| 110 | BTC Markets | 37 | 100% | 0.6% | 1 | $4.41M | $2.98M | 0.00% | 52 | 71% | 8% | 0.860% | $84.83K | 16:04:05 |
| 111 | Webot | 50 | 79% | 0.1% | 1 | $7.92M | $2.92M | 0.01% | 294 | 40% | 9% | 0.372% | $26.95K | 16:03:59 |
| 112 | NEX Exchange | 33 | 27% | 0.0% | — | $3.00M | $2.87M | 0.00% | 30 | 93% | 0% | 0.311% | $99.87K | 16:03:59 |
| 113 | KoinBX | 56 | 50% | 0.5% | 3 | $24.82M | $2.53M | 0.02% | 238 | 10% | 21% | 0.275% | $104.29K | 16:03:59 |
| 114 | CoinJar | 33 | 100% | 4.1% | — | $2.49M | $1.93M | 0.00% | 320 | 97% | 4% | 1.026% | $7.78K | 16:03:59 |
| 115 | Aerodrome Slipstream | 52 | 21%DEX | 0.1% | — | $7.20M | — | 0.01% | 22 | — | — | — | $327.31K | 16:03:59 |
| 116 | BitPreço | 48 | 100% | 0.3% | 1 | $13.96M | $1.54M | 0.01% | 6 | 11% | 0% | 0.070% | $2.33M | 16:03:59 |
| 117 | Bitbegin | 38 | 100% | 0.2% | — | $1.30M | $1.30M | 0.00% | 12 | 100% | 0% | 0.316% | $108.22K | 16:04:04 |
| 118 | Kinesis Money | 43 | 100% | 2.1% | — | $1.13M | $1.09M | 0.00% | 48 | 100% | 0% | 0.426% | $23.64K | 16:04:00 |
| 119 | UEX | 56 | 100% | 0.1% | — | $1.05M | $979.93K | 0.00% | 105 | 100% | 0% | 0.082% | $9.99K | 16:03:59 |
| 120 | Uniswap V3 (BNB Chain) | 54 | 20%DEX | 0.4% | — | $20.72M | — | 0.02% | 30 | — | — | — | $690.60K | 16:03:59 |
| 121 | Koinpark | 46 | 94% | 0.6% | 2 | $12.60M | $751.20K | 0.01% | 175 | 6% | 0% | 2.000% | $72.03K | 16:03:59 |
| 122 | AltCoinTrader | 63 | 100% | 1.3% | — | $731.64K | $673.94K | 0.00% | 33 | 100% | 0% | 2.737% | $22.17K | 16:04:02 |
| 123 | BlueBit | 34 | 22% | 0.0% | 2 | $30.46M | $522.69K | 0.03% | 20 | 2% | 79% | 1.444% | $1.52M | 16:03:59 |
| 124 | HashKey Global | 41 | 100% | 0.1% | — | $286.96K | $277.48K | 0.00% | 28 | 100% | 83% | 0.246% | $10.25K | 16:03:59 |
| 125 | WazirX | 45 | 100% | 3.7% | — | $327.98K | $207.66K | 0.00% | 417 | 100% | 0% | 3.604% | $787 | 16:03:59 |
| 126 | One Trading | 50 | 100% | — | — | $213.11K | $180.45K | 0.00% | 3 | 100% | 0% | 0.112% | $71.04K | 16:03:59 |
| 127 | Quidax | 37 | 100% | 0.2% | — | $279.71K | $149.25K | 0.00% | 76 | 66% | 60% | 0.800% | $3.68K | 16:03:59 |
| 128 | Paymium | 38 | 100% | — | — | $104.76K | $92.31K | 0.00% | 1 | 100% | 0% | 0.531% | $104.76K | 16:03:59 |
| 129 | BIT.TEAM | 6 | 12% | 9.1% | 1 | $378.02K | $70.07K | 0.00% | 37 | 19% | 100% | 0.564% | $10.22K | 16:03:59 |
| 130 | Blockchain.com | 45 | 100% | 1.0% | — | $102.92K | $68.35K | 0.00% | 30 | 100% | 0% | 2.040% | $3.43K | 16:03:59 |
| 131 | Richamster | 40 | 87% | 0.2% | — | $44.79K | $35.90K | 0.00% | 52 | 100% | 33% | 0.050% | $861 | 16:04:00 |
| 132 | Figure Markets | 44 | 100% | — | — | $28.08M | $10.72K | 0.02% | 8 | 100% | 0% | 0.168% | $3.51M | 16:03:59 |
| 133 | FreiExchange | 37 | 100% | — | — | $4.59K | — | 0.00% | 169 | — | — | 42.105% | $27 | 16:03:59 |
| 134 | Cexius | 42 | 67% | — | — | $3.58K | — | 0.00% | 44 | — | — | 5.643% | $81 | 16:03:59 |
| 135 | FynEx | 42 | 100% | 0.3% | — | $2.38K | — | 0.00% | 38 | — | — | 0.071% | $63 | 16:03:59 |
| 136 | Rabid Rabbit | 18 | 16% | 0.3% | — | $67.85K | $1.92K | 0.00% | 52 | 6% | 100% | 19.780% | $1.30K | 16:03:59 |
| 137 | Qutrade | 35 | 85% | — | — | $2.19K | — | 0.00% | 179 | — | — | 2.089% | $12 | 16:03:59 |
| 138 | EXMO | 41 | 100% | 15% | — | $10.47K | — | 0.00% | 26 | — | — | 19.920% | $403 | 16:03:59 |
| 139 | Trapix Exchange | — | 100% | 0.1% | — | $0 | $20.65M | 0.00% | 128 | 100% | 0% | — | $0 | 15:59:24 |
| 140 | x.me | — | 94% | 0.3% | 1 | $0 | $1.56B | 0.00% | 197 | 98% | 45% | — | $0 | 10:20:48 |
| Not included in price calculation |
| 141 | AstralX | — | —not counted | 0.0% | 1 | $42.82B | $42.83B | — | 52 | 100% | 88% | — | $823.37M | 16:03:59 |
| 142 | Picol | 32 | 100%not counted | 0.1% | 2 | $2.42B | $2.38B | — | 329 | 99% | 7% | 2.381% | $7.35M | 16:03:59 |
| 143 | KCEX | — | —not counted | 0.1% | — | $2.35B | — | — | 778 | — | — | — | $3.02M | 16:04:00 |
| 144 | UZX | — | —not counted | 0.1% | 1 | $1.57B | — | — | 74 | — | — | — | $21.24M | 16:03:59 |
| 145 | LBank | 38 | 83%not counted | 0.1% | 1 | $1.44B | $1.26B | — | 1,067 | 78% | 43% | 0.418% | $1.35M | 16:04:08 |
| 146 | Phemex | 60 | —not counted | 0.2% | — | $689.95M | — | — | 166 | — | — | 0.437% | $4.16M | 16:03:59 |
| 147 | idax | 26 | 91%not counted | 0.1% | 2 | $689.27M | $467.71M | — | 361 | 74% | 44% | 0.748% | $1.91M | 16:03:59 |
| 148 | bitcastle | — | —not counted | 0.1% | — | $645.55M | — | — | 246 | — | — | — | $2.62M | 16:04:00 |
| 149 | ASTX | — | 52%not counted | 0.1% | 3 | $539.56M | $294.32M | — | 150 | 55% | 0% | — | $3.60M | 16:03:59 |
| 150 | ALP.COM | — | 100%not counted | 0.0% | 2 | $418.66M | $412.30M | — | 12 | 100% | 0% | — | $34.89M | 16:04:00 |
| 151 | Bitazza | 38 | —not counted | 0.3% | 1 | $321.29M | $321.52M | — | 300 | 100% | 66% | 0.284% | $1.07M | 16:03:59 |
| 152 | Bit2Me | 53 | 100%not counted | 0.3% | 1 | $255.93M | $249.14M | — | 274 | 100% | 0% | 0.675% | $934.06K | 16:03:59 |
| 153 | YoBit | 58 | 0%not counted | 1.7% | 2 | $191.70M | $323.21K | — | 37 | 0% | 17% | 0.504% | $5.18M | 16:03:59 |
| 154 | Paribu | 57 | —not counted | 0.1% | — | $89.80M | — | — | 351 | — | — | 1.070% | $255.85K | 16:03:59 |
| 155 | C-Patex | — | 100%not counted | 0.0% | 2 | $86.07M | $64.02M | — | 12 | 74% | 100% | — | $7.17M | 16:03:59 |
| 156 | Catex | 33 | —not counted | 0.0% | — | $72.16M | — | — | 39 | — | — | 185.706% | $1.85M | 16:04:01 |
| 157 | Uniswap V4 (Ethereum) | — | —DEXnot counted | 0.3% | — | $56.94M | — | — | 39 | — | — | — | $1.46M | 16:03:59 |
| 158 | SecondBTC | 49 | 96%not counted | 0.1% | 1 | $53.00M | $50.86M | — | 49 | 96% | 76% | 0.000% | $1.08M | 16:03:59 |
| 159 | Bilaxy | 44 | 99%not counted | 7.6% | 1 | $33.55M | $29.29M | — | 95 | 88% | 0% | 1.501% | $353.11K | 16:03:59 |
| 160 | OKCoin Japan | — | —not counted | 0.3% | — | $18.13M | $17.84M | — | 48 | 100% | 0% | — | $377.70K | 16:03:59 |
| 161 | Coincall | 35 | 100%not counted | 0.0% | 2 | $15.93M | $220.98K | — | 34 | 1% | 76% | 0.564% | $468.63K | 16:03:59 |
| 162 | SafeTrade | 51 | 8%not counted | 3.3% | 1 | $7.55M | $1.27M | — | 106 | 17% | 0% | 4.475% | $71.22K | 16:03:59 |
| 163 | Bitcoiva | — | —not counted | 0.6% | — | $7.46M | — | — | 216 | — | — | — | $34.52K | 16:03:59 |
| 164 | Reku | 60 | —not counted | 0.7% | — | $5.99M | — | — | 45 | — | — | 0.033% | $133.15K | 16:03:59 |
| 165 | Coinmate | — | 100%not counted | 3.6% | 1 | $4.75M | $4.53M | — | 15 | 100% | 0% | — | $316.51K | 16:03:59 |
| 166 | Independent Reserve | — | —not counted | 0.9% | — | $4.58M | — | — | 100 | — | — | — | $45.76K | 16:04:08 |
| 167 | Bitexlive | 57 | —not counted | 0.2% | — | $3.91M | — | — | 21 | — | — | 0.066% | $186.23K | 16:04:00 |
| 168 | NDAX | — | —not counted | 0.8% | — | $3.23M | — | — | 80 | — | — | — | $40.39K | 16:03:59 |
| 169 | NOFINEX | 37 | 2%not counted | 9.8% | 2 | $2.99M | $96.39K | — | 42 | 3% | 0% | 62.500% | $71.17K | 16:03:59 |
| 170 | Dex-Trade | 56 | 31%not counted | 0.6% | 2 | $2.04M | $358.70K | — | 18 | 18% | 0% | 0.000% | $113.06K | 16:03:59 |
| 171 | Bitlo | 38 | —not counted | 0.2% | — | $1.51M | $685.49K | — | 377 | 100% | 0% | 0.569% | $3.99K | 16:03:59 |
| 172 | BCEX | 61 | 100%not counted | 66% | 1 | $1.38M | $1.35M | — | 14 | 100% | 0% | 0.000% | $98.31K | 16:03:59 |
| 173 | Uniswap V4 (Base) | — | —DEXnot counted | — | — | $1.36M | — | — | 4 | — | — | — | $339.03K | 16:03:59 |
| 174 | Cryptal | — | —not counted | 0.3% | — | $624.82K | — | — | 68 | — | — | — | $9.19K | 16:03:59 |
| 175 | Bitexen | — | —not counted | — | — | $472.31K | — | — | 1 | — | — | — | $472.31K | 16:03:59 |
| 176 | NeoxEX | 39 | 99%not counted | 3.1% | 1 | $371.39K | $353.72K | — | 57 | 100% | 0% | 1.601% | $6.52K | 16:03:59 |
| 177 | Crypton Exchange | 41 | —not counted | — | — | $94.70K | $94.84K | — | 3 | 100% | 0% | 0.189% | $31.57K | 16:03:59 |
| 178 | LATOKEN | 38 | 66%not counted | 53% | 1 | $44.36K | — | — | 1,218 | — | — | 11.539% | $36 | 16:03:59 |
| 179 | ChainEX | — | —not counted | — | — | $9.70K | — | — | 26 | — | — | — | $373 | 16:03:59 |
| 180 | NestEx | 54 | 18%not counted | 3.5% | 1 | $4.16K | — | — | 144 | — | — | 2.998% | $29 | 16:03:59 |
| 181 | Bitbns | — | —not counted | — | — | $1.39K | — | — | 223 | — | — | — | $6 | 16:03:59 |
| 182 | AltQuick | 32 | —not counted | — | — | $35 | — | — | 30 | — | — | 20.000% | $1 | 16:03:59 |
