| 1 | Binance | 82 | 58% | 0.1% | 2 | $15.54B | $8.80B | 12.89% | 1,244 | 58% | 0% | 0.202% | $12.49M | 16:15:59 |
| 2 | KuCoin | 79 | 70% | 0.2% | — | $3.02B | $2.72B | 2.50% | 968 | 90% | 9% | 0.285% | $3.12M | 16:15:59 |
| 3 | Tapbit | 67 | 78% | 0.0% | 1 | $3.24B | $2.17B | 2.69% | 63 | 69% | 54% | 0.239% | $51.40M | 16:15:59 |
| 4 | Bullish | 58 | 80% | 0.1% | 1 | $2.56B | $2.00B | 2.12% | 180 | 82% | 1% | 0.010% | $14.23M | 16:15:59 |
| 5 | XT.COM | 71 | 56% | 0.1% | 1 | $1.74B | $1.54B | 1.44% | 832 | 57% | 17% | 0.387% | $2.09M | 16:15:59 |
| 6 | FameEX | 61 | 87% | 0.1% | 1 | $1.59B | $1.07B | 1.32% | 92 | 88% | 0% | 0.115% | $17.32M | 16:15:59 |
| 7 | WhiteBIT | 63 | 84% | 0.3% | — | $1.38B | $979.69M | 1.14% | 796 | 73% | 4% | 0.576% | $1.73M | 16:15:59 |
| 8 | Upbit | 47 | 67% | 0.2% | 1 | $1.08B | $737.70M | 0.89% | 887 | 70% | 0% | 0.573% | $1.21M | 16:15:59 |
| 9 | HTX | 47 | 59% | 0.6% | 2 | $1.42B | $783.67M | 1.18% | 608 | 55% | 31% | 1.381% | $2.34M | 16:15:59 |
| 10 | Poloniex | 40 | 73% | 0.3% | — | $905.45M | $633.93M | 0.75% | 858 | 70% | 19% | 3.262% | $1.06M | 16:15:59 |
| 11 | BitDelta | 53 | 59% | 0.1% | 2 | $993.89M | $620.53M | 0.82% | 434 | 60% | 0% | 0.224% | $2.29M | 16:15:59 |
| 12 | BingX | 80 | 85% | 0.1% | — | $529.25M | $386.67M | 0.44% | 645 | 73% | 40% | 0.332% | $820.55K | 16:15:59 |
| 13 | Binance.US | 60 | 85% | 0.6% | — | $74.73M | $59.68M | 0.06% | 235 | 83% | 4% | 0.950% | $318.01K | 16:15:59 |
| 14 | Raydium | 56 | 76%DEX | 0.3% | — | $68.51M | — | 0.06% | 119 | — | — | — | $575.69K | 16:15:59 |
| 15 | BtcTurk | 59 | 87% | 0.3% | 1 | $67.65M | $44.86M | 0.06% | 389 | 69% | 0% | 0.447% | $173.92K | 16:15:59 |
| 16 | CoinTR | 44 | 83% | 0.3% | 2 | $105.97M | $32.27M | 0.09% | 183 | 31% | 74% | 1.307% | $579.08K | 16:15:59 |
| 17 | HollaEx | 38 | 72% | 0.1% | 1 | $20.90M | $15.49M | 0.02% | 40 | 75% | 62% | 0.679% | $522.49K | 16:15:59 |
| 18 | Webot | 50 | 79% | 0.1% | 1 | $8.03M | $2.92M | 0.01% | 294 | 40% | 9% | 0.364% | $27.32K | 16:15:59 |
| 19 | KoinBX | 55 | 50% | 0.5% | 3 | $24.88M | $2.53M | 0.02% | 238 | 10% | 21% | 0.326% | $104.54K | 16:15:59 |
| 20 | Richamster | 40 | 87% | 0.2% | — | $44.83K | $35.90K | 0.00% | 52 | 100% | 33% | 0.059% | $862 | 16:16:00 |
| 21 | Cexius | 42 | 67% | — | — | $3.59K | — | 0.00% | 44 | — | — | 5.643% | $81 | 16:15:59 |
| 22 | Qutrade | 35 | 85% | — | — | $2.29K | — | 0.00% | 179 | — | — | 1.989% | $13 | 16:15:59 |
| Not included in price calculation |
| 23 | LBank | 39 | 83%not counted | 0.1% | 1 | $1.46B | $1.26B | — | 1,067 | 78% | 43% | 0.418% | $1.37M | 16:15:12 |
| 24 | ASTX | — | 52%not counted | 0.1% | 3 | $554.11M | $294.32M | — | 150 | 55% | 0% | — | $3.69M | 16:15:59 |
| 25 | LATOKEN | 38 | 66%not counted | 53% | 1 | $44.37K | — | — | 1,218 | — | — | 11.539% | $36 | 16:15:59 |
| Pass on another exchange’s markets |
| 26 | AEGET | 81 | 90%passes on Binance | 0.0% | 1 | $176.36M | $149.36M | — | 55 | 90% | 0% | 0.015% | $3.21M | 16:15:59 |