
Uniswap V3 (Ethereum)
app.uniswap.org ↗A decentralised exchange
Its markets are liquidity pools on a blockchain. A token is matched to a coin by its contract address, never by the ticker written on the chain, and pools of tokens no other exchange has named by contract are not listed. A pool has no order book: “Book within 2%” is here what the pool can absorb before its price moves 2%, computed from its liquidity, and it is weighed against the pool's volume like an order book. A pool's trades are settled on the chain, so a thin pool is thin, not a sign that its volume did not happen. Methodology
Backed
Markets are listed but excluded from price calculation: less than 24 hours of data is available. They price only coins not traded elsewhere. Methodology95% of volume trades on markets with sufficient order-book depth (91 of 93 measured markets). A market is backed when orders within ±2% of the price equal at least 1% of its 24h volume; the median market holds 28.7%.
Median deviation from the Coinsprey price is 0.13%, across 93 markets of coins also traded elsewhere; its tickers publish no spread. Limit: 1%, or its own spread (2% where none is published).
Less than 24 hours of data (93 requests so far). An exchange is observed for most of a day before it is assessed.
| Pair | Price USD | 24h volume |
|---|---|---|
| $2,483.50 | $67.26M | |
| $2,484.50 | $52.83M | |
| $82,386.89 | $42.25M | |
| $82,273.23 | $32.26M | |
| $2,486.11 | $24.25M | |
| $82,307.67 | $16.04M | |
| $2,483.16 | $15.15M | |
| $1.0007 | $13.38M | |
| $2,485.39 | $12.12M | |
| $2,486.27 | $8.09M | |
| $0.2124 | $2.23M | |
| $0.4748 | $2.11M | |
| $82,458.48 | $2.05M | |
| $82,455.04 | $2.02M | |
| $7.30 | $1.86M | |
| $1.0006 | $1.73M | |
| $168.17 | $1.68M | |
| $4,195.57 | $1.63M | |
| $7.31 | $1.44M | |
| $12.79 | $1.36M | |
| $1.12 | $1.29M | |
| $243.44 | $1.19M | |
| $12.80 | $881.99K | |
| $4,196.10 | $809.06K | |
| $8.49 | $570.09K | |
| $82,460.76 | $481.23K | |
| $0.0749 | $358.28K | |
| $0.6672 | $339.75K | |
| $0.07574 | $290.95K | |
| $0.02674 | $287.92K | |
| $2.60 | $256.72K | |
| $230.49 | $250.65K | |
| $0.2149 | $220.35K | |
| $0.4172 | $192.35K | |
| $12.82 | $169.55K | |
| $0.4037 | $161.29K | |
| $0.228 | $148.15K | |
| $82,403.98 | $140.37K | |
| $2.08 | $131.09K | |
| $0.2018 | $125.58K | |
| $23.88 | $123.25K | |
| $1.0000 | $104.23K | |
| $2,768.16 | $92.05K | |
| $1.0010 | $86.42K | |
| $2.05 | $82.83K | |
| $0.0145 | $79.11K | |
| $0.9967 | $78.05K | |
| $0.2325 | $64.93K | |
| $0.00382 | $63.96K | |
| $2.06 | $60.82K | |
| $0.000003912 | $56.21K | |
| $7.31 | $52.60K | |
| $7.51 | $51.90K | |
| $0.1126 | $49.74K | |
| $8.693e-8 | $46.52K | |
| $4,190.19 | $45.04K | |
| $0.3566 | $44.99K | |
| $0.0776 | $44.43K | |
| $6.60 | $42.95K | |
| $3.35 | $42.46K | |
| $0.000005395 | $39.77K | |
| $0.006388 | $38.28K | |
| $4,186.50 | $37.11K | |
| $2,742.94 | $34.96K | |
| $0.01212 | $34.60K | |
| $0.05479 | $31.19K | |
| $2.86 | $24.94K | |
| $0.000114 | $22.54K | |
| $0.004207 | $18.43K | |
| $65.37 | $18.04K | |
| $0.1436 | $17.97K | |
| $6.17 | $15.97K | |
| $1.0009 | $14.20K | |
| $8.50 | $13.92K | |
| $0.003304 | $12.65K | |
| $54.66 | $11.74K | |
| $0.3482 | $11.67K | |
| $0.8945 | $11.02K | |
| $2,499.52 | $10.82K | |
| $0.06191 | $10.74K | |
| $0.2184 | $7.13K | |
| $4.385e-10 | $4.91K | |
| $1.82 | $4.56K | |
| $0.03545 | $4.29K | |
| $110.47 | $4.09K | |
| $0.01242 | $3.61K | |
| $0.8378 | $3.61K | |
| $0.1427 | $3.37K | |
| $24.12 | $2.17K | |
| $0.002547 | $1.52K | |
| $2,490.99 | $1.21K | |
| $23.98 | $1.20K | |
| $0.00782 | $1.10K |


