
Exchanges
$170.71Breported volume
$127.13Bestimated real volume, 74%
140 of 205 exchanges are included in price calculation; volume is compared on measured markets. Methodology
Backed118$60.95B
Mostly backed26$36.55B
Partly backed18$15.26B
Unbacked7$21.35B
Not measured36$72.32B
| # | Exchange | Data quality | Volume backing | Prices | Red flags | 24h volume | Estimated real | Share of volume | Markets | Real / reported | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | 5% | 0.1% | 1 | $14.61B | $1.35B | 12.12% | 278 | 9% | |||||
| 2 | 30 | 9% | 0.1% | 3 | $441.42M | $234.18M | 0.37% | 425 | 11% | |||||
| 3 | 67 | 2% | 0.3% | 1 | $1.21B | $28.31M | 1.01% | 97 | 2% | |||||
| 4 | 39 | 0% | 0.2% | 3 | $4.88B | $22.86M | 4.04% | 170 | 0% | |||||
| Not included in price calculation | ||||||||||||||
| 5 | 58 | 0%not counted | 1.7% | 2 | $194.60M | $323.21K | — | 37 | 0% | |||||
| 6 | 51 | 8%not counted | 3.3% | 1 | $7.60M | $1.27M | — | 106 | 17% | |||||
| 7 | 37 | 2%not counted | 9.8% | 2 | $3.03M | $96.39K | — | 42 | 3% | |||||


