
$1.38B24h volume
$1.79B$1.49B
2h agonow
24h volume$1.38Bas reported by the exchange
Markets741 used in prices
Coins174.0 markets per coin
Data quality—not enough data to score
Typical spread—median across counted markets
API reads, 24h100.0%291 ms response time
Not measured
Markets are listed but excluded from price calculation: its order books are not available. They price only coins not traded elsewhere. MethodologyOrder-book backingNot measured
Order books are not available, so reported volume cannot be checked.
Price agreementAgree
Median deviation from the Coinsprey price is 0.03%, across 72 markets of coins also traded elsewhere; its tickers publish no spread. Limit: 1%, or its own spread (2% where none is published).
Data availabilityFail
Less than 24 hours of data (49 requests so far). An exchange is observed for most of a day before it is assessed.
Backed90% or more of reported volume trades on markets with sufficient order-book depth.Mostly backed50–90% of reported volume is backed by order-book depth.Partly backed10–50% of reported volume is backed by order-book depth.UnbackedLess than 10% of reported volume is backed by order-book depth.Not measuredOrder books are not available; reported volume cannot be checked.
Liquidityn/a
Integrity67
Reliability100
Breadth0
Markets counted1 of 74
Coins1
Typical bid/ask spread—
Spread on its largest markets—
Depth ±2%, markets read—
Depth to volume—
Markets too far from other prices0.0%
Listings with no trade in 24h50.0%
Mean deviation from Coinsprey prices0.000%
API reads succeeded, 24h100.00% · 291 ms
ContradictedAutomated patternsNo contradictionNot measuredToo small to judge
| Pair | Price USD | 24h volume |
|---|---|---|
| $82,758.00 | $550.34M | |
| $2,490.95 | $287.95M | |
| $109.59 | $96.39M | |
| $1.0008 | $85.19M | |
| $4.73 | $43.20M | |
| $1.38 | $37.77M | |
| $740.33 | $25.62M | |
| $0.2375 | $23.14M | |
| $0.08473 | $19.57M | |
| $1.0612 | $16.35M | |
| $7.35 | $15.71M | |
| UZX/USDT | $2.42 | $14.12M |
| $169.74 | $12.60M | |
| $229.85 | $9.56M | |
| $0.3326 | $8.98M | |
| $10.21 | $8.67M | |
| $2,491.84 | $8.55M | |
| $0.4764 | $8.51M | |
| $0.0000039 | $7.88M | |
| $2.02 | $7.76M | |
| $63.46 | $6.35M | |
| $12.83 | $6.08M | |
| $274.80 | $5.59M | |
| $0.3608 | $5.02M | |
| $383.37 | $4.98M | |
| $1.20 | $4.58M | |
| $0.2173 | $4.51M | |
| $1.47 | $4.08M | |
| $0.1005 | $3.92M | |
| $0.06693 | $3.56M | |
| $0.4954 | $3.30M | |
| $0.6995 | $3.17M | |
| $1.0770 | $3.13M | |
| $0.00515 | $3.10M | |
| $0.1809 | $2.77M | |
| $355.23 | $2.60M | |
| $1.85 | $2.39M | |
| $0.3786 | $2.37M | |
| $0.00002695 | $1.96M | |
| $0.1263 | $1.96M | |
| $0.4192 | $1.57M | |
| $2.19 | $1.48M | |
| $126.36 | $1.24M | |
| $0.1421 | $1.11M | |
| $261.58 | $1.03M | |
| $0.0000054 | $1.02M | |
| $2.11 | $1.01M | |
| $0.01669 | $959.62K | |
| $2.39 | $720.94K | |
| $0.0545 | $666.45K | |
| $8.26 | $640.83K | |
| $0.2214 | $634.07K | |
| $1.83 | $631.71K | |
| $1.17 | $600.74K | |
| $1.77 | $598.46K | |
| $18.79 | $594.98K | |
| $0.07684 | $430.37K | |
| $0.231 | $389.76K | |
| $0.0262 | $384.16K | |
| $0.0368 | $340.18K | |
| $0.00746 | $301.81K | |
| $0.1429 | $263.48K | |
| $0.123 | $248.73K | |
| $114.95 | $245.33K | |
| $24.06 | $243.86K | |
| $0.1367 | $224.43K | |
| $0.0475 | $179.59K | |
| $2.39 | $154.00K | |
| $0.2368 | $120.87K | |
| $0.00557 | $68.03K | |
| $0.00298 | $65.45K | |
| $157.77 | $28.06K | |
| $0.00000852 | $6.00K | |
| $0.1846 | $0 |


