| 1 | AstralX | — | —not counted | 0.0% | 1 | $42.75B | $42.83B | — | 52 | 100% | 88% | — | $822.20M | 16:15:59 |
| 2 | KCEX | — | —not counted | 0.1% | — | $2.40B | — | — | 778 | — | — | — | $3.08M | 16:16:00 |
| 3 | UZX | — | —not counted | 0.1% | 1 | $1.65B | — | — | 74 | — | — | — | $22.29M | 16:15:59 |
| 4 | Phemex | 61 | —not counted | 0.2% | — | $693.54M | — | — | 167 | — | — | 0.308% | $4.15M | 16:15:59 |
| 5 | bitcastle | — | —not counted | 0.1% | — | $685.95M | — | — | 246 | — | — | — | $2.79M | 16:16:00 |
| 6 | Bitazza | 36 | —not counted | 0.3% | 1 | $325.66M | $321.52M | — | 300 | 100% | 66% | 0.426% | $1.09M | 16:15:59 |
| 7 | Paribu | 57 | —not counted | 0.1% | — | $91.12M | — | — | 351 | — | — | 1.404% | $259.61K | 16:15:59 |
| 8 | Catex | 33 | —not counted | 0.0% | — | $72.77M | — | — | 39 | — | — | 185.706% | $1.87M | 16:16:00 |
| 9 | Uniswap V4 (Ethereum) | — | —DEXnot counted | 0.3% | — | $57.80M | — | — | 39 | — | — | — | $1.48M | 16:15:59 |
| 10 | OKCoin Japan | — | —not counted | 0.3% | — | $18.21M | $17.84M | — | 48 | 100% | 0% | — | $379.32K | 16:15:59 |
| 11 | Bitcoiva | — | —not counted | 0.6% | — | $7.46M | — | — | 216 | — | — | — | $34.54K | 16:15:59 |
| 12 | Reku | 60 | —not counted | 0.7% | — | $6.06M | — | — | 45 | — | — | 0.033% | $134.66K | 16:15:59 |
| 13 | Independent Reserve | — | —not counted | 0.9% | — | $4.70M | — | — | 100 | — | — | — | $47.00K | 16:16:07 |
| 14 | Bitexlive | 57 | —not counted | 0.2% | — | $3.91M | — | — | 21 | — | — | 0.066% | $186.03K | 16:16:00 |
| 15 | NDAX | — | —not counted | 0.8% | — | $3.34M | — | — | 80 | — | — | — | $41.73K | 16:15:59 |
| 16 | Bitlo | 45 | —not counted | 0.2% | — | $1.53M | $685.49K | — | 377 | 100% | 0% | 0.586% | $4.05K | 16:15:59 |
| 17 | Uniswap V4 (Base) | — | —DEXnot counted | — | — | $1.41M | — | — | 4 | — | — | — | $352.76K | 16:15:59 |
| 18 | Cryptal | — | —not counted | 0.3% | — | $625.33K | — | — | 68 | — | — | — | $9.20K | 16:15:59 |
| 19 | Bitexen | — | —not counted | — | — | $470.62K | — | — | 1 | — | — | — | $470.62K | 16:15:59 |
| 20 | Crypton Exchange | 41 | —not counted | — | — | $96.49K | $94.84K | — | 3 | 100% | 0% | 0.200% | $32.16K | 16:15:59 |
| 21 | ChainEX | — | —not counted | — | — | $11.24K | — | — | 26 | — | — | — | $432 | 16:15:59 |
| 22 | Bitbns | — | —not counted | — | — | $1.39K | — | — | 223 | — | — | — | $6 | 16:15:59 |
| 23 | AltQuick | 32 | —not counted | — | — | $35 | — | — | 30 | — | — | 20.000% | $1 | 16:15:59 |
| 24 | Bit2C | — | —not counted | — | — | $0 | — | — | 4 | — | — | — | $0 | 16:15:59 |
| 25 | StakeCube | — | —not counted | — | — | $0 | — | — | 293 | — | — | — | $0 | 16:15:59 |
| 26 | TruBit Pro | — | —not counted | — | — | $0 | — | — | 12 | — | — | — | $0 | 16:15:59 |
| Pass on another exchange’s markets |
| 27 | Tokocrypto | — | —passes on Binance | 0.1% | — | $14.32B | — | — | 100 | — | — | — | $143.20M | 16:16:08 |
| 28 | BlockFin | — | —passes on BloFin | 0.2% | — | $7.30B | — | — | 277 | — | — | — | $26.37M | 16:15:59 |
| 29 | Niza.io | — | —passes on Kraken | 0.1% | — | $429.41M | — | — | 283 | — | — | — | $1.52M | 16:15:59 |
| 30 | Mandala Exchange | — | —passes on HitBTC | 0.1% | — | $323.59M | — | — | 374 | — | — | — | $865.22K | 16:15:59 |
| 31 | Bequant | — | —passes on HitBTC | 0.1% | — | $323.02M | — | — | 143 | — | — | — | $2.26M | 16:15:59 |
| 32 | Changelly PRO | 40 | —passes on HitBTC | 0.1% | — | $280.32M | — | — | 306 | — | — | 6.009% | $916.09K | 16:15:59 |
| 33 | CRMClick | — | —passes on HTX | — | — | $244.90M | — | — | 1 | — | — | — | $244.90M | 16:15:59 |
| 34 | Binance TR | — | —passes on Binance | 0.1% | — | $238.67M | — | — | 100 | — | — | — | $2.39M | 16:16:13 |
| 35 | Cofinex | 55 | —passes on Bitget | 0.1% | — | $40.75M | $31.15M | — | 532 | 78% | 3% | 0.028% | $76.59K | 16:15:59 |
| 36 | Binance TH | — | —passes on Binance | 0.1% | — | $40.43M | — | — | 511 | — | — | — | $79.12K | 16:15:59 |