
$409.02M24h volume
$416.84M$415.44M
2h agonow
24h volume$409.02Mas reported by the exchange
Markets2930 used in prices
Coins0
Data quality—not enough data to score
Typical spread—median across counted markets
API reads, 24h—
Passes on another exchange's markets
The markets listed here are those of kraken: the same order books and the same trades, shown under this exchange's name. They are measured and counted once, there, so nothing here enters a price or a total.
Not measured
Markets are listed but excluded from price calculation: its order books are not available. They price only coins not traded elsewhere. MethodologyOrder-book backingNot measured
Order books are not available, so reported volume cannot be checked.
Price agreementAgree
Median deviation from the Coinsprey price is 0.09%, across 266 markets of coins also traded elsewhere; its typical bid/ask spread there is 0.12%. Limit: 1%, or its own spread.
Data availabilityFail
Less than 24 hours of data (6 requests so far). An exchange is observed for most of a day before it is assessed.
Backed90% or more of reported volume trades on markets with sufficient order-book depth.Mostly backed50–90% of reported volume is backed by order-book depth.Partly backed10–50% of reported volume is backed by order-book depth.UnbackedLess than 10% of reported volume is backed by order-book depth.Not measuredOrder books are not available; reported volume cannot be checked.
Liquidityn/a
Integrityn/a
Reliabilityn/a
Breadth0
Markets counted0 of 293
Coins0
Typical bid/ask spread—
Spread on its largest markets—
Depth ±2%, markets read—
Depth to volume—
Markets too far from other prices0.0%
Listings with no trade in 24h0.0%
Mean deviation from Coinsprey prices0.000%
API reads succeeded, 24h—
ContradictedAutomated patternsNo contradictionNot measuredToo small to judge
| Pair | Price USD | 24h volume |
|---|---|---|
| $82,948.30 | $66.49M | |
| $0.9991 | $49.59M | |
| $1.0005 | $30.45M | |
| $2,488.70 | $29.88M | |
| $0.9999 | $25.13M | |
| $1,218.29 | $19.35M | |
| $110.00 | $17.63M | |
| $0.9997 | $16.68M | |
| $1.38 | $15.55M | |
| $82,996.71 | $14.53M | |
| EUR/USD | $1.12 | $11.05M |
| $82,986.79 | $7.17M | |
| $2,489.86 | $7.15M | |
| $1.0008 | $7.00M | |
| $0.0846 | $4.42M | |
| $253.55 | $3.86M | |
| $0.2372 | $3.86M | |
| $82,981.80 | $3.84M | |
| $110.02 | $3.65M | |
| $2,489.35 | $3.50M | |
| $2,488.66 | $3.49M | |
| $1.38 | $3.45M | |
| $1.0002 | $2.96M | |
| GBP/USD | $1.32 | $2.51M |
| $10.18 | $2.28M | |
| $0.2182 | $2.25M | |
| $7.38 | $2.16M | |
| $1,219.23 | $2.07M | |
| $0.4808 | $2.04M | |
| $12.81 | $1.97M | |
| $0.2374 | $1.72M | |
| $2.03 | $1.67M | |
| $63.32 | $1.64M | |
| $82,948.64 | $1.59M | |
| $0.07388 | $1.55M | |
| $1.0002 | $1.49M | |
| $0.9992 | $1.37M | |
| $110.12 | $1.20M | |
| $168.86 | $1.10M | |
| $0.3568 | $1.07M | |
| $2,487.13 | $1.00M | |
| $1.85 | $950.38K | |
| $1.16 | $865.37K | |
| $0.2165 | $862.47K | |
| $274.36 | $842.80K | |
| USD/CAD | $1.0001 | $829.21K |
| $0.1797 | $784.62K | |
| $1.38 | $724.99K | |
| $0.08559 | $723.52K | |
| $7.38 | $716.62K | |
| $6.89 | $701.68K | |
| $1.0750 | $623.79K | |
| $2,490.22 | $620.27K | |
| $0.000003877 | $598.38K | |
| $12.81 | $584.53K | |
| $1.97 | $544.58K | |
| $253.77 | $535.10K | |
| $63.34 | $517.73K | |
| $1.97 | $508.44K | |
| $168.94 | $480.30K | |
| $10.19 | $447.30K | |
| AUD/USD | $0.6973 | $434.98K |
| $4,179.01 | $426.39K | |
| $2.03 | $405.74K | |
| $109.98 | $397.32K | |
| $1.0571 | $394.10K | |
| $0.3324 | $374.77K | |
| $109.92 | $370.52K | |
| $1.17 | $367.02K | |
| $0.4807 | $366.39K | |
| $0.01758 | $337.44K | |
| $0.3666 | $325.93K | |
| $0.2178 | $303.70K | |
| $0.1797 | $303.66K | |
| EUR/GBP | $1.12 | $302.79K |
| $0.09893 | $299.14K | |
| $274.11 | $292.74K | |
| $0.2375 | $292.13K | |
| $0.07405 | $284.37K | |
| $0.0685 | $249.13K | |
| $1.38 | $226.78K | |
| $0.09918 | $222.49K | |
| $0.1622 | $196.32K | |
| $2.11 | $188.53K | |
| $0.357 | $185.37K | |
| $0.123 | $184.48K | |
| $0.0176 | $182.45K | |
| $0.3079 | $173.02K | |
| $0.000005362 | $165.81K | |
| $0.2194 | $165.25K | |
| $12.80 | $157.39K | |
| $63.37 | $156.76K | |
| $6.89 | $154.37K | |
| $0.417 | $152.38K | |
| $0.000003317 | $146.50K | |
| $1.97 | $133.62K | |
| $0.000003884 | $128.53K | |
| $110.06 | $124.68K | |
| $1.17 | $121.06K | |
| $10.19 | $111.98K |


