
$837.26K24h volume
$837.06K$835.70K
1h agonow
24h volume$837.26Kas reported by the exchange
Markets690 used in prices
Coins0
Data quality—not enough data to score
Typical spread—median across counted markets
API reads, 24h100.0%25 ms response time
Not measured
Markets are listed but excluded from price calculation: its order books are not available. They price only coins not traded elsewhere. MethodologyOrder-book backingNot measured
Order books are not available, so reported volume cannot be checked.
Price agreementAgree
Median deviation from the Coinsprey price is 0.30%, across 41 markets of coins also traded elsewhere; its typical bid/ask spread there is 3.12%. Limit: 1%, or its own spread.
Data availabilityFail
Less than 24 hours of data (40 requests so far). An exchange is observed for most of a day before it is assessed.
Backed90% or more of reported volume trades on markets with sufficient order-book depth.Mostly backed50–90% of reported volume is backed by order-book depth.Partly backed10–50% of reported volume is backed by order-book depth.UnbackedLess than 10% of reported volume is backed by order-book depth.Not measuredOrder books are not available; reported volume cannot be checked.
Liquidityn/a
Integrityn/a
Reliability100
Breadth0
Markets counted0 of 69
Coins0
Typical bid/ask spread—
Spread on its largest markets—
Depth ±2%, markets read—
Depth to volume—
Markets too far from other prices0.0%
Listings with no trade in 24h0.0%
Mean deviation from Coinsprey prices0.000%
API reads succeeded, 24h100.00% · 25 ms
ContradictedAutomated patternsNo contradictionNot measuredToo small to judge
| Pair | Price USD | 24h volume |
|---|---|---|
| $2,475.01 | $71.06K | |
| $82,678.53 | $70.64K | |
| $82,525.80 | $69.30K | |
| $108.99 | $52.05K | |
| $2,485.72 | $51.62K | |
| $1.38 | $51.34K | |
| $1.37 | $50.74K | |
| $734.77 | $47.32K | |
| $109.27 | $46.77K | |
| $1.38 | $41.68K | |
| $167.74 | $28.37K | |
| $62.95 | $23.28K | |
| $63.08 | $22.89K | |
| $2,487.59 | $21.82K | |
| $272.12 | $20.32K | |
| $63.26 | $14.91K | |
| $0.3309 | $13.52K | |
| $12.71 | $13.09K | |
| $0.00000533 | $11.55K | |
| $274.67 | $10.79K | |
| $4,184.25 | $10.62K | |
| $4,187.68 | $10.43K | |
| $0.00000386 | $8.93K | |
| $0.191 | $8.61K | |
| $82,911.35 | $8.01K | |
| $7.29 | $7.43K | |
| $0.9950 | $6.96K | |
| $0.2349 | $5.16K | |
| $0.2363 | $4.87K | |
| $23.94 | $4.06K | |
| $0.09051 | $4.05K | |
| $0.084 | $3.97K | |
| $0.06769 | $3.52K | |
| $0.01494 | $3.49K | |
| $1.15 | $3.20K | |
| $1.46 | $2.87K | |
| $0.09822 | $2.60K | |
| $0.02629 | $2.30K | |
| $0.9968 | $1.11K | |
| $0.9987 | $1.01K | |
| $0.9953 | $1.00K | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| USD/GEL | — | — |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — |


