
$91.12M24h volume
$148.53M$69.98M
30d agonow
Not measured
Markets are listed but excluded from price calculation: its order books are not available. They price only coins not traded elsewhere. MethodologyMarket data quality
57/100medium
Liquidity0
Integrity87
Reliability100
Breadth36
Website visits80
Order-book backingNot measuredorder books not available
Price agreementAgree0.14% median deviation over 337 markets
Data availabilityPass100% of 1,440 requests in 24h
The measurements in fullReported volume, 24h$91.12M
Estimated real volumeno market large enough to measure
Markets351 · 12 used in prices
Coins12
Red flagsnone raised
ContradictedAutomated patternsNo contradictionNot measuredToo small to judge
| Pair | Price USD | 24h volume |
|---|---|---|
| $1.0001 | $7.84M | |
| $59,787.66 | $2.64M | |
| $1,657.05 | $2.32M | |
| $0.9195 | $2.26M | |
| $0.08196 | $1.83M | |
| $0.009167 | $1.65M | |
| $16.91 | $1.63M | |
| $0.2127 | $1.62M | |
| $0.1413 | $1.57M | |
| $0.3038 | $1.55M | |
| $0.000003575 | $1.47M | |
| $1.27 | $1.46M | |
| $0.8453 | $1.35M | |
| $3.048e-7 | $1.33M | |
| $0.000003446 | $1.23M | |
| $0.45 | $1.16M | |
| $0.03955 | $1.08M | |
| $0.004257 | $997.89K | |
| $0.01248 | $959.07K | |
| $1.20 | $877.73K | |
| $0.6823 | $832.79K | |
| $1.25 | $782.28K | |
| $0.0436 | $772.50K | |
| $7.45 | $771.90K | |
| $0.005206 | $720.47K | |
| $0.00306 | $720.09K | |
| $0.05405 | $705.92K | |
| $3,553.76 | $703.89K | |
| $0.0008877 | $701.77K | |
| $0.002868 | $666.95K | |
| $0.002399 | $665.90K | |
| $8.44 | $664.13K | |
| $0.01049 | $634.60K | |
| $59,692.35 | $548.14K | |
| $0.5001 | $542.90K | |
| $0.000002101 | $540.92K | |
| $0.03932 | $533.23K | |
| $0.1124 | $505.04K | |
| $0.2111 | $500.36K | |
| $0.0304 | $499.94K | |
| $1.51 | $494.74K | |
| $62.67 | $494.06K | |
| $0.05677 | $481.98K | |
| $0.00002789 | $478.86K | |
| $69.09 | $475.39K | |
| $6.57 | $461.45K | |
| $0.02373 | $461.22K | |
| $3.58 | $441.47K | |
| GAL/TRY↗ | $0.7788 | $432.70K |
| $1.51 | $431.60K | |
| $0.04361 | $423.66K | |
| $2.88 | $422.71K | |
| $0.007397 | $419.87K | |
| $0.01351 | $406.86K | |
| $0.0332 | $380.97K | |
| $0.005233 | $359.16K | |
| $0.0008522 | $356.94K | |
| $0.03403 | $353.39K | |
| $1.0078 | $347.11K | |
| $0.004853 | $346.85K | |
| $0.2162 | $341.83K | |
| $0.002949 | $334.04K | |
| $1,656.71 | $326.96K | |
| $0.3038 | $326.74K | |
| $0.09903 | $325.47K | |
| $0.2046 | $320.79K | |
| $0.1543 | $319.55K | |
| $0.004253 | $317.68K | |
| $0.0736 | $314.93K | |
| $0.04616 | $307.24K | |
| $0.002957 | $304.14K | |
| $0.05433 | $292.97K | |
| $0.05898 | $291.40K | |
| $0.2304 | $291.29K | |
| $0.04093 | $290.10K | |
| $4.54 | $289.98K | |
| $0.001742 | $287.88K | |
| $0.6186 | $286.07K | |
| $0.1154 | $279.77K | |
| OGFAN/TRY↗ | $1.71 | $273.31K |
| $6.096e-7 | $268.06K | |
| $6.19 | $266.95K | |
| $0.0003123 | $258.15K | |
| $0.07259 | $254.65K | |
| $0.9200 | $254.64K | |
| $0.1353 | $253.80K | |
| $2.16 | $250.99K | |
| $20.18 | $248.41K | |
| $0.003314 | $243.85K | |
| $0.6032 | $243.39K | |
| $0.2091 | $240.69K | |
| $0.03521 | $238.08K | |
| $0.2349 | $230.27K | |
| $69.29 | $230.19K | |
| SFA/TRY↗ | $0.04492 | $230.13K |
| $0.00001626 | $226.83K | |
| $0.1111 | $224.21K | |
| $2.43 | $223.80K | |
| $0.2334 | $222.64K | |
| $0.5237 | $219.70K |


