
$882.06M24h volume
$893.18M$892.66M
2h agonow
24h volume$882.06Mas reported by the exchange
Markets1664 used in prices
Coins441.5 markets per coin
Data quality59/100
Typical spread0.372%median across counted markets
API reads, 24h100.0%25 ms response time
Not measured
Markets are listed but excluded from price calculation: its order books are not available. They price only coins not traded elsewhere. MethodologyOrder-book backingNot measured
Order books are not available, so reported volume cannot be checked.
Price agreementAgree
Median deviation from the Coinsprey price is 0.14%, across 163 markets of coins also traded elsewhere; its typical bid/ask spread there is 0.33%. Limit: 1%, or its own spread.
Data availabilityFail
Less than 24 hours of data (67 requests so far). An exchange is observed for most of a day before it is assessed.
Backed90% or more of reported volume trades on markets with sufficient order-book depth.Mostly backed50–90% of reported volume is backed by order-book depth.Partly backed10–50% of reported volume is backed by order-book depth.UnbackedLess than 10% of reported volume is backed by order-book depth.Not measuredOrder books are not available; reported volume cannot be checked.
Liquidity19
Integrity99
Reliability100
Breadth20
Markets counted4 of 166
Coins4
Typical bid/ask spread0.372%
Spread on its largest markets1.201%
Depth ±2%, markets read—
Depth to volume—
Markets too far from other prices0.0%
Listings with no trade in 24h0.0%
Mean deviation from Coinsprey prices0.006%
API reads succeeded, 24h100.00% · 25 ms
ContradictedAutomated patternsNo contradictionNot measuredToo small to judge
| Pair | Price USD | 24h volume |
|---|---|---|
| $82,906.25 | $305.09M | |
| $2,486.74 | $135.10M | |
| $1.0009 | $113.01M | |
| $1.38 | $44.00M | |
| $109.58 | $39.55M | |
| $0.3318 | $30.18M | |
| $0.9992 | $11.84M | |
| $273.50 | $10.75M | |
| $1,213.49 | $10.20M | |
| $0.2363 | $10.01M | |
| $0.08441 | $9.59M | |
| $85.27 | $9.40M | |
| $12.78 | $9.07M | |
| $82,873.41 | $8.92M | |
| $2,485.77 | $5.19M | |
| $1.84 | $4.93M | |
| $4.76 | $4.84M | |
| $273.10 | $4.34M | |
| $0.00000387 | $3.97M | |
| $10.15 | $3.97M | |
| $0.2155 | $3.72M | |
| $1.0542 | $3.70M | |
| $0.4762 | $3.11M | |
| $4,183.10 | $2.86M | |
| $0.488 | $2.29M | |
| $2.03 | $2.14M | |
| $4,184.89 | $2.09M | |
| $0.1788 | $2.07M | |
| $1.17 | $2.07M | |
| $63.25 | $2.03M | |
| $2,492.15 | $2.02M | |
| $109.53 | $1.99M | |
| $1.38 | $1.95M | |
| $0.6964 | $1.94M | |
| $0.07332 | $1.88M | |
| $0.005444 | $1.84M | |
| $1.96 | $1.78M | |
| $739.06 | $1.76M | |
| $0.09085 | $1.73M | |
| $1.0612 | $1.64M | |
| $0.192 | $1.62M | |
| $0.793 | $1.61M | |
| $0.2149 | $1.56M | |
| TCU29/USDT | $6.68 | $1.55M |
| $168.58 | $1.55M | |
| $7.33 | $1.55M | |
| $738.19 | $1.51M | |
| $0.122 | $1.50M | |
| $0.1158 | $1.45M | |
| $2.97 | $1.44M | |
| $0.4689 | $1.41M | |
| $0.0853 | $1.40M | |
| $1.86 | $1.39M | |
| $0.00000535 | $1.31M | |
| $1.16 | $1.28M | |
| $2.39 | $1.25M | |
| $0.6858 | $1.22M | |
| $2.09 | $1.15M | |
| $0.007985 | $1.13M | |
| $250.40 | $1.08M | |
| $0.3547 | $1.05M | |
| $8.23 | $1.03M | |
| $0.0986 | $1.02M | |
| $51.14 | $1.01M | |
| $0.2184 | $1.00M | |
| $0.0832 | $945.04K | |
| $0.0536 | $923.39K | |
| $6.18 | $905.93K | |
| $0.4149 | $857.43K | |
| $0.068 | $835.57K | |
| $0.0654 | $781.76K | |
| $2.18 | $746.90K | |
| $2.40 | $736.64K | |
| $0.01357 | $729.35K | |
| 1000FLOKI/USDT | $0.02694 | $710.51K |
| $1.46 | $671.89K | |
| $0.5097 | $649.83K | |
| $0.04477 | $648.78K | |
| 1000BONK/USDT | $0.003324 | $634.33K |
| $10.15 | $624.53K | |
| $0.001021 | $604.38K | |
| $0.0048 | $602.70K | |
| $0.07618 | $584.21K | |
| $0.3066 | $558.41K | |
| $0.01786 | $546.78K | |
| $0.1343 | $517.78K | |
| $0.2362 | $515.96K | |
| $0.1814 | $506.11K | |
| $0.1919 | $497.64K | |
| $3.62 | $493.48K | |
| $0.0908 | $491.84K | |
| $0.1221 | $479.58K | |
| $0.2148 | $471.26K | |
| $0.3645 | $464.40K | |
| $0.00221 | $460.58K | |
| $0.00571 | $457.27K | |
| $6.88 | $449.05K | |
| $0.00005031 | $426.60K | |
| $0.08444 | $425.40K | |
| $0.04092 | $425.09K |


