| 1 | BloFin | 74 | 100% | 0.2% | — | $3.95B | $3.91B | 3.28% | 357 | 100% | 5% | 0.299% | $11.07M | 16:15:59 |
| 2 | OKX | 80 | 98% | 0.2% | — | $2.84B | $2.75B | 2.35% | 1,254 | 97% | 0% | 0.350% | $2.26M | 16:15:59 |
| 3 | Bybit | 85 | 95% | 0.1% | — | $2.85B | $2.71B | 2.37% | 506 | 98% | 1% | 0.158% | $5.64M | 16:15:59 |
| 4 | Pionex | 81 | 100% | 0.1% | — | $2.78B | $2.70B | 2.30% | 332 | 99% | 7% | 0.201% | $8.36M | 16:15:59 |
| 5 | Gate | 79 | 93% | 0.3% | — | $2.66B | $2.45B | 2.21% | 1,721 | 93% | 5% | 0.232% | $1.55M | 16:16:00 |
| 6 | Azbit | 69 | 100% | 0.1% | — | $2.40B | $2.37B | 1.99% | 200 | 100% | 0% | 0.153% | $11.98M | 16:15:59 |
| 7 | Coinbase | 74 | 100% | 0.2% | — | $2.42B | $2.35B | 2.00% | 514 | 100% | 0% | 0.271% | $4.70M | 16:15:59 |
| 8 | Biconomy | 67 | 93% | 0.1% | — | $2.19B | $2.08B | 1.82% | 1,035 | 95% | 69% | 0.218% | $2.12M | 16:15:59 |
| 9 | Ourbit | 73 | 99% | 0.1% | — | $2.01B | $1.93B | 1.67% | 831 | 98% | 20% | 0.204% | $2.42M | 16:15:59 |
| 10 | Kraken | 77 | 100% | 0.3% | — | $1.95B | $1.87B | 1.62% | 1,313 | 100% | 0% | 0.366% | $1.48M | 16:15:59 |
| 11 | Toobit | 74 | 100% | 0.2% | — | $2.02B | $1.87B | 1.67% | 1,006 | 97% | 15% | 0.236% | $2.01M | 16:15:59 |
| 12 | Hotcoin | 64 | 99% | 0.0% | 1 | $1.82B | $1.70B | 1.51% | 366 | 95% | 77% | 0.262% | $4.96M | 16:15:59 |
| 13 | DigiFinex | 49 | 100% | 0.1% | 1 | $1.66B | $1.58B | 1.37% | 494 | 99% | 14% | 0.333% | $3.36M | 16:15:59 |
| 14 | Indoex | 65 | 100% | 0.2% | 1 | $1.44B | $1.35B | 1.20% | 184 | 100% | 0% | 0.000% | $7.84M | 16:15:59 |
| 15 | MEXC | 77 | 97% | 0.2% | — | $1.43B | $1.31B | 1.19% | 1,712 | 96% | 38% | 0.582% | $836.31K | 16:15:59 |
| 16 | Crypto.com Exchange | 71 | 100% | 0.4% | — | $1.23B | $1.21B | 1.02% | 541 | 100% | 8% | 0.427% | $2.28M | 16:15:59 |
| 17 | Bitget | 87 | 96% | 0.1% | — | $1.26B | $1.15B | 1.04% | 558 | 96% | 6% | 0.171% | $2.26M | 16:15:59 |
| 18 | Hibt | 65 | 96% | 0.2% | — | $1.29B | $1.05B | 1.07% | 490 | 85% | 6% | 0.243% | $2.63M | 16:15:59 |
| 19 | Aivora | 63 | 100% | 0.0% | 1 | $844.52M | $815.44M | 0.70% | 43 | 100% | 14% | 0.142% | $19.64M | 16:16:03 |
| 20 | CoinW | 70 | 97% | 0.1% | — | $789.49M | $712.78M | 0.65% | 340 | 98% | 0% | 0.503% | $2.32M | 16:15:59 |
| 21 | Websea | 64 | 91% | 0.1% | 1 | $715.31M | $623.84M | 0.59% | 31 | 92% | 39% | 0.203% | $23.07M | 16:16:06 |
| 22 | Bitbase | 83 | 100% | 0.1% | — | $609.77M | $595.43M | 0.51% | 342 | 99% | 37% | 0.132% | $1.78M | 16:15:59 |
| 23 | OneEx | 58 | 100% | 0.0% | 1 | $574.37M | $567.60M | 0.48% | 30 | 100% | 73% | 0.202% | $19.15M | 16:15:59 |
| 24 | PancakeSwap (BNB Chain) | 47 | 97%DEX | 0.6% | — | $525.50M | — | 0.44% | 157 | — | — | — | $3.35M | 16:15:59 |
| 25 | ZKE | 41 | 90% | 0.1% | 2 | $743.91M | $506.60M | 0.62% | 422 | 75% | 45% | 1.337% | $1.76M | 16:15:59 |
| 26 | BYDFi | 61 | 100% | 0.1% | 1 | $702.22M | $503.10M | 0.58% | 151 | 74% | 2% | 0.428% | $4.65M | 16:15:59 |
| 27 | GroveX | 51 | 93% | 0.5% | 1 | $525.27M | $435.45M | 0.44% | 365 | 84% | 83% | 0.236% | $1.44M | 16:16:03 |
| 28 | BitxEX | 62 | 100% | 0.0% | 1 | $429.83M | $415.13M | 0.36% | 15 | 100% | 0% | 0.018% | $28.66M | 16:15:59 |
| 29 | Bitfinex | 62 | 99% | 0.2% | — | $398.11M | $351.53M | 0.33% | 178 | 99% | 0% | 0.423% | $2.24M | 16:15:59 |
| 30 | Bitstamp | 71 | 100% | 0.2% | — | $334.46M | $311.31M | 0.28% | 252 | 100% | 0% | 0.164% | $1.33M | 16:15:59 |
| 31 | Bitvavo | 74 | 100% | 0.2% | — | $325.64M | $303.32M | 0.27% | 435 | 99% | 0% | 0.257% | $748.60K | 16:15:59 |
| 32 | MGBX | 60 | 99% | 0.1% | 1 | $289.26M | $317.28M | 0.24% | 278 | 95% | 48% | 0.280% | $1.04M | 16:15:59 |
| 33 | BitBaby | 62 | 100% | 0.1% | 1 | $277.86M | $262.73M | 0.23% | 83 | 97% | 1% | 0.164% | $3.35M | 16:16:05 |
| 34 | HitBTC | 43 | 100% | 0.1% | 1 | $323.59M | $259.11M | 0.27% | 1,028 | 81% | 2% | 0.540% | $314.78K | 16:15:59 |
| 35 | CZR Exchange | 64 | 95% | 0.0% | — | $310.05M | $248.30M | 0.26% | 46 | 90% | 66% | 0.362% | $6.74M | 16:15:59 |
| 36 | EasiCoin | 70 | 100% | 0.1% | 1 | $219.12M | $235.77M | 0.18% | 247 | 100% | 1% | 0.119% | $887.12K | 16:15:59 |
| 37 | P2B | 71 | 98% | 0.1% | — | $241.24M | $215.42M | 0.20% | 171 | 91% | 10% | 0.174% | $1.41M | 16:15:59 |
| 38 | Coinone | 46 | 100% | 0.6% | — | $218.68M | $210.60M | 0.18% | 342 | 99% | 0% | 2.020% | $639.41K | 16:15:59 |
| 39 | BTSE | 61 | 100% | 0.2% | 1 | $370.09M | $193.22M | 0.31% | 986 | 52% | 0% | 0.471% | $375.34K | 16:15:59 |
| 40 | BitTap | 60 | 92% | 0.1% | 1 | $222.45M | $184.95M | 0.18% | 84 | 86% | 32% | 0.187% | $2.65M | 16:16:04 |
| 41 | HashKey Exchange | 51 | 100% | 0.1% | 1 | $117.13M | $112.78M | 0.10% | 37 | 100% | 24% | 0.088% | $3.17M | 16:15:59 |
| 42 | Byte Exchange | 61 | 99% | 0.1% | 1 | $94.62M | $89.43M | 0.08% | 688 | 92% | 0% | 0.110% | $137.54K | 16:15:59 |
| 43 | Meteora | 46 | 100%DEX | 0.2% | — | $83.79M | — | 0.07% | 86 | — | — | — | $974.27K | 16:16:00 |
| 44 | EagleX | 59 | 100% | 0.0% | — | $80.03M | $76.33M | 0.07% | 44 | 100% | 23% | 0.050% | $1.82M | 16:15:59 |
| 45 | Korbit | 36 | 100% | 0.5% | — | $73.94M | $72.47M | 0.06% | 226 | 100% | 5% | 4.076% | $327.16K | 16:15:59 |
| 46 | Revolut X | 71 | 100% | 0.3% | — | $68.10M | $64.04M | 0.06% | 402 | 99% | 38% | 0.703% | $169.40K | 16:15:59 |
| 47 | Coincheck | 50 | 100% | 1.1% | — | $67.30M | $62.62M | 0.06% | 25 | 100% | 0% | 3.910% | $2.69M | 16:16:02 |
| 48 | OSL Exchange | 65 | 100% | 0.1% | — | $90.59M | $51.79M | 0.08% | 22 | 60% | 27% | 0.068% | $4.12M | 16:15:59 |
| 49 | Coins.ph | 63 | 100% | 0.1% | — | $48.54M | $47.25M | 0.04% | 186 | 99% | 73% | 0.212% | $260.95K | 16:15:59 |
| 50 | bitFlyer | 66 | 100% | 0.1% | — | $49.88M | $46.66M | 0.04% | 8 | 100% | 0% | 0.147% | $6.23M | 16:16:00 |
| 51 | Gemini | 60 | 100% | 0.6% | — | $53.92M | $45.46M | 0.04% | 99 | 90% | 0% | 0.272% | $544.63K | 16:16:06 |
| 52 | Bitso | 70 | 100% | 0.1% | — | $46.60M | $45.17M | 0.04% | 53 | 100% | 0% | 0.203% | $879.25K | 16:15:59 |
| 53 | PancakeSwap (Base) | 43 | 100%DEX | 0.8% | — | $44.21M | — | 0.04% | 8 | — | — | — | $5.53M | 16:15:59 |
| 54 | CEX.IO | 77 | 100% | 0.1% | — | $42.83M | $42.50M | 0.04% | 724 | 100% | 0% | 0.170% | $59.16K | 16:15:59 |
| 55 | ICRYPEX | 43 | 95% | 1.3% | — | $40.01M | $38.44M | 0.03% | 203 | 95% | 0% | 1.183% | $197.10K | 16:15:59 |
| 56 | bitbank | 60 | 100% | 0.2% | — | $38.20M | $36.04M | 0.03% | 62 | 100% | 3% | 0.501% | $616.18K | 16:15:59 |
| 57 | Bitkub | 58 | 100% | 0.7% | — | $46.55M | $44.44M | 0.04% | 360 | 100% | 0% | 1.569% | $129.31K | 16:15:59 |
| 58 | Bybit EU | 80 | 100% | 0.2% | — | $36.95M | $34.93M | 0.03% | 136 | 100% | 3% | 0.123% | $271.66K | 16:15:59 |
| 59 | CriptoSwaps | 26 | 99% | 0.1% | — | $28.36M | $27.93M | 0.02% | 102 | 99% | 4% | 1.090% | $278.05K | 16:15:59 |
| 60 | Foxbit | 63 | 100% | 0.3% | — | $26.37M | $26.69M | 0.02% | 132 | 100% | 0% | 0.471% | $199.79K | 16:15:59 |
| 61 | XBO.com | 53 | 98% | 0.2% | — | $26.30M | $24.93M | 0.02% | 297 | 98% | 1% | 0.190% | $88.57K | 16:15:59 |
| 62 | Backpack | 78 | 91% | 0.1% | — | $28.33M | $24.85M | 0.02% | 44 | 92% | 11% | 0.077% | $643.90K | 16:15:59 |
| 63 | PointPay | 53 | 100% | 0.1% | 1 | $97.22M | $24.78M | 0.08% | 146 | 26% | 1% | 0.375% | $665.91K | 16:15:59 |
| 64 | MAX Exchange | 36 | 100% | 0.6% | — | $24.71M | $23.50M | 0.02% | 88 | 100% | 0% | 1.268% | $280.81K | 16:15:59 |
| 65 | CoinAmount | 42 | 100% | 0.3% | — | $23.56M | $22.32M | 0.02% | 61 | 97% | 0% | 0.192% | $386.17K | 16:15:59 |
| 66 | Trapix Exchange | 52 | 100% | 0.1% | — | $20.78M | $20.65M | 0.02% | 128 | 100% | 0% | 0.000% | $162.32K | 16:16:12 |
| 67 | Bittime | 52 | 93% | 0.1% | — | $17.08M | $15.89M | 0.01% | 823 | 86% | 100% | 0.490% | $20.76K | 16:15:59 |
| 68 | Blynex | 60 | 100% | 0.0% | — | $15.06M | $15.49M | 0.01% | 17 | 100% | 75% | 0.015% | $885.67K | 16:15:59 |
| 69 | Deepcoin | 71 | 99% | 0.1% | — | $13.23M | $242.26M | 0.01% | 169 | 99% | 0% | 0.264% | $78.31K | 16:15:59 |
| 70 | VALR | 63 | 100% | 0.4% | — | $12.10M | $11.71M | 0.01% | 169 | 100% | 0% | 0.232% | $71.61K | 16:15:59 |
| 71 | Indodax | 68 | 98% | 0.9% | 1 | $12.91M | $11.66M | 0.01% | 450 | 98% | 2% | 2.582% | $28.68K | 16:15:59 |
| 72 | NonKYC | 60 | 92% | 0.7% | 1 | $34.42M | $11.62M | 0.03% | 323 | 35% | 17% | 0.501% | $106.58K | 16:15:59 |
| 73 | Luno | 50 | 100% | 0.4% | — | $10.77M | $10.22M | 0.01% | 137 | 100% | 0% | 0.861% | $78.64K | 16:15:59 |
| 74 | EarnBIT | 65 | 100% | 0.1% | — | $9.29M | $9.07M | 0.01% | 25 | 100% | 5% | 0.032% | $371.56K | 16:15:59 |
| 75 | Wallex | 54 | 96% | 0.7% | — | $8.80M | $7.37M | 0.01% | 353 | 89% | 0% | 1.535% | $24.94K | 16:15:59 |
| 76 | NexDAX | 37 | 99% | 0.3% | — | $7.36M | $7.07M | 0.01% | 230 | 99% | 18% | 1.150% | $32.02K | 16:16:01 |
| 77 | Kanga Exchange | 43 | 100% | 0.2% | — | $7.93M | $6.95M | 0.01% | 316 | 100% | 84% | 2.837% | $25.10K | 16:15:59 |
| 78 | BitTrade | 49 | 100% | 0.6% | — | $5.25M | $5.22M | 0.00% | 44 | 100% | 33% | 0.490% | $119.32K | 16:15:59 |
| 79 | Ripio Trade | 48 | 100% | 0.2% | — | $4.28M | $4.27M | 0.00% | 17 | 100% | 0% | 0.599% | $251.63K | 16:15:59 |
| 80 | BTC Markets | 38 | 100% | 0.6% | 1 | $4.43M | $2.98M | 0.00% | 52 | 71% | 8% | 0.602% | $85.15K | 16:16:05 |
| 81 | CoinJar | 36 | 100% | 4.1% | — | $2.80M | $1.93M | 0.00% | 320 | 97% | 4% | 1.570% | $8.74K | 16:15:59 |
| 82 | BitPreço | 51 | 100% | 0.3% | 1 | $13.89M | $1.54M | 0.01% | 6 | 11% | 0% | 0.048% | $2.32M | 16:15:59 |
| 83 | Bitbegin | 40 | 100% | 0.2% | — | $1.30M | $1.30M | 0.00% | 12 | 100% | 0% | 0.222% | $108.15K | 16:16:05 |
| 84 | Kinesis Money | 48 | 100% | 2.1% | — | $1.13M | $1.09M | 0.00% | 48 | 100% | 0% | 0.420% | $23.64K | 16:16:00 |
| 85 | UEX | 52 | 100% | 0.1% | — | $1.05M | $979.93K | 0.00% | 105 | 100% | 0% | 0.087% | $10.03K | 16:15:59 |
| 86 | Koinpark | 46 | 94% | 0.6% | 2 | $13.24M | $751.20K | 0.01% | 175 | 6% | 0% | 2.000% | $75.63K | 16:15:59 |
| 87 | AltCoinTrader | 57 | 100% | 1.3% | — | $747.99K | $673.94K | 0.00% | 33 | 100% | 0% | 4.167% | $22.67K | 16:16:03 |
| 88 | HashKey Global | 41 | 100% | 0.1% | — | $286.82K | $277.48K | 0.00% | 28 | 100% | 83% | 0.240% | $10.24K | 16:15:59 |
| 89 | WazirX | 46 | 100% | 3.7% | — | $330.90K | $207.66K | 0.00% | 417 | 100% | 0% | 2.931% | $794 | 16:15:59 |
| 90 | One Trading | 53 | 100% | — | — | $213.94K | $180.45K | 0.00% | 3 | 100% | 0% | 0.060% | $71.31K | 16:15:59 |
| 91 | Quidax | 37 | 100% | 0.2% | — | $281.15K | $149.25K | 0.00% | 76 | 66% | 60% | 0.802% | $3.70K | 16:15:59 |
| 92 | Paymium | 42 | 100% | — | — | $105.99K | $92.31K | 0.00% | 1 | 100% | 0% | 0.220% | $105.99K | 16:15:59 |
| 93 | Blockchain.com | 45 | 100% | 1.0% | — | $103.22K | $68.35K | 0.00% | 30 | 100% | 0% | 2.040% | $3.44K | 16:15:59 |
| 94 | Figure Markets | 44 | 100% | — | — | $28.08M | $10.72K | 0.02% | 8 | 100% | 0% | 0.165% | $3.51M | 16:15:59 |
| 95 | FreiExchange | 37 | 100% | — | — | $4.66K | — | 0.00% | 169 | — | — | 42.105% | $28 | 16:15:59 |
| 96 | FynEx | 38 | 100% | 0.3% | — | $2.36K | — | 0.00% | 38 | — | — | 0.195% | $62 | 16:15:59 |
| 97 | EXMO | 41 | 100% | 15% | — | $10.47K | — | 0.00% | 26 | — | — | 19.920% | $403 | 16:15:59 |
| 98 | x.me | — | 94% | 0.3% | 1 | $0 | $1.56B | 0.00% | 197 | 98% | 45% | — | $0 | 10:20:48 |
| Not included in price calculation |
| 99 | Picol | 32 | 100%not counted | 0.1% | 2 | $2.45B | $2.38B | — | 329 | 99% | 7% | 3.140% | $7.44M | 16:15:59 |
| 100 | idax | 28 | 91%not counted | 0.1% | 2 | $710.79M | $467.71M | — | 361 | 74% | 44% | 0.748% | $1.97M | 16:15:59 |
| 101 | ALP.COM | — | 100%not counted | 0.0% | 2 | $431.84M | $412.30M | — | 12 | 100% | 0% | — | $35.99M | 16:15:59 |
| 102 | Bit2Me | 53 | 100%not counted | 0.3% | 1 | $261.84M | $249.14M | — | 274 | 100% | 0% | 0.675% | $955.63K | 16:15:59 |
| 103 | C-Patex | — | 100%not counted | 0.0% | 2 | $90.79M | $64.02M | — | 12 | 74% | 100% | — | $7.57M | 16:15:59 |
| 104 | SecondBTC | 49 | 96%not counted | 0.1% | 1 | $52.99M | $50.86M | — | 49 | 96% | 76% | 0.000% | $1.08M | 16:15:59 |
| 105 | Bilaxy | 44 | 99%not counted | 7.6% | 1 | $33.77M | $29.29M | — | 95 | 88% | 0% | 1.501% | $355.46K | 16:15:59 |
| 106 | Coincall | 35 | 100%not counted | 0.0% | 2 | $16.34M | $220.98K | — | 34 | 1% | 76% | 0.564% | $480.72K | 16:15:59 |
| 107 | Coinmate | — | 100%not counted | 3.6% | 1 | $5.02M | $4.53M | — | 15 | 100% | 0% | — | $334.71K | 16:15:59 |
| 108 | BCEX | 61 | 100%not counted | 66% | 1 | $1.38M | $1.35M | — | 14 | 100% | 0% | 0.000% | $98.31K | 16:15:59 |
| 109 | NeoxEX | 39 | 99%not counted | 3.1% | 1 | $377.17K | $353.72K | — | 57 | 100% | 0% | 1.601% | $6.62K | 16:15:59 |
| 110 | BitradeX | — | 100%not counted | 0.2% | — | $0 | $587.42M | — | 144 | 100% | 60% | — | $0 | 04:44:48 |
| Pass on another exchange’s markets |
| 111 | Zoomex | 54 | 98%passes on Bybit | 0.1% | — | $2.40B | $2.29B | — | 94 | 99% | 1% | 0.836% | $25.56M | 16:15:59 |
| 112 | Darkex | — | 100%passes on Binance | 0.0% | 2 | $2.30B | $1.22M | — | 47 | 0% | 2% | 0.083% | $48.98M | 16:15:59 |
| 113 | Koinbay | 37 | 91%passes on ZKE | 0.1% | — | $704.33M | $471.97M | — | 221 | 76% | 54% | 0.748% | $3.19M | 16:15:59 |
| 114 | Tebbit | — | 100%passes on Binance | 0.1% | — | $504.88M | $488.73M | — | 100 | 100% | 0% | — | $5.05M | 16:15:59 |
| 115 | B2Z Exchange | — | 100%passes on BTSE | 0.2% | 1 | $378.37M | $204.83M | — | 847 | 54% | 0% | — | $446.72K | 16:16:00 |
| 116 | FMFW.io | — | 100%passes on HitBTC | 0.1% | — | $323.59M | $312.32M | — | 579 | 98% | 0% | — | $558.87K | 16:15:59 |
| 117 | Gleec BTC Exchange | 54 | 100%passes on HitBTC | 0.1% | — | $318.52M | $313.42M | — | 187 | 100% | 3% | 0.717% | $1.70M | 16:15:59 |
| 118 | BASEKX | — | 96%passes on Binance | 0.0% | — | $156.51M | $138.67M | — | 22 | 96% | 0% | — | $7.11M | 16:15:59 |