
StakeCube
stakecube.net ↗$27224h volume
$268$263
2h agonow
24h volume$272as reported by the exchange
Markets29312 used in prices
Coins1126.6 markets per coin
Data quality69/100
Typical spread—median across counted markets
API reads, 24h98.9%206 ms response time
Backed
Markets are listed but excluded from price calculation: less than 24 hours of data is available. They price only coins not traded elsewhere. MethodologyOrder-book backingBacked
100% of volume trades on markets with sufficient order-book depth (1 of 1 measured markets). A market is backed when orders within ±2% of the price equal at least 1% of its 24h volume; the median market holds 291%.
Price agreementNot comparable
Fewer than 5 markets trade a coin priced on another exchange; not enough for a comparison.
Data availabilityFail
Less than 24 hours of data (66 requests so far). An exchange is observed for most of a day before it is assessed.
Backed90% or more of reported volume trades on markets with sufficient order-book depth.Mostly backed50–90% of reported volume is backed by order-book depth.Partly backed10–50% of reported volume is backed by order-book depth.UnbackedLess than 10% of reported volume is backed by order-book depth.Not measuredOrder books are not available; reported volume cannot be checked.
Liquidity100
Integrity32
Reliability78
Breadth36
Markets counted12 of 293
Coins11
Typical bid/ask spread—
Spread on its largest markets—
Depth ±2%, markets read$567
Depth to volume291.52%
Markets too far from other prices29.4%
Listings with no trade in 24h90.8%
Mean deviation from Coinsprey prices0.004%
API reads succeeded, 24h98.91% · 206 ms
ContradictedAutomated patternsNo contradictionNot measuredToo small to judge
| Pair | Price USD | 24h volume |
|---|---|---|
| $0.00249 | $195 | |
| $62.24 | $89 | |
| MRX/USDT | $0.00002 | $67 |
| $88,900.00 | $30 | |
| $0.0027 | $30 | |
| $52.01 | $26 | |
| $0.08548 | $24 | |
| $0.3319 | $23 | |
| $0.05477 | $14 | |
| $0.086 | $9 | |
| $51.53 | $8 | |
| $0.00002491 | $7 | |
| SDLTC/LTC | $4.75 | $5 |
| RBTC20/USDT | $0.009998 | $3 |
| $0.0018 | $3 | |
| $0.07984 | $3 | |
| $0.00166 | $2 | |
| $0.001 | $2 | |
| $0.02158 | $2 | |
| $66.00 | $2 | |
| $0.00004 | $1 | |
| $0.0025 | $1 | |
| $50.45 | $1 | |
| DOGEC/USDT | $0.0004 | $0 |
| $0.0006 | $0 | |
| $0.00002458 | $0 | |
| $0.056 | $0 | |
| DIME/USDT | $2.400e-7 | $0 |
| SDDASH/DASH | $24.16 | $0 |
| $0.0000329 | $0 | |
| DIME/DOGE | $2.289e-7 | $0 |
| $418.00 | $0 | |
| ASAFE/LTC | $0.0002618 | $0 |
| $0.014 | $0 | |
| $0.05892 | $0 | |
| $0.0002543 | $0 | |
| SDDOGE/DOGE | $0.001102 | $0 |
| $0.0008 | $0 | |
| $0.000763 | $0 | |
| ASAFE/DOGE | $0.000195 | $0 |
| $0.00001695 | $0 | |
| $0.009 | $0 | |
| $0.0008299 | $0 | |
| $0.00002209 | $0 | |
| $0.00003065 | $0 | |
| $0.05934 | $0 | |
| ANEY/BTC | $0.0008299 | $0 |
| ANEY/USDT | $0.00001209 | $0 |
| ASAFE/BTC | $0.0008299 | $0 |
| AVN/BTC | $0.0008299 | $0 |
| AVN/USDT | $7.600e-7 | $0 |
| $1.33 | $0 | |
| $456.43 | $0 | |
| BITB/BTC | $0.0008299 | $0 |
| BITB/DOGE | $0.000002967 | $0 |
| BITB/LTC | $0.000005109 | $0 |
| $0.01743 | $0 | |
| $0.02 | $0 | |
| $0.004979 | $0 | |
| $0.01678 | $0 | |
| $0.01916 | $0 | |
| $730.28 | $0 | |
| $0.0556 | $0 | |
| $0.04239 | $0 | |
| $0.064 | $0 | |
| $0.1383 | $0 | |
| $0.0008299 | $0 | |
| CRW/BTC | $0.0008299 | $0 |
| CRW/DOGE | $0.001695 | $0 |
| CRW/USDT | $0.002 | $0 |
| CSSCP/LTC | $0.0006386 | $0 |
| $0.004149 | $0 | |
| $0.004663 | $0 | |
| $0.003193 | $0 | |
| $0.00249 | $0 | |
| $0.003727 | $0 | |
| DOGEC/BTC | $0.0008299 | $0 |
| DOGEC/DOGE | $0.0003391 | $0 |
| DOGEC/LTC | $0.0002555 | $0 |
| $0.08622 | $0 | |
| EPS/BTC | $0.00166 | $0 |
| EPS/DOGE | $0.0006781 | $0 |
| EPS/USDT | $0.0009 | $0 |
| $1,689.61 | $0 | |
| $1,922.00 | $0 | |
| $0.0008299 | $0 | |
| $0.00022 | $0 | |
| $0.8299 | $0 | |
| $0.00002652 | $0 | |
| $0.00166 | $0 | |
| $0.003 | $0 | |
| $0.0008299 | $0 | |
| $0.003832 | $0 | |
| $0.001552 | $0 | |
| $0.0008299 | $0 | |
| GFN/BTC | $0.0008299 | $0 |
| $0.0008299 | $0 | |
| $0.0003391 | $0 | |
| $0.009129 | $0 | |
| $0.0103 | $0 |


