
Dogecoin DOGE
#15$0.05307-8.73%24h
Market capderived$8.37B0.41% of the market
24h volumemeasured$611.10M$633.04M reported
Circulating supplyreported157.77B DOGEno maximum known
Depth ±2%≥ $183.46Mspread 0.019%
Markets210on 106 exchanges
Fully diluted value—no total supply known
$0.05307Nov 20, 08:32 PM UTC
$0.06542$0.05307
Nov 13, 08:00 PM UTCNov 20, 08:32 PM UTC
1h—
24h-8.73%
7d-18.75%
30d-35.71%
1y-65.52%
Low (7d)$0.05307
High (7d)$0.06542
Supply and value
Circulating supply157,766,491,070reported · Gate
Volume / market cap7.30%
Share of all volume0.71%
Price confidence
The figures behind it99/100high
210 of 350 markets on 106 exchangesAgreement98
Volume100
Depth100
Venues100
Bid/ask spread99
Freshness100
Concentration100
Price sources · 210 markets on 106 exchanges
| Exchange | Pairs | Price USD | 24h volume |
|---|---|---|---|
| $0.05305 | $59.67M | ||
| $0.05305 | $55.98M | ||
| $0.05306 | $34.02M | ||
| $0.05306 | $28.48M | ||
| $0.05307 | $26.88M | ||
| DOGE/USDT | $0.05308 | $25.66M | |
| $0.05307 | $23.59M | ||
| $0.05304 | $22.73M | ||
| $0.05307 | $20.00M | ||
| DOGE/USDT | $0.05305 | $19.85M | |
| $0.05305 | $15.34M | ||
| DOGE/USDT | $0.05305 | $14.84M | |
| DOGE/USDT | $0.05307 | $14.81M | |
| DOGE/USDT | $0.05307 | $14.36M | |
| $0.05333 | $14.26M | ||
| DOGE/USDT | $0.05307 | $14.13M | |
| DOGE/USDT | $0.05305 | $13.64M | |
| $0.05308 | $13.56M | ||
| $0.05306 | $12.34M | ||
| $0.05307 | $12.04M | ||
| $0.0531 | $11.43M | ||
| $0.05304 | $10.91M | ||
| $0.05297 | $10.72M | ||
| $0.05306 | $10.69M | ||
| $0.05306 | $9.48M | ||
| $0.05305 | $9.39M | ||
| $0.05305 | $9.04M | ||
| $0.05296 | $7.58M | ||
| $0.05306 | $6.42M | ||
| DOGE/USDT | $0.05306 | $5.95M | |
| DOGE/USDT | $0.05303 | $5.45M | |
| DOGE/USDT | $0.05304 | $5.39M | |
| DOGE/USDT | $0.05305 | $5.35M | |
| $0.05305 | $5.05M | ||
| $0.05318 | $4.91M | ||
| DOGE/KRW | $0.05304 | $4.59M | |
| $0.05302 | $4.56M | ||
| DOGE/USDT | $0.05305 | $4.56M | |
| DOGE/USDT | $0.05306 | $4.36M | |
| DOGE/KRW | $0.05308 | $4.19M | |
| DOGE/USDT | $0.05307 | $3.87M | |
| DOGE/USDT | $0.05304 | $3.60M | |
| $0.05306 | $2.84M | ||
| DOGE/USDT | $0.0531 | $2.27M | |
| DOGE/USDT | $0.05307 | $2.21M | |
| DOGE/USDT | $0.05305 | $2.06M | |
| DOGE/USDT | $0.05307 | $1.82M | |
| $0.05307 | $1.71M | ||
| DOGE/USDT | $0.05307 | $1.35M | |
| DOGE/USDT | $0.05306 | $1.15M | |
| DOGE/JPY | $0.05329 | $1.06M | |
| $0.05305 | $999.55K | ||
| DOGE/USDT | $0.05307 | $970.68K | |
| $0.05298 | $963.61K | ||
| DOGE/USDT | $0.05305 | $823.96K | |
| $0.0533 | $807.74K | ||
| $0.05304 | $739.64K | ||
| $0.05301 | $723.08K | ||
| $0.05305 | $699.98K | ||
| DOGE/USDT | $0.05306 | $667.07K | |
| $0.05306 | $639.62K | ||
| DOGE/USDC | $0.05314 | $476.99K | |
| DOGE/KRW | $0.05308 | $422.73K | |
| $0.05302 | $365.00K | ||
| BtcTurk | $0.05345 | $327.86K | |
| $0.05304 | $315.39K | ||
| $0.05264 | $287.21K | ||
| DOGE/USDT | $0.05338 | $285.99K | |
| $0.05311 | $233.88K | ||
| $0.05322 | $223.66K | ||
| $0.05305 | $208.44K | ||
| DOGE/USD | $0.05304 | $178.78K | |
| DOGE/IDR | $0.05321 | $164.00K | |
| DOGE/USD | $0.05298 | $132.05K | |
| $0.05307 | $124.86K | ||
| DOGE/USDT | $0.05306 | $122.84K | |
| DOGE/USDC | $0.05317 | $114.93K | |
| DOGE/USDT | $0.05208 | $101.21K | |
| DOGE/USDT | $0.05305 | $94.17K | |
| DOGE/INR | $0.05393 | $81.30K | |
| DOGE/USDT | $0.05304 | $80.45K | |
| $0.05342 | $72.67K | ||
| $0.05319 | $69.19K | ||
| $0.05307 | $66.41K | ||
| $0.05356 | $60.72K | ||
| $0.05397 | $37.34K | ||
| DOGE/USDC | $0.0531 | $37.16K | |
| DOGE/USDT | $0.0531 | $27.74K | |
| DOGE/JPY | $0.05343 | $26.91K | |
| $0.05309 | $23.99K | ||
| DOGE/USD | $0.05329 | $20.70K | |
| $0.05332 | $20.19K | ||
| DOGE/BRL | $0.05299 | $18.28K | |
| DOGE/ZAR | $0.05642 | $13.56K | |
| DOGE/USDT | $0.05326 | $11.35K | |
| DOGE/AUD | $0.05346 | $9.92K | |
| $0.05368 | $8.12K | ||
| DOGE/USDT | $0.05306 | $7.49K | |
| $0.05815 | $5.47K | ||
| $0.05322 | $4.12K |


