| 1 | BloFin | 71 | 99% | 0.2% | — | $4.02B | $4.02B | 3.09% | 357 | 100% | 3% | 0.253% | $11.26M | 19:43:59 |
| 2 | OKX | 79 | 96% | 0.2% | — | $3.13B | $3.17B | 2.41% | 1,254 | 98% | 0% | 0.329% | $2.50M | 19:43:59 |
| 3 | Pionex | 76 | 100% | 0.1% | — | $3.08B | $3.07B | 2.37% | 332 | 100% | 9% | 0.227% | $9.29M | 19:43:59 |
| 4 | Bybit | 83 | 96% | 0.1% | — | $3.11B | $3.07B | 2.39% | 507 | 98% | 1% | 0.145% | $6.13M | 19:44:00 |
| 5 | Coinbase | 78 | 100% | 0.3% | — | $2.89B | $2.88B | 2.22% | 512 | 100% | 0% | 0.256% | $5.64M | 19:43:59 |
| 6 | Gate | 80 | 94% | 0.3% | — | $3.04B | $2.93B | 2.34% | 1,721 | 94% | 4% | 0.227% | $1.77M | 19:43:59 |
| 7 | Biconomy | 66 | 94% | 0.1% | — | $2.53B | $2.48B | 1.95% | 1,035 | 96% | 74% | 0.217% | $2.44M | 19:43:59 |
| 8 | Azbit | 67 | 96% | 0.2% | — | $2.44B | $2.38B | 1.88% | 200 | 97% | 0% | 0.166% | $12.22M | 19:43:59 |
| 9 | Ourbit | 74 | 99% | 0.2% | — | $2.34B | $2.36B | 1.80% | 831 | 98% | 22% | 0.196% | $2.81M | 19:43:59 |
| 10 | Toobit | 73 | 100% | 0.2% | — | $2.32B | $2.26B | 1.79% | 1,006 | 97% | 15% | 0.235% | $2.31M | 19:44:00 |
| 11 | Kraken | 78 | 100% | 0.3% | — | $2.25B | $2.24B | 1.73% | 1,317 | 99% | 0% | 0.340% | $1.71M | 19:43:59 |
| 12 | Hotcoin | 64 | 99% | 0.1% | 1 | $2.14B | $2.05B | 1.64% | 366 | 94% | 82% | 0.265% | $5.84M | 19:43:59 |
| 13 | DigiFinex | 49 | 99% | 0.1% | 1 | $1.95B | $1.95B | 1.50% | 494 | 99% | 10% | 0.335% | $3.94M | 19:43:59 |
| 14 | MEXC | 76 | 97% | 0.2% | — | $1.63B | $1.59B | 1.26% | 1,712 | 96% | 36% | 0.591% | $954.24K | 19:43:59 |
| 15 | Indoex | 66 | 91% | 0.2% | 1 | $1.71B | $1.46B | 1.32% | 185 | 97% | 0% | 0.000% | $9.25M | 19:43:59 |
| 16 | Bitget | 84 | 97% | 0.1% | — | $1.41B | $1.36B | 1.09% | 559 | 96% | 8% | 0.166% | $2.53M | 19:43:59 |
| 17 | Crypto.com Exchange | 71 | 100% | 0.5% | — | $1.35B | $1.35B | 1.04% | 541 | 100% | 8% | 0.461% | $2.50M | 19:44:02 |
| 18 | Hibt | 69 | 96% | 0.1% | — | $1.48B | $1.28B | 1.14% | 490 | 86% | 6% | 0.235% | $3.03M | 19:44:00 |
| 19 | Aivora | 61 | 100% | 0.1% | 1 | $927.05M | $927.05M | 0.71% | 43 | 100% | 9% | 0.142% | $21.56M | 19:44:06 |
| 20 | CoinW | 71 | 99% | 0.2% | — | $860.45M | $839.60M | 0.66% | 340 | 97% | 0% | 0.465% | $2.53M | 19:43:59 |
| 21 | Websea | 60 | 92% | 0.1% | 1 | $840.80M | $761.42M | 0.65% | 31 | 90% | 35% | 0.228% | $27.12M | 19:44:01 |
| 22 | Bitbase | 79 | 100% | 0.1% | — | $693.30M | $706.40M | 0.53% | 342 | 99% | 34% | 0.130% | $2.03M | 19:43:59 |
| 23 | BYDFi | 58 | 100% | 0.1% | 1 | $799.07M | $667.34M | 0.61% | 151 | 84% | 3% | 0.431% | $5.29M | 19:43:59 |
| 24 | OneEx | 57 | 100% | 0.1% | 1 | $587.98M | $585.23M | 0.45% | 30 | 100% | 63% | 0.136% | $19.60M | 19:43:59 |
| 25 | GroveX | 48 | 94% | 0.5% | 1 | $563.03M | $477.63M | 0.43% | 365 | 85% | 83% | 0.239% | $1.54M | 19:44:03 |
| 26 | BitxEX | 60 | 100% | 0.1% | 1 | $475.62M | $475.62M | 0.37% | 15 | 100% | 0% | 0.015% | $31.71M | 19:43:59 |
| 27 | Bitfinex | 60 | 100% | 0.2% | — | $473.30M | $469.03M | 0.36% | 178 | 99% | 1% | 0.474% | $2.66M | 19:43:59 |
| 28 | Bitstamp | 70 | 100% | 0.3% | — | $378.52M | $376.78M | 0.29% | 252 | 100% | 0% | 0.166% | $1.50M | 19:43:59 |
| 29 | Bitvavo | 75 | 100% | 0.2% | — | $358.30M | $353.71M | 0.28% | 435 | 99% | 0% | 0.229% | $823.69K | 19:43:59 |
| 30 | MGBX | 60 | 99% | 0.1% | 1 | $349.47M | $404.97M | 0.27% | 278 | 97% | 37% | 0.272% | $1.26M | 19:44:00 |
| 31 | HitBTC | 37 | 100% | 0.1% | 1 | $340.85M | $339.08M | 0.26% | 1,028 | 99% | 0% | 0.466% | $331.56K | 19:43:59 |
| 32 | BitBaby | 60 | 100% | 0.1% | 1 | $307.98M | $300.26M | 0.24% | 83 | 97% | 3% | 0.164% | $3.71M | 19:44:05 |
| 33 | CZR Exchange | 71 | 96% | 0.1% | — | $350.84M | $299.05M | 0.27% | 46 | 91% | 66% | 0.351% | $7.63M | 19:43:59 |
| 34 | EasiCoin | 67 | 100% | 0.1% | 1 | $233.80M | $255.45M | 0.18% | 247 | 100% | 0% | 0.117% | $946.56K | 19:44:00 |
| 35 | Coinone | 39 | 100% | 0.8% | — | $236.00M | $233.46M | 0.18% | 342 | 99% | 0% | 1.493% | $690.05K | 19:43:59 |
| 36 | BitTap | 56 | 92% | 0.2% | 1 | $249.34M | $215.67M | 0.19% | 84 | 87% | 52% | 0.184% | $2.97M | 19:44:04 |
| 37 | P2B | 73 | 98% | 0.0% | — | $259.19M | $200.89M | 0.20% | 171 | 78% | 9% | 0.168% | $1.52M | 19:43:59 |
| 38 | BTSE | 61 | 100% | 0.2% | 1 | $375.46M | $198.96M | 0.29% | 986 | 53% | 0% | 0.439% | $380.79K | 19:43:59 |
| 39 | HashKey Exchange | 53 | 100% | 0.2% | 1 | $122.60M | $122.50M | 0.09% | 37 | 100% | 29% | 0.094% | $3.31M | 19:43:59 |
| 40 | EagleX | 62 | 100% | 0.1% | — | $90.94M | $90.79M | 0.07% | 44 | 100% | 14% | 0.031% | $2.07M | 19:43:59 |
| 41 | Byte Exchange | 62 | 100% | 0.1% | 1 | $97.55M | $88.67M | 0.08% | 690 | 91% | 0% | 0.112% | $141.37K | 19:43:59 |
| 42 | Korbit | 35 | 100% | 0.9% | — | $77.02M | $76.87M | 0.06% | 226 | 100% | 6% | 6.420% | $340.78K | 19:43:59 |
| 43 | Revolut X | 71 | 100% | 0.3% | — | $77.85M | $76.57M | 0.06% | 402 | 99% | 50% | 0.736% | $193.65K | 19:43:59 |
| 44 | Deepcoin | 67 | 100% | 0.1% | — | $73.91M | $75.35M | 0.06% | 169 | 100% | 0% | 0.283% | $437.34K | 19:43:59 |
| 45 | Gemini | 57 | 100% | 0.5% | — | $78.32M | $71.88M | 0.06% | 99 | 92% | 0% | 0.272% | $791.14K | 19:44:05 |
| 46 | bitFlyer | 57 | 100% | 0.3% | — | $57.18M | $57.17M | 0.04% | 8 | 100% | 0% | 0.229% | $7.15M | 19:44:00 |
| 47 | OSL Exchange | 72 | 100% | 0.1% | — | $113.82M | $55.22M | 0.09% | 22 | 49% | 32% | 0.076% | $5.17M | 19:43:59 |
| 48 | Bitkub | 57 | 100% | 0.7% | — | $54.43M | $53.91M | 0.04% | 360 | 100% | 0% | 1.602% | $151.20K | 19:43:59 |
| 49 | Coins.ph | 62 | 100% | 0.2% | — | $53.55M | $52.75M | 0.04% | 186 | 100% | 69% | 0.221% | $287.89K | 19:43:59 |
| 50 | PointPay | 51 | 100% | 0.1% | 1 | $109.62M | $45.20M | 0.08% | 146 | 41% | 1% | 0.371% | $750.82K | 19:43:59 |
| 51 | Bybit EU | 72 | 100% | 0.3% | — | $44.93M | $44.21M | 0.03% | 136 | 99% | 3% | 0.097% | $330.36K | 19:43:59 |
| 52 | bitbank | 60 | 100% | 0.3% | — | $43.54M | $43.36M | 0.03% | 62 | 100% | 0% | 0.538% | $702.22K | 19:44:00 |
| 53 | CEX.IO | 77 | 100% | 0.1% | — | $41.87M | $41.66M | 0.03% | 724 | 100% | 0% | 0.172% | $57.83K | 19:43:59 |
| 54 | ICRYPEX | 43 | 95% | 1.6% | — | $41.80M | $40.85M | 0.03% | 204 | 95% | 0% | 1.173% | $204.91K | 19:43:59 |
| 55 | Backpack | 76 | 100% | 0.4% | — | $31.19M | $31.12M | 0.02% | 46 | 100% | 17% | 0.070% | $678.02K | 19:43:59 |
| 56 | XBO.com | 53 | 100% | 0.2% | — | $27.36M | $27.02M | 0.02% | 297 | 100% | 1% | 0.202% | $92.13K | 19:43:59 |
| 57 | MAX Exchange | 40 | 100% | 0.9% | — | $26.47M | $26.31M | 0.02% | 88 | 100% | 0% | 0.933% | $300.84K | 19:43:59 |
| 58 | CriptoSwaps | 29 | 97% | 0.2% | — | $27.60M | $26.49M | 0.02% | 102 | 96% | 5% | 0.940% | $270.61K | 19:43:59 |
| 59 | CoinAmount | 43 | 100% | 0.2% | — | $25.45M | $25.36M | 0.02% | 61 | 100% | 0% | 0.188% | $417.17K | 19:43:59 |
| 60 | Foxbit | 68 | 100% | 0.4% | — | $22.02M | $21.92M | 0.02% | 132 | 100% | 0% | 0.348% | $166.81K | 19:43:59 |
| 61 | NonKYC | 60 | 93% | 0.7% | 1 | $38.14M | $16.16M | 0.03% | 323 | 43% | 21% | 0.501% | $118.08K | 19:43:59 |
| 62 | Bittime | 52 | 93% | 0.1% | — | $17.17M | $16.38M | 0.01% | 823 | 88% | 100% | 0.492% | $20.87K | 19:43:59 |
| 63 | Blynex | 61 | 100% | 0.2% | — | $14.98M | $15.54M | 0.01% | 17 | 100% | 81% | 0.015% | $881.35K | 19:43:59 |
| 64 | Indodax | 58 | 99% | 0.9% | 1 | $15.56M | $14.76M | 0.01% | 450 | 98% | 1% | 2.577% | $34.58K | 19:43:59 |
| 65 | VALR | 53 | 100% | 0.4% | — | $12.58M | $12.44M | 0.01% | 169 | 99% | 0% | 0.245% | $74.46K | 19:43:59 |
| 66 | Luno | 46 | 100% | 0.6% | — | $12.10M | $11.96M | 0.01% | 137 | 100% | 0% | 1.115% | $88.31K | 19:43:59 |
| 67 | EarnBIT | 64 | 100% | 0.1% | — | $11.31M | $11.29M | 0.01% | 25 | 100% | 5% | 0.032% | $452.53K | 19:43:59 |
| 68 | Wallex | 55 | 99% | 0.9% | — | $9.58M | $9.15M | 0.01% | 356 | 99% | 0% | 1.481% | $26.90K | 19:43:59 |
| 69 | Kanga Exchange | 44 | 100% | 0.2% | — | $8.45M | $7.69M | 0.01% | 316 | 100% | 78% | 2.849% | $26.74K | 19:43:59 |
| 70 | NexDAX | 37 | 98% | 0.3% | — | $7.27M | $6.92M | 0.01% | 230 | 98% | 13% | 1.147% | $31.60K | 19:44:01 |
| 71 | BitTrade | 40 | 100% | 0.3% | — | $4.94M | $4.92M | 0.00% | 44 | 100% | 0% | 0.511% | $112.31K | 19:43:59 |
| 72 | Ripio Trade | 51 | 100% | 0.2% | — | $4.69M | $4.68M | 0.00% | 17 | 100% | 0% | 0.295% | $275.67K | 19:43:59 |
| 73 | BTC Markets | 38 | 100% | 0.8% | 1 | $5.31M | $4.02M | 0.00% | 52 | 76% | 7% | 0.495% | $102.17K | 19:44:05 |
| 74 | CoinJar | 35 | 100% | 1.4% | — | $3.16M | $2.94M | 0.00% | 320 | 99% | 6% | 1.881% | $9.88K | 19:43:59 |
| 75 | Trapix Exchange | 50 | 100% | 0.1% | — | $2.73M | $2.45M | 0.00% | 128 | 100% | 0% | 0.000% | $21.30K | 19:43:59 |
| 76 | BitPreço | 57 | 100% | 0.4% | 1 | $10.69M | $1.58M | 0.01% | 6 | 15% | 0% | 0.027% | $1.78M | 19:43:59 |
| 77 | Kinesis Money | 44 | 100% | 1.5% | — | $1.23M | $1.19M | 0.00% | 50 | 100% | 0% | 0.420% | $24.58K | 19:44:00 |
| 78 | UEX | 52 | 100% | 0.2% | — | $1.25M | $1.17M | 0.00% | 105 | 100% | 0% | 0.071% | $11.88K | 19:43:59 |
| 79 | Bitbegin | 48 | 100% | 0.2% | — | $1.27M | $1.16M | 0.00% | 12 | 91% | 0% | 0.078% | $105.85K | 19:43:59 |
| 80 | AltCoinTrader | 54 | 100% | 1.0% | — | $823.84K | $758.10K | 0.00% | 33 | 100% | 0% | 3.077% | $24.96K | 19:44:03 |
| 81 | Koinpark | 46 | 91% | 0.9% | 2 | $15.20M | $747.04K | 0.01% | 175 | 5% | 0% | 2.000% | $86.88K | 19:43:59 |
| 82 | One Trading | 53 | 100% | — | — | $320.42K | $320.42K | 0.00% | 3 | 100% | 0% | 0.053% | $106.81K | 19:43:59 |
| 83 | HashKey Global | 41 | 100% | 0.2% | — | $280.48K | $270.74K | 0.00% | 28 | 100% | 89% | 0.244% | $10.02K | 19:43:59 |
| 84 | WazirX | 45 | 100% | 2.5% | — | $344.87K | $208.00K | 0.00% | 417 | 100% | 0% | 2.862% | $827 | 19:43:59 |
| 85 | Paymium | 42 | 100% | — | — | $196.97K | $196.97K | 0.00% | 1 | 100% | 0% | 0.233% | $196.97K | 19:43:59 |
| 86 | Quidax | 37 | 100% | 0.3% | — | $281.02K | $152.50K | 0.00% | 76 | 67% | 60% | 0.801% | $3.70K | 19:43:59 |
| 87 | Blockchain.com | 45 | 100% | 0.3% | — | $104.33K | $96.33K | 0.00% | 30 | 100% | 0% | 2.040% | $3.48K | 19:43:59 |
| 88 | Richamster | 41 | 100% | 0.2% | — | $43.58K | $34.40K | 0.00% | 52 | 100% | 33% | 0.015% | $838 | 19:44:00 |
| 89 | Figure Markets | 45 | 100% | — | — | $28.45M | $10.44K | 0.02% | 8 | 100% | 0% | 0.125% | $3.56M | 19:43:59 |
| 90 | FreiExchange | 44 | 100% | — | — | $4.70K | — | 0.00% | 169 | — | — | 42.105% | $28 | 19:43:59 |
| 91 | FynEx | 32 | 100% | 0.1% | — | $2.72K | — | 0.00% | 38 | — | — | 0.277% | $72 | 19:44:00 |
| 92 | Qutrade | 35 | 90% | 2.8% | — | $2.76K | — | 0.00% | 179 | — | — | 1.583% | $15 | 19:43:59 |
| 93 | EXMO | 41 | 100% | 14% | — | $10.47K | — | 0.00% | 26 | — | — | 19.920% | $403 | 19:43:59 |
| 94 | x.me | — | 94% | 0.3% | — | $0 | $1.56B | 0.00% | 197 | 98% | 45% | — | $0 | 10:20:48 |
| Not included in price calculation |
| 95 | Picol | 33 | 99%not counted | 0.1% | 2 | $2.72B | $2.71B | — | 329 | 100% | 9% | 2.342% | $8.26M | 19:43:59 |
| 96 | idax | 33 | 91%not counted | 0.1% | 2 | $790.30M | $558.65M | — | 361 | 76% | 42% | 0.748% | $2.19M | 19:43:59 |
| 97 | ALP.COM | — | 100%not counted | 0.1% | 2 | $479.03M | $479.03M | — | 12 | 100% | 0% | — | $39.92M | 19:43:59 |
| 98 | Bit2Me | 53 | 100%not counted | 0.4% | 1 | $294.84M | $291.20M | — | 276 | 99% | 0% | 0.675% | $1.07M | 19:43:59 |
| 99 | C-Patex | — | 100%not counted | 0.1% | 2 | $105.11M | $81.81M | — | 12 | 80% | 100% | — | $8.76M | 19:43:59 |
| 100 | SecondBTC | 49 | 96%not counted | 0.2% | 1 | $57.12M | $55.00M | — | 49 | 96% | 76% | 0.000% | $1.17M | 19:43:59 |
| 101 | Bilaxy | 44 | 99%not counted | 7.3% | 1 | $33.53M | $29.40M | — | 95 | 88% | 0% | 1.504% | $352.92K | 19:43:59 |
| 102 | Coincall | 37 | 100%not counted | 0.1% | 2 | $18.55M | $1.26M | — | 34 | 7% | 62% | 0.376% | $545.50K | 19:43:59 |
| 103 | SafeTrade | 42 | 100%not counted | 2.1% | 1 | $7.51M | $7.44M | — | 106 | 100% | 0% | 3.330% | $70.83K | 19:43:59 |
| 104 | Coinmate | — | 100%not counted | 3.5% | 1 | $6.44M | $6.44M | — | 15 | 100% | 0% | — | $429.41K | 19:43:59 |
| 105 | BCEX | 61 | 100%not counted | 68% | 1 | $1.38M | $1.35M | — | 14 | 100% | 0% | 0.000% | $98.31K | 19:43:59 |
| 106 | NeoxEX | 39 | 98%not counted | 0.6% | 1 | $341.58K | $324.59K | — | 57 | 100% | 0% | 1.601% | $5.99K | 19:43:59 |
| 107 | BitradeX | — | 100%not counted | 0.2% | — | $0 | $587.42M | — | 144 | 100% | 60% | — | $0 | 04:44:48 |
| Pass on another exchange’s markets |
| 108 | Zoomex | 52 | 94%passes on Bybit | 0.1% | — | $2.64B | $2.60B | — | 94 | 98% | 1% | 0.863% | $28.06M | 19:43:59 |
| 109 | Darkex | — | 100%passes on Binance | 0.1% | 2 | $2.49B | $1.20M | — | 47 | 0% | 2% | 0.082% | $52.89M | 19:43:59 |
| 110 | Koinbay | 45 | 90%passes on ZKE | 0.1% | — | $783.76M | $552.64M | — | 221 | 76% | 54% | 0.748% | $3.55M | 19:43:59 |
| 111 | Tebbit | — | 100%passes on Binance | 0.1% | — | $554.31M | $554.31M | — | 100 | 100% | 0% | — | $5.54M | 19:43:59 |
| 112 | B2Z Exchange | — | 100%passes on BTSE | 0.2% | 1 | $383.72M | $207.55M | — | 847 | 54% | 0% | — | $453.03K | 19:44:00 |
| 113 | FMFW.io | — | 100%passes on HitBTC | 0.1% | — | $340.84M | $302.89M | — | 579 | 89% | 0% | — | $588.67K | 19:43:59 |
| 114 | Gleec BTC Exchange | 54 | 100%passes on HitBTC | 0.1% | — | $335.36M | $333.39M | — | 187 | 99% | 0% | 0.709% | $1.79M | 19:43:59 |
| 115 | BASEKX | — | 96%passes on Binance | 0.1% | — | $183.40M | $174.32M | — | 22 | 97% | 0% | — | $8.34M | 19:43:59 |