
TRON TRX
#8$0.3014-2.62%24h
Market capderived$28.65B1.40% of the market
24h volumemeasured$454.47M$528.13M reported
Circulating supplymeasured95.05B TRXno maximum known
Depth ±2%≥ $214.60Mspread 0.017%
Markets212on 106 exchanges
Fully diluted valuederived$28.65Bat the total supply, 95.05B
$0.3014Nov 20, 2026
$0.3756$0.2696
Nov 21, 2025Nov 20, 2026
1h—
24h-2.62%
7d-3.74%
30d-9.00%
1y+5.13%
Low (1y)$0.2696
High (1y)$0.3756
Supply and value
Circulating supply95,047,873,652measured · own chain
Total supply95,047,873,652measured · own chain
Volume / market cap1.59%
Share of all volume0.53%
Price confidence
The figures behind it99/100high
212 of 341 markets on 106 exchangesAgreement96
Volume100
Depth100
Venues100
Bid/ask spread99
Freshness100
Concentration100
Price sources · 212 markets on 106 exchanges
| Exchange | Pairs | Price USD | 24h volume |
|---|---|---|---|
| $0.3015 | $102.31M | ||
| TRX/USDT | $0.3015 | $44.44M | |
| $0.3015 | $33.94M | ||
| $0.3019 | $30.13M | ||
| $0.3015 | $19.12M | ||
| TRX/USDT | $0.3014 | $19.11M | |
| TRX/USDT | $0.3015 | $17.63M | |
| $0.3015 | $15.27M | ||
| $0.3016 | $14.29M | ||
| $0.3016 | $12.83M | ||
| TRX/USDT | $0.3015 | $12.33M | |
| $0.3015 | $11.58M | ||
| TRX/USDT | $0.3016 | $11.49M | |
| $0.3023 | $10.66M | ||
| TRX/USDT | $0.3015 | $9.60M | |
| TRX/USDT | $0.3014 | $9.25M | |
| $0.3016 | $8.90M | ||
| TRX/USDT | $0.3016 | $8.87M | |
| TRX/USDT | $0.3015 | $8.66M | |
| $0.3015 | $8.42M | ||
| TRX/USDT | $0.3013 | $7.97M | |
| $0.3014 | $7.73M | ||
| TRX/USDT | $0.3016 | $7.44M | |
| $0.3015 | $6.54M | ||
| $0.3014 | $6.30M | ||
| TRX/USDT | $0.3014 | $6.08M | |
| $0.3015 | $5.46M | ||
| $0.3015 | $5.26M | ||
| TRX/USDT | $0.3015 | $4.61M | |
| $0.301 | $4.59M | ||
| $0.3015 | $4.59M | ||
| $0.3015 | $4.55M | ||
| $0.3014 | $3.67M | ||
| TRX/USDT | $0.3011 | $3.46M | |
| $0.3014 | $3.08M | ||
| TRX/USDT | $0.3016 | $2.93M | |
| TRX/USDT | $0.3014 | $2.89M | |
| TRX/USDT | $0.3015 | $2.82M | |
| $0.3013 | $2.65M | ||
| $0.301 | $2.09M | ||
| TRX/USDT | $0.3014 | $1.83M | |
| TRX/USDT | $0.3014 | $1.70M | |
| TRX/USDT | $0.3015 | $1.56M | |
| TRX/USDT | $0.3015 | $1.47M | |
| TRX/KRW | $0.3015 | $1.45M | |
| TRX/USDT | $0.3014 | $1.42M | |
| TRX/USDT | $0.3015 | $1.14M | |
| $0.3014 | $1.05M | ||
| $0.3017 | $926.08K | ||
| $0.3014 | $914.91K | ||
| TRX/KRW | $0.3006 | $904.86K | |
| $0.3013 | $682.72K | ||
| TRX/USDT | $0.3016 | $680.14K | |
| $0.3006 | $673.78K | ||
| TRX/USDT | $0.3014 | $661.64K | |
| $0.3016 | $660.11K | ||
| TRX/USDT | $0.3016 | $641.35K | |
| BtcTurk | $0.3014 | $608.94K | |
| $0.3014 | $500.24K | ||
| TRX/USDT | $0.3014 | $481.57K | |
| $0.3014 | $456.04K | ||
| TRX/USDT | $0.3015 | $431.36K | |
| TRX/USDT | $0.3015 | $420.78K | |
| $0.3054 | $394.25K | ||
| TRX/EUR | $0.3013 | $393.87K | |
| $0.3014 | $376.05K | ||
| $0.3014 | $319.27K | ||
| $0.3016 | $301.08K | ||
| $0.3016 | $291.99K | ||
| TRX/JPY | $0.3024 | $169.43K | |
| $0.3021 | $148.16K | ||
| $0.3014 | $131.24K | ||
| TRX/USDT | $0.3014 | $111.75K | |
| TRX/USDT | $0.3023 | $100.23K | |
| $0.3015 | $74.74K | ||
| $0.3016 | $68.53K | ||
| TRX/USDT | $0.3013 | $51.78K | |
| $0.3011 | $50.69K | ||
| $0.3013 | $49.21K | ||
| TRX/USD | $0.301 | $46.34K | |
| $0.3014 | $43.86K | ||
| TRX/THB | $0.3019 | $29.71K | |
| $0.3004 | $24.17K | ||
| TRX/USDC | $0.3016 | $19.34K | |
| $0.3026 | $18.36K | ||
| TRX/KRW | $0.3024 | $16.40K | |
| TRX/USDT | $0.3015 | $14.45K | |
| $0.3206 | $14.38K | ||
| TRX/USDT | $0.3013 | $12.19K | |
| TRX/USDT | $0.3016 | $10.37K | |
| TRX/USDT | $0.3015 | $10.02K | |
| TRX/IDR | $0.3021 | $8.67K | |
| TRX/JPY | $0.3011 | $7.21K | |
| TRX/JPY | $0.304 | $5.53K | |
| TRX/BRL | $0.3006 | $5.35K | |
| $0.3016 | $5.12K | ||
| TRX/ZAR | $0.3027 | $4.35K | |
| TRX/MYR | $0.3022 | $4.27K | |
| TRX/USDC | $0.3015 | $4.26K | |
| TRX/USDT | $0.3016 | $3.98K |


