
TRON TRX
#8$0.302-2.82%24h
Market capderived$28.71B1.39% of the market
24h volumemeasured$404.76M$486.07M reported
Circulating supplymeasured95.05B TRXno maximum known
Depth ±2%≥ $237.03Mspread 0.010%
Markets211on 105 exchanges
Fully diluted valuederived$28.71Bat the total supply, 95.05B
$0.302Nov 20, 06:34 PM UTC
$0.3136$0.302
Nov 13, 06:00 PM UTCNov 20, 06:34 PM UTC
1h-0.23%
24h-2.82%
7d-3.54%
30d-9.28%
1y+5.27%
Low (7d)$0.302
High (7d)$0.3136
Supply and value
Circulating supply95,047,873,652measured · own chain
Total supply95,047,873,652measured · own chain
Volume / market cap1.41%
Share of all volume0.50%
Price confidence
The figures behind it100/100high
211 of 341 markets on 105 exchangesAgreement98
Volume100
Depth100
Venues100
Bid/ask spread100
Freshness100
Concentration100
Price sources · 211 markets on 105 exchanges
| Exchange | Pairs | Price USD | 24h volume |
|---|---|---|---|
| $0.3022 | $90.03M | ||
| TRX/USDT | $0.3021 | $43.18M | |
| $0.302 | $31.43M | ||
| $0.3017 | $28.11M | ||
| $0.3021 | $18.21M | ||
| TRX/USDT | $0.3019 | $17.28M | |
| TRX/USDT | $0.302 | $16.17M | |
| $0.302 | $14.33M | ||
| $0.3021 | $12.12M | ||
| $0.3019 | $11.91M | ||
| TRX/USDT | $0.302 | $10.94M | |
| $0.3022 | $10.82M | ||
| TRX/USDT | $0.3021 | $10.80M | |
| $0.3019 | $10.55M | ||
| TRX/USDT | $0.3021 | $9.10M | |
| TRX/USDT | $0.302 | $8.93M | |
| $0.302 | $8.36M | ||
| TRX/USDT | $0.3021 | $8.30M | |
| TRX/USDT | $0.3021 | $8.14M | |
| $0.3021 | $7.86M | ||
| TRX/USDT | $0.3019 | $7.45M | |
| $0.3019 | $7.40M | ||
| TRX/USDT | $0.3021 | $6.90M | |
| $0.302 | $6.19M | ||
| $0.3021 | $6.08M | ||
| TRX/USDT | $0.3019 | $5.79M | |
| $0.302 | $5.18M | ||
| $0.302 | $4.84M | ||
| TRX/USDT | $0.3021 | $4.45M | |
| $0.302 | $4.23M | ||
| $0.302 | $4.22M | ||
| $0.3016 | $3.96M | ||
| $0.3022 | $3.51M | ||
| TRX/USDT | $0.3015 | $3.25M | |
| TRX/USDT | $0.302 | $2.82M | |
| TRX/USDT | $0.3022 | $2.75M | |
| $0.302 | $2.75M | ||
| $0.3021 | $2.54M | ||
| $0.3016 | $1.88M | ||
| TRX/USDT | $0.302 | $1.76M | |
| TRX/USDT | $0.302 | $1.63M | |
| TRX/USDT | $0.302 | $1.44M | |
| TRX/USDT | $0.302 | $1.43M | |
| TRX/KRW | $0.3018 | $1.38M | |
| TRX/USDT | $0.3021 | $1.33M | |
| TRX/USDT | $0.302 | $1.06M | |
| $0.3022 | $991.32K | ||
| TRX/KRW | $0.3028 | $855.35K | |
| $0.302 | $845.13K | ||
| $0.302 | $814.91K | ||
| $0.3017 | $678.38K | ||
| TRX/USDT | $0.3021 | $676.16K | |
| $0.3022 | $660.15K | ||
| TRX/USDT | $0.3021 | $629.20K | |
| $0.3017 | $615.43K | ||
| TRX/USDT | $0.3022 | $603.88K | |
| BtcTurk | $0.302 | $564.89K | |
| $0.3021 | $470.70K | ||
| $0.3023 | $460.61K | ||
| TRX/USDT | $0.3023 | $430.91K | |
| $0.3066 | $401.98K | ||
| TRX/USDT | $0.3019 | $382.61K | |
| TRX/EUR | $0.3017 | $380.68K | |
| $0.302 | $366.95K | ||
| $0.3026 | $317.41K | ||
| TRX/USDT | $0.3019 | $313.21K | |
| $0.3018 | $290.08K | ||
| $0.3021 | $272.51K | ||
| TRX/JPY | $0.3027 | $170.33K | |
| $0.3007 | $168.57K | ||
| $0.3018 | $131.91K | ||
| TRX/USDT | $0.302 | $103.93K | |
| TRX/USDT | $0.303 | $99.67K | |
| $0.3022 | $73.06K | ||
| $0.302 | $68.86K | ||
| $0.3016 | $48.56K | ||
| $0.3021 | $48.42K | ||
| TRX/USD | $0.3 | $46.16K | |
| TRX/USDT | $0.3022 | $44.58K | |
| $0.3021 | $40.03K | ||
| TRX/THB | $0.3035 | $32.06K | |
| $0.3013 | $25.31K | ||
| $0.3033 | $15.83K | ||
| TRX/KRW | $0.3028 | $15.69K | |
| TRX/USDC | $0.3022 | $15.15K | |
| $0.3206 | $14.20K | ||
| TRX/USDT | $0.3021 | $12.26K | |
| TRX/USDT | $0.302 | $9.59K | |
| TRX/USDT | $0.302 | $9.12K | |
| TRX/IDR | $0.3014 | $8.65K | |
| TRX/JPY | $0.2995 | $7.17K | |
| TRX/JPY | $0.3025 | $5.51K | |
| $0.3021 | $4.97K | ||
| TRX/MYR | $0.3011 | $4.25K | |
| TRX/USDC | $0.3025 | $4.10K | |
| TRX/USDT | $0.3023 | $3.90K | |
| TRX/ZAR | $0.306 | $3.77K | |
| $0.302 | $3.64K | ||
| $0.3092 | $3.35K | ||
| $0.3025 | $3.19K |


