
Uniswap UNI
#32$4.41-10.55%24h
Market capderived$2.71B0.13% of the market
24h volumemeasured$233.25M$246.01M reported
Circulating supplyreported614.93M UNI
Depth ±2%≥ $78.53Mspread 0.023%
Markets155on 92 exchanges
Fully diluted valuederived$4.41Bat the maximum supply, 1B
$4.41Nov 20, 2026
$10.23$2.40
Nov 21, 2025Nov 20, 2026
1h-1.26%
24h-10.55%
7d-23.29%
30d-41.55%
1y-38.79%
Low (1y)$2.40
High (1y)$10.23
Supply and value
Circulating supply614,932,459reported · Gate
Total supply1,000,000,000measured · Ethereum
Max supply1,000,000,000
Volume / market cap8.59%
Share of all volume0.30%
Price confidence
The figures behind it99/100high
155 of 240 markets on 92 exchangesAgreement98
Volume100
Depth100
Venues100
Bid/ask spread99
Freshness100
Concentration100
Price sources · 155 markets on 92 exchanges
| Exchange | Pairs | Price USD | 24h volume |
|---|---|---|---|
| $4.42 | $36.25M | ||
| $4.41 | $16.90M | ||
| UNI/USDT | $4.41 | $14.15M | |
| $4.42 | $13.60M | ||
| $4.42 | $13.14M | ||
| $4.41 | $12.16M | ||
| UNI/USDT | $4.41 | $10.67M | |
| UNI/USDT | $4.41 | $9.67M | |
| UNI/USDT | $4.42 | $8.92M | |
| UNI/USDT | $4.42 | $8.55M | |
| $4.42 | $7.68M | ||
| $4.41 | $6.88M | ||
| UNI/USDT | $4.41 | $6.50M | |
| UNI/USDT | $4.42 | $6.44M | |
| $4.42 | $6.35M | ||
| UNI/USDT | $4.42 | $5.06M | |
| UNI/USDT | $4.41 | $4.80M | |
| $4.42 | $4.44M | ||
| UNI/USDT | $4.41 | $4.06M | |
| $4.41 | $3.62M | ||
| $4.42 | $3.60M | ||
| UNI/USDT | $4.41 | $3.45M | |
| $4.42 | $3.45M | ||
| $4.41 | $3.44M | ||
| UNI/USDT | $4.42 | $2.50M | |
| $4.41 | $2.41M | ||
| UNI/USDT | $4.42 | $2.15M | |
| UNI/USDT | $4.42 | $1.94M | |
| $4.41 | $1.92M | ||
| UNI/USDT | $4.42 | $1.64M | |
| $4.41 | $1.57M | ||
| UNI/USDT | $4.42 | $1.48M | |
| UNI/USDT | $4.42 | $1.43M | |
| $4.42 | $1.33M | ||
| UNI/USDT | $4.42 | $1.32M | |
| UNI/EUR | $4.41 | $1.28M | |
| UNI/USDT | $4.41 | $1.14M | |
| $4.42 | $950.43K | ||
| UNI/USDT | $4.42 | $907.25K | |
| $4.42 | $664.17K | ||
| UNI/USDT | $4.41 | $627.49K | |
| UNI/KRW | $4.37 | $574.31K | |
| UNI/USDT | $4.41 | $506.99K | |
| $4.42 | $439.09K | ||
| UNI/USDT | $4.41 | $403.84K | |
| UNI/USDT | $4.35 | $402.48K | |
| UNI/USDT | $4.42 | $400.11K | |
| UNI/USDT | $4.41 | $369.95K | |
| UNI/USDT | $4.42 | $369.93K | |
| $4.42 | $290.70K | ||
| $4.42 | $290.36K | ||
| $4.42 | $287.08K | ||
| UNI/USDT | $4.41 | $240.75K | |
| $4.42 | $205.19K | ||
| UNI/USDT | $4.41 | $177.17K | |
| BtcTurk | $4.45 | $173.69K | |
| $4.40 | $150.19K | ||
| UNI/USDT | $4.45 | $146.71K | |
| $4.41 | $145.83K | ||
| UNI/USDT | $4.42 | $126.46K | |
| UNI/USD | $4.41 | $121.61K | |
| UNI/USDT | $4.42 | $120.06K | |
| $4.41 | $108.56K | ||
| $4.41 | $106.60K | ||
| UNI/BRL | $4.40 | $100.86K | |
| UNI/MYR | $4.41 | $93.79K | |
| UNI/USD | $4.41 | $69.39K | |
| UNI/USD | $4.41 | $64.05K | |
| UNI/THB | $4.42 | $60.16K | |
| UNI/USDC | $4.41 | $49.81K | |
| UNI/USD | $4.44 | $46.86K | |
| UNI/IDR | $4.42 | $41.14K | |
| $4.44 | $38.70K | ||
| UNI/USDT | $4.41 | $36.08K | |
| $4.41 | $33.32K | ||
| UNI/USDT | $4.84 | $28.67K | |
| UNI/USDT | $4.41 | $28.43K | |
| $4.41 | $28.36K | ||
| $4.41 | $22.05K | ||
| UNI/USDT | $4.42 | $20.01K | |
| UNI/KRW | $4.40 | $14.85K | |
| UNI/USDT | $4.42 | $11.52K | |
| $4.42 | $8.95K | ||
| UNI/IDR | $4.39 | $5.56K | |
| UNI/USDC | $4.47 | $4.00K | |
| $4.41 | $3.71K | ||
| $4.46 | $1.88K | ||
| UNI/AUD | $4.78 | $1.43K | |
| UNI/USDC | $4.51 | $1.11K | |
| UNI/KRW | $4.43 | $544 | |
| UNI/USDT | $4.42 | $169 | |
| UNI/INR | $4.70 | $107 |


