
Sui Network SUI
#30$1.0617-3.59%24h
$3.77$0.6712
startnow
Market capderived$4.40B0.16% of the market
24h volumemeasured$671.37M15.24% of its market cap
Circulating supplyreported · Gate4.15B SUIno maximum known
Depth ±2%≥ $56.61Mspread 0.009%
Price confidence100/100
Markets109on 50 exchanges
$1.0617Oct 9, 2026
$3.89$0.6517
Aug 31, 2025Oct 9, 2026
1h+0.08%
24h-3.59%
7d-11.27%
30d+30.93%
1y-69.95%
Low (max)$0.6517
High (max)$3.89
Supply and value
Circulating supply4,148,893,882reported · Gate
Market cap$4.40Bderived
Volume / market cap15.24%
Share of all volume0.98%
Price confidence100/100high109 of 207 markets on 50 exchanges · depth ±2% ≥ $56.61M · spread 0.009%Details
Agreement99
Volume100
Depth100
Venues100
Bid/ask spread100
Freshness100
Concentration100
Markets counted109 of 207
Exchanges counted50
Cross-market dispersion0.027%
Observed price range3.65%
Median bid/ask spread0.009%
Depth ±2%≥ $56.61M · 100% of the price
Largest exchange17.4% of volume
Data age9 s – 12 s
Left out4 × no volume in 24h, 7 × under $100 of volume, 2 × quote not convertible to USD, 2 × the orders in its book are under 1% of the volume it reports, 83 × its exchange is not counted, and a counted one trades this coin
About Sui Network
Sui is a boundless platform to build rich and dynamic on-chain assets from gaming to finance.
Sui Network in the news
Sui tunnels hit 40.6M TPS in live AI agent testSui's programmable offchain tunnels achieved 40.6 million transactions per second during a live stress test simulating high-frequency AI agent activity.
From the project official channels, unedited and not verified
Price sources · 109 markets on 50 exchanges
| Exchange | Pairs | Price USD | 24h volume |
|---|---|---|---|
| $1.0617 | $116.83M | ||
| SUI/USDT | $1.0621 | $54.56M | |
| $1.0617 | $41.63M | ||
| SUI/USD | $1.0618 | $39.03M | |
| $1.0615 | $36.03M | ||
| $1.0617 | $34.27M | ||
| $1.0617 | $30.69M | ||
| $1.0606 | $29.93M | ||
| $1.0621 | $29.12M | ||
| SUI/USDT | $1.0610 | $26.45M | |
| $1.0618 | $25.72M | ||
| SUI/USDT | $1.0616 | $24.71M | |
| $1.0620 | $22.18M | ||
| $1.0622 | $20.98M | ||
| $1.0616 | $19.09M | ||
| $1.0621 | $17.29M | ||
| $1.0618 | $15.72M | ||
| $1.0615 | $13.08M | ||
| SUI/USDT | $1.0621 | $11.69M | |
| $1.0620 | $10.15M | ||
| SUI/KRW | $1.0615 | $7.25M | |
| SUI/USDT | $1.0616 | $6.32M | |
| $1.0613 | $5.79M | ||
| $1.0617 | $3.81M | ||
| SUI/USDT | $1.0619 | $3.54M | |
| SUI/USDT | $1.0616 | $3.51M | |
| SUI/USDT | $1.0608 | $2.66M | |
| $1.0623 | $2.46M | ||
| $1.0616 | $2.23M | ||
| $1.0614 | $2.13M | ||
| $1.0621 | $1.73M | ||
| $1.0615 | $1.69M | ||
| $1.0610 | $1.68M | ||
| SUI/KRW | $1.0629 | $1.49M | |
| BtcTurk | $1.0633 | $918.56K | |
| SUI/JPY | $1.0650 | $861.77K | |
| SUI/USDT | $1.0612 | $725.26K | |
| SUI/USDT | $1.0613 | $696.24K | |
| SUI/IDR | $1.0649 | $546.76K | |
| SUI/USDT | $1.0618 | $459.00K | |
| $1.0500 | $401.58K | ||
| $1.0619 | $385.64K | ||
| $1.0592 | $325.77K | ||
| SUI/PHP | $1.0618 | $207.61K | |
| SUI/USDC | $1.0569 | $172.34K | |
| SUI/USDT | $1.0628 | $96.44K | |
| SUI/KRW | $1.0629 | $86.97K | |
| $1.0636 | $27.70K | ||
| SUI/USDT | $1.0545 | $4.48K | |
| $1.0535 | $1.58K |
Excluded markets · 91
Observed, but not counted in the price. Each one says why.
| Exchange | Pair | Price USD | 24h volume | Reason |
|---|---|---|---|---|
| CEEX | SUI/USDT | $1.0618 | its exchange is not counted, and a counted one trades this coin | |
| Darkex | SUI/USDT | $1.0609 | its exchange is not counted, and a counted one trades this coin | |
| SUI/USDT | $1.0552 | $3.10K of orders in its book for $23.72M of reported volume | ||
| SUI/USDT | $1.0632 | $19.59M | its exchange is not counted, and a counted one trades this coin | |
| SUI/USDT | $1.0619 | its exchange is not counted, and a counted one trades this coin | ||
| SUI/USDT | $1.0618 | $17.40M | its exchange is not counted, and a counted one trades this coin | |
| BloFin | SUI/USDT | $1.0618 | $11.64M | its exchange is not counted, and a counted one trades this coin |
| SUI/USDT | $1.0616 | $11.25M | its exchange is not counted, and a counted one trades this coin | |
| ASTX | SUI/USDT | $1.0616 | $9.97M | its exchange is not counted, and a counted one trades this coin |
| AEGET | SUI/USDT | $1.0616 | its exchange is not counted, and a counted one trades this coin | |
| Millionero | SUI/USDT | $1.0617 | $8.67M | its exchange is not counted, and a counted one trades this coin |
| SUI/EUR | $1.0611 | $6.57M | its exchange is not counted, and a counted one trades this coin | |
| SUI/USDT | $1.0616 | $5.58M | its exchange is not counted, and a counted one trades this coin | |
| BitxEX | SUI/USDT | $1.0616 | $5.23M | its exchange is not counted, and a counted one trades this coin |
| SUI/USDT | $1.0616 | its exchange is not counted, and a counted one trades this coin | ||
| SUI/USDT | $1.0616 | $4.07M | its exchange is not counted, and a counted one trades this coin | |
| Bitbase | SUI/USDT | $1.0625 | $3.77M | its exchange is not counted, and a counted one trades this coin |
| CRMClick | SUI/USDT | $1.0623 | $3.52M | its exchange is not counted, and a counted one trades this coin |
| SUI/USDT | $1.0618 | $3.43M | its exchange is not counted, and a counted one trades this coin | |
| SUI/USDT | $1.0616 | $2.32M | its exchange is not counted, and a counted one trades this coin | |
| SUI/USDC | $1.0615 | its exchange is not counted, and a counted one trades this coin | ||
| SUI/USDC | $1.0615 | its exchange is not counted, and a counted one trades this coin | ||
| Blockfinex | SUI/USDT | $1.0620 | its exchange is not counted, and a counted one trades this coin | |
| SUI/USDT | $1.0620 | its exchange is not counted, and a counted one trades this coin | ||
| SUI/USDT | $1.0620 | $1.62M | its exchange is not counted, and a counted one trades this coin | |
| SUI/USDT | $1.0611 | its exchange is not counted, and a counted one trades this coin | ||
| Bybit EU | SUI/USDC | $1.0614 | $1.19M | its exchange is not counted, and a counted one trades this coin |
| SUI/BTC | $1.0617 | $1.10M | its exchange is not counted, and a counted one trades this coin | |
| SUI/BTC | $1.0617 | $1.10M | its exchange is not counted, and a counted one trades this coin | |
| BloFin | SUI/USDC | $1.0617 | $973.90K | its exchange is not counted, and a counted one trades this coin |
| B2Z Exchange | SUI/USD | $1.0615 | $886.16K | its exchange is not counted, and a counted one trades this coin |
| Bitbase | SUI/USDC | $1.0623 | $873.74K | its exchange is not counted, and a counted one trades this coin |
| SUI/USDC | $1.0628 | $820.27K | its exchange is not counted, and a counted one trades this coin | |
| B2Z Exchange | SUI/USDT | $1.0614 | its exchange is not counted, and a counted one trades this coin | |
| Revolut X | SUI/USD | $1.0618 | $683.52K | its exchange is not counted, and a counted one trades this coin |
| Revolut X | SUI/EUR | $1.0618 | $600.80K | its exchange is not counted, and a counted one trades this coin |
| Foxbit | SUI/BRL | $1.0571 | $559.26K | its exchange is not counted, and a counted one trades this coin |
| SUI/TRY | $1.0617 | $464.98K | its exchange is not counted, and a counted one trades this coin | |
| Binance TH | SUI/USDT | $1.0617 | $423.46K | its exchange is not counted, and a counted one trades this coin |
| SUI/USDT | $1.0616 | $285.58K | its exchange is not counted, and a counted one trades this coin | |
| Cofinex | SUI/USDT | $1.0621 | $279.95K | its exchange is not counted, and a counted one trades this coin |
| SUI/USDT | $1.0619 | $255.11K | its exchange is not counted, and a counted one trades this coin | |
| SUI/USDT | $1.0613 | its exchange is not counted, and a counted one trades this coin | ||
| Trapix Exchange | SUI/USDT | $1.0619 | $176.44K | its exchange is not counted, and a counted one trades this coin |
| CriptoSwaps | SUI/USDT | $1.0638 | $144.36K | its exchange is not counted, and a counted one trades this coin |
| SUI/INR | $1.0592 | $134.95K | its exchange is not counted, and a counted one trades this coin | |
| Revolut X | SUI/USDC | $1.0628 | $120.19K | its exchange is not counted, and a counted one trades this coin |
| SUI/USDT | $1.0632 | $102.59K | its exchange is not counted, and a counted one trades this coin | |
| Millionero | SUI/USDC | $1.0622 | $93.77K | its exchange is not counted, and a counted one trades this coin |
| SUI/CAD | $1.0530 | $87.98K | its exchange is not counted, and a counted one trades this coin | |
| B2Z Exchange | SUI/USDC | $1.0618 | $82.53K | its exchange is not counted, and a counted one trades this coin |
| SUI/USD | $1.0617 | $78.74K | its exchange is not counted, and a counted one trades this coin | |
| SUI/USDT | $1.0625 | $625 of orders in its book for $77.66K of reported volume | ||
| SUI/USDT | $1.0612 | $60.95K | its exchange is not counted, and a counted one trades this coin | |
| SUI/AUD | $1.0701 | $60.31K | its exchange is not counted, and a counted one trades this coin | |
| Cofinex | SUI/EUR | $1.0639 | $56.32K | its exchange is not counted, and a counted one trades this coin |
| SUI/USD | $1.0603 | $51.88K | its exchange is not counted, and a counted one trades this coin | |
| Cofinex | SUI/USDC | $1.0634 | $51.09K | its exchange is not counted, and a counted one trades this coin |
| SUI/IDR | $1.0616 | $34.30K | its exchange is not counted, and a counted one trades this coin | |
| SUI/USDC | $1.0583 | $33.13K | its exchange is not counted, and a counted one trades this coin | |
| SUI/USDT | $1.0618 | its exchange is not counted, and a counted one trades this coin | ||
| SUI/USDT | $1.0621 | $30.24K | its exchange is not counted, and a counted one trades this coin | |
| SUI/USDC | $1.0540 | $21.69K | its exchange is not counted, and a counted one trades this coin | |
| SUI/JPY | $1.0606 | $18.22K | its exchange is not counted, and a counted one trades this coin | |
| SUI/USDT | $1.0700 | $16.29K | its exchange is not counted, and a counted one trades this coin | |
| SUI/USD | $1.0614 | $15.29K | its exchange is not counted, and a counted one trades this coin | |
| SUI/USD | $1.0617 | $13.03K | its exchange is not counted, and a counted one trades this coin | |
| SUI/USDT | $1.0625 | $12.93K | its exchange is not counted, and a counted one trades this coin | |
| SUI/USDT | $1.0624 | $10.71K | its exchange is not counted, and a counted one trades this coin | |
| SUI/USDC | $1.0619 | $9.20K | its exchange is not counted, and a counted one trades this coin | |
| SUI/THB | $1.0512 | $8.99K | its exchange is not counted, and a counted one trades this coin | |
| SUI/TRY | $1.0628 | $4.76K | its exchange is not counted, and a counted one trades this coin | |
| SUI/USDT | $1.0629 | $4.65K | its exchange is not counted, and a counted one trades this coin | |
| SUI/USDT | $1.0618 | $4.64K | its exchange is not counted, and a counted one trades this coin | |
| GOPAX | SUI/KRW | $1.0607 | $3.40K | its exchange is not counted, and a counted one trades this coin |
| SUI/IDR | $1.0554 | $3.33K | its exchange is not counted, and a counted one trades this coin | |
| SUI/USDC | $1.0629 | $1.72K | its exchange is not counted, and a counted one trades this coin | |
| SUI/USDT | $1.0612 | $797 | its exchange is not counted, and a counted one trades this coin | |
| SUI/USDC | $1.0728 | $751 | its exchange is not counted, and a counted one trades this coin | |
| SUI/AUD | $1.0743 | $645 | its exchange is not counted, and a counted one trades this coin | |
| SUI/INR | $1.0515 | $629 | its exchange is not counted, and a counted one trades this coin | |
| SUI/INR | $1.0938 | $255 | its exchange is not counted, and a counted one trades this coin | |
| B2Z Exchange | SUI/BTC | $1.0709 | $219 | its exchange is not counted, and a counted one trades this coin |
| B2Z Exchange | SUI/ETH | $1.0688 | $190 | its exchange is not counted, and a counted one trades this coin |
| SUI/GBP | $1.0268 | $103 | its exchange is not counted, and a counted one trades this coin | |
| SUI/USDT | $1.0776 | $72 | under $100 of volume | |
| SUI/USDT | $1.0776 | $72 | under $100 of volume | |
| SUI/USDT | $1.0776 | $72 | under $100 of volume | |
| HitBTC | SUI/USDT | $1.0776 | $72 | under $100 of volume |
| SUI/USDT | $1.0776 | $72 | under $100 of volume | |
| SUI/USDT | $0.7437 | $47 | under $100 of volume |


