
Sui Network SUI
#30$1.0628-3.19%24h
$1.24$1.0116
7d agonow
Market capderived$4.38B0.16% of the market
24h volumemeasured$687.03M15.70% of its market cap
Circulating supplyreported · Gate4.12B SUIno maximum known
Depth ±2%≥ $58.23Mspread 0.009%
Price confidence100/100
Markets109on 50 exchanges
$1.0628Oct 9, 01:31 PM UTC
$1.24$1.0116
Oct 2, 02:00 PM UTCOct 9, 01:31 PM UTC
1h-0.91%
24h-3.19%
7d-11.22%
30d+30.77%
1y-69.99%
Low (7d)$1.0116
High (7d)$1.24
Supply and value
Circulating supply4,118,270,448reported · Gate
Market cap$4.38Bderived
Volume / market cap15.70%
Share of all volume1.00%
Price confidence100/100high109 of 175 markets on 50 exchanges · depth ±2% ≥ $58.23M · spread 0.009%Details
Agreement98
Volume100
Depth100
Venues100
Bid/ask spread100
Freshness100
Concentration100
Markets counted109 of 175
Exchanges counted50
Cross-market dispersion0.038%
Observed price range7.40%
Median bid/ask spread0.009%
Depth ±2%≥ $58.23M · 100% of the price
Largest exchange17.3% of volume
Data age3 s – 10 s
Left out3 × no volume in 24h, 6 × under $100 of volume, 2 × quote not convertible to USD, 2 × the orders in its book are under 1% of the volume it reports, 53 × its exchange is not counted, and a counted one trades this coin
About Sui Network
Sui is a boundless platform to build rich and dynamic on-chain assets from gaming to finance.
Sui Network in the news
Sui tunnels hit 40.6M TPS in live AI agent testSui's programmable offchain tunnels achieved 40.6 million transactions per second during a live stress test simulating high-frequency AI agent activity.
From the project official channels, unedited and not verified
Price sources · 109 markets on 50 exchanges
| Exchange | Pairs | Price USD | 24h volume |
|---|---|---|---|
| $1.0626 | $118.87M | ||
| SUI/USDT | $1.0636 | $60.09M | |
| $1.0626 | $42.43M | ||
| SUI/USD | $1.0624 | $39.94M | |
| $1.0626 | $35.85M | ||
| $1.0626 | $34.89M | ||
| $1.0630 | $31.23M | ||
| $1.0620 | $30.67M | ||
| $1.0626 | $29.18M | ||
| SUI/USDT | $1.0627 | $27.08M | |
| $1.0626 | $26.26M | ||
| SUI/USDT | $1.0626 | $25.21M | |
| $1.0628 | $22.36M | ||
| $1.0634 | $21.73M | ||
| $1.0628 | $19.01M | ||
| $1.0628 | $17.61M | ||
| $1.0627 | $16.00M | ||
| $1.0638 | $13.16M | ||
| SUI/USDT | $1.0637 | $11.91M | |
| $1.0641 | $10.56M | ||
| SUI/KRW | $1.0641 | $7.78M | |
| SUI/USDT | $1.0627 | $6.46M | |
| $1.0624 | $5.69M | ||
| $1.0626 | $3.90M | ||
| SUI/USDT | $1.0633 | $3.60M | |
| SUI/USDT | $1.0628 | $3.35M | |
| SUI/USDT | $1.0615 | $2.60M | |
| $1.0619 | $2.57M | ||
| $1.0628 | $2.23M | ||
| $1.0620 | $2.16M | ||
| $1.0623 | $1.74M | ||
| $1.0630 | $1.74M | ||
| $1.0621 | $1.67M | ||
| SUI/KRW | $1.0604 | $1.55M | |
| BtcTurk | $1.0623 | $929.86K | |
| SUI/JPY | $1.0649 | $885.24K | |
| SUI/USDT | $1.0633 | $745.16K | |
| SUI/USDT | $1.0631 | $693.36K | |
| SUI/IDR | $1.0628 | $580.54K | |
| $1.0760 | $413.97K | ||
| SUI/USDT | $1.0636 | $399.86K | |
| $1.0633 | $385.32K | ||
| $1.0652 | $324.04K | ||
| SUI/PHP | $1.0627 | $222.39K | |
| SUI/USDC | $1.0611 | $182.10K | |
| SUI/USDT | $1.0628 | $94.89K | |
| SUI/KRW | $1.0641 | $78.16K | |
| $1.0615 | $28.02K | ||
| SUI/USDT | $1.0545 | $4.48K | |
| $1.13 | $1.62K |
Excluded markets · 66
Observed, but not counted in the price. Each one says why.
2 quoted in MYR, TWD: no dollar rate for these currencies.
| Exchange | Pair | Price USD | 24h volume | Reason |
|---|---|---|---|---|
| CEEX | SUI/USDT | $1.0633 | its exchange is not counted, and a counted one trades this coin | |
| SUI/USDT | $1.0616 | $2.41K of orders in its book for $23.62M of reported volume | ||
| Hibt | SUI/USDT | $1.0595 | $20.20M | its exchange is not counted, and a counted one trades this coin |
| BitDelta | SUI/USDT | $1.0627 | its exchange is not counted, and a counted one trades this coin | |
| OrangeX | SUI/USDT | $1.0633 | $17.88M | its exchange is not counted, and a counted one trades this coin |
| BloFin | SUI/USDT | $1.0629 | $11.36M | its exchange is not counted, and a counted one trades this coin |
| bitcastle | SUI/USDT | $1.0625 | $11.12M | its exchange is not counted, and a counted one trades this coin |
| Bit2Me | SUI/EUR | $1.0631 | $6.86M | its exchange is not counted, and a counted one trades this coin |
| Picol | SUI/USDT | $1.0627 | $5.70M | its exchange is not counted, and a counted one trades this coin |
| CZR Exchange | SUI/USDT | $1.0630 | $5.23M | its exchange is not counted, and a counted one trades this coin |
| x.me | SUI/USDT | $1.0626 | $2.36M | its exchange is not counted, and a counted one trades this coin |
| Koinbay | SUI/USDC | $1.0632 | its exchange is not counted, and a counted one trades this coin | |
| ZKE | SUI/USDC | $1.0632 | its exchange is not counted, and a counted one trades this coin | |
| Koinbay | SUI/USDT | $1.0630 | its exchange is not counted, and a counted one trades this coin | |
| ZKE | SUI/USDT | $1.0630 | its exchange is not counted, and a counted one trades this coin | |
| TruBit Pro | SUI/USDT | $1.0656 | its exchange is not counted, and a counted one trades this coin | |
| Bybit EU | SUI/USDC | $1.0596 | $1.17M | its exchange is not counted, and a counted one trades this coin |
| Koinbay | SUI/BTC | $1.0625 | its exchange is not counted, and a counted one trades this coin | |
| ZKE | SUI/BTC | $1.0625 | its exchange is not counted, and a counted one trades this coin | |
| BloFin | SUI/USDC | $1.0631 | $1.01M | its exchange is not counted, and a counted one trades this coin |
| Hibt | SUI/USDC | $1.0609 | $819.32K | its exchange is not counted, and a counted one trades this coin |
| Revolut X | SUI/USD | $1.0608 | $689.40K | its exchange is not counted, and a counted one trades this coin |
| Revolut X | SUI/EUR | $1.0595 | $592.83K | its exchange is not counted, and a counted one trades this coin |
| SUI/TRY | $1.0619 | $487.62K | its exchange is not counted, and a counted one trades this coin | |
| GroveX | SUI/USDT | $1.0631 | $285.48K | its exchange is not counted, and a counted one trades this coin |
| Bitazza | SUI/USDT | $1.0601 | $256.72K | its exchange is not counted, and a counted one trades this coin |
| Coincall | SUI/USDT | $1.0626 | its exchange is not counted, and a counted one trades this coin | |
| CriptoSwaps | SUI/USDT | $1.0591 | $143.11K | its exchange is not counted, and a counted one trades this coin |
| Revolut X | SUI/USDC | $1.0597 | $127.87K | its exchange is not counted, and a counted one trades this coin |
| CEX.IO | SUI/USD | $1.0626 | $115.95K | its exchange is not counted, and a counted one trades this coin |
| XBO.com | SUI/USDT | $1.0636 | $104.58K | its exchange is not counted, and a counted one trades this coin |
| NDAX | SUI/CAD | $1.0668 | $88.23K | its exchange is not counted, and a counted one trades this coin |
| SUI/USDT | $1.0632 | $607 of orders in its book for $68.65K of reported volume | ||
| Bittime | SUI/IDR | $1.0629 | $34.26K | its exchange is not counted, and a counted one trades this coin |
| XBO.com | SUI/USDC | $1.0612 | $33.94K | its exchange is not counted, and a counted one trades this coin |
| Webot | SUI/USDT | $1.0627 | $31.53K | its exchange is not counted, and a counted one trades this coin |
| Bittime | SUI/USDT | $1.0631 | $30.26K | its exchange is not counted, and a counted one trades this coin |
| Bullish | SUI/USDC | $1.0662 | $21.67K | its exchange is not counted, and a counted one trades this coin |
| SUI/USDT | $1.0700 | $16.79K | its exchange is not counted, and a counted one trades this coin | |
| Webot | SUI/USD | $1.0635 | $15.51K | its exchange is not counted, and a counted one trades this coin |
| HashKey Global | SUI/USDT | $1.0632 | $10.93K | its exchange is not counted, and a counted one trades this coin |
| CEX.IO | SUI/USDT | $1.0633 | $9.66K | its exchange is not counted, and a counted one trades this coin |
| Webot | SUI/USDC | $1.0632 | $9.26K | its exchange is not counted, and a counted one trades this coin |
| Bitazza | SUI/THB | $1.0600 | $8.97K | its exchange is not counted, and a counted one trades this coin |
| Bitlo | SUI/TRY | $1.0654 | $4.76K | its exchange is not counted, and a counted one trades this coin |
| Bitlo | SUI/USDT | $1.0639 | $4.66K | its exchange is not counted, and a counted one trades this coin |
| Reku | SUI/IDR | $1.0755 | $3.81K | its exchange is not counted, and a counted one trades this coin |
| GOPAX | SUI/KRW | $1.0597 | $3.39K | its exchange is not counted, and a counted one trades this coin |
| CEX.IO | SUI/USDC | $1.0637 | $1.72K | its exchange is not counted, and a counted one trades this coin |
| Giottus | SUI/USDT | $1.0641 | $1.53K | its exchange is not counted, and a counted one trades this coin |
| Zebpay | SUI/INR | $1.0533 | $1.01K | its exchange is not counted, and a counted one trades this coin |
| Giottus | SUI/INR | $1.0936 | $1.00K | its exchange is not counted, and a counted one trades this coin |
| CoinJar | SUI/USDC | $1.0938 | $897 | its exchange is not counted, and a counted one trades this coin |
| CoinJar | SUI/AUD | $1.0930 | $732 | its exchange is not counted, and a counted one trades this coin |
| CoinJar | SUI/GBP | $1.0263 | $103 | its exchange is not counted, and a counted one trades this coin |
| SUI/USDT | $1.0776 | $72 | under $100 of volume | |
| SUI/USDT | $1.0776 | $72 | under $100 of volume | |
| HitBTC | SUI/USDT | $1.0776 | $72 | under $100 of volume |
| CoinJar | SUI/USD | $1.0950 | $55 | under $100 of volume |
| SUI/USDT | $0.7437 | $47 | under $100 of volume | |
| BitTrade | SUI/JPY | $1.0609 | $10 | under $100 of volume |
| SUI/USDT | $1.0662 | $0 | no volume in 24h | |
| SUI/USDT | $0.8219 | $0 | no volume in 24h | |
| SUI/USDC | $1.0630 | $0 | no volume in 24h |


