
Cardano ADA
#18$0.1398-8.37%24h
Market capderived$5.15B0.25% of the market
24h volumemeasured$324.14M$335.83M reported
Circulating supplymeasured36.82B ADA
Depth ±2%≥ $130.31Mspread 0.072%
Markets213on 97 exchanges
Fully diluted valuederived$6.29Bat the maximum supply, 45B
$0.1398Nov 20, 2026
$0.2275$0.1398
Oct 21, 2026Nov 20, 2026
1h-0.78%
24h-8.37%
7d-18.43%
30d-38.66%
1y-69.83%
Low (30d)$0.1398
High (30d)$0.2275
Supply and value
Circulating supply36,820,643,455measured · own chain
Total supply38,999,661,388measured · own chain
Max supply45,000,000,000
Volume / market cap6.30%
Share of all volume0.38%
Price confidence
The figures behind it99/100high
213 of 341 markets on 97 exchangesAgreement97
Volume100
Depth100
Venues100
Bid/ask spread96
Freshness100
Concentration100
Price sources · 213 markets on 97 exchanges
| Exchange | Pairs | Price USD | 24h volume |
|---|---|---|---|
| $0.1398 | $29.67M | ||
| $0.1398 | $15.71M | ||
| $0.1397 | $15.23M | ||
| $0.1397 | $14.68M | ||
| ADA/USDT | $0.1397 | $14.42M | |
| $0.1398 | $14.22M | ||
| $0.1397 | $14.20M | ||
| $0.1397 | $13.71M | ||
| $0.1396 | $11.06M | ||
| $0.1397 | $10.80M | ||
| $0.1398 | $9.98M | ||
| $0.1398 | $9.37M | ||
| $0.1398 | $8.94M | ||
| ADA/USDT | $0.1398 | $8.86M | |
| ADA/USDT | $0.1398 | $8.86M | |
| ADA/USDT | $0.1398 | $8.42M | |
| $0.1398 | $7.37M | ||
| $0.1399 | $7.17M | ||
| $0.1401 | $6.28M | ||
| $0.1398 | $6.11M | ||
| ADA/USDT | $0.1399 | $5.96M | |
| ADA/USDT | $0.1399 | $5.89M | |
| $0.14 | $5.83M | ||
| ADA/USDT | $0.1398 | $5.44M | |
| $0.14 | $5.17M | ||
| $0.1398 | $4.56M | ||
| ADA/USDT | $0.1398 | $4.13M | |
| $0.1398 | $4.06M | ||
| $0.1396 | $4.05M | ||
| $0.14 | $3.89M | ||
| $0.14 | $3.66M | ||
| ADA/USDT | $0.1397 | $3.44M | |
| ADA/USDT | $0.1398 | $3.39M | |
| ADA/USDT | $0.1397 | $3.07M | |
| ADA/USDT | $0.1396 | $2.94M | |
| $0.1395 | $2.61M | ||
| ADA/USDT | $0.1397 | $2.45M | |
| $0.1401 | $2.38M | ||
| ADA/USDT | $0.1399 | $2.37M | |
| ADA/USDT | $0.1397 | $2.23M | |
| $0.1398 | $2.21M | ||
| ADA/USDT | $0.1398 | $1.75M | |
| $0.1397 | $1.60M | ||
| ADA/USDT | $0.1397 | $1.32M | |
| ADA/KRW | $0.1401 | $1.27M | |
| ADA/USDT | $0.1398 | $1.17M | |
| $0.1397 | $1.14M | ||
| $0.1398 | $1.14M | ||
| ADA/USDT | $0.1397 | $1.08M | |
| $0.1398 | $934.53K | ||
| $0.1397 | $934.50K | ||
| ADA/USDT | $0.14 | $933.89K | |
| $0.1401 | $890.52K | ||
| ADA/USDT | $0.1397 | $674.54K | |
| ADA/USDT | $0.1398 | $582.81K | |
| $0.1397 | $506.27K | ||
| ADA/KRW | $0.1399 | $503.95K | |
| ADA/JPY | $0.1402 | $408.12K | |
| $0.1403 | $386.59K | ||
| BtcTurk | $0.1398 | $386.19K | |
| ADA/USDT | $0.1398 | $337.76K | |
| $0.1398 | $321.38K | ||
| ADA/USDC | $0.1397 | $318.20K | |
| $0.1398 | $277.40K | ||
| ADA/USDT | $0.139 | $247.80K | |
| $0.1398 | $247.06K | ||
| $0.14 | $200.00K | ||
| $0.1395 | $198.31K | ||
| $0.1401 | $192.47K | ||
| $0.1399 | $151.56K | ||
| ADA/USDT | $0.1399 | $135.02K | |
| ADA/USDT | $0.1401 | $108.50K | |
| $0.1412 | $106.05K | ||
| ADA/USDT | $0.1398 | $76.28K | |
| $0.14 | $73.63K | ||
| $0.1397 | $72.89K | ||
| $0.1398 | $60.85K | ||
| ADA/IDR | $0.1401 | $57.89K | |
| $0.1397 | $49.46K | ||
| ADA/USD | $0.14 | $31.72K | |
| ADA/KRW | $0.1394 | $26.65K | |
| ADA/USDT | $0.1398 | $20.45K | |
| $0.1393 | $19.55K | ||
| $0.1395 | $18.06K | ||
| ADA/USDT | $0.1398 | $15.23K | |
| $0.1397 | $13.39K | ||
| ADA/USDT | $0.14 | $12.41K | |
| $0.1398 | $6.87K | ||
| ADA/ZAR | $0.1401 | $6.83K | |
| ADA/BRL | $0.1396 | $6.21K | |
| $0.1449 | $4.84K | ||
| ADA/AUD | $0.1401 | $2.46K | |
| $0.1399 | $2.01K | ||
| ADA/USDT | $0.1402 | $1.34K | |
| ADA/JPY | $0.1423 | $838 | |
| $0.1457 | $234 | ||
| ADA/USDT | $0.1397 | $139 |


