
Polygon Ecosystem Token POL
#69$0.07525-7.35%24h
Market capderived$812.91M0.04% of the market
24h volumemeasured$44.83M$52.71M reported
Circulating supplyreported10.8B POLno maximum known
Depth ±2%≥ $53.10Mspread 0.040%
Markets129on 82 exchanges
Fully diluted value—no total supply known
$0.07525Nov 20, 06:34 PM UTC
$0.08607$0.07466
Nov 13, 06:00 PM UTCNov 20, 06:34 PM UTC
1h+0.64%
24h-7.35%
7d-12.71%
30d-22.37%
1y-48.25%
Low (7d)$0.07466
High (7d)$0.08607
Supply and value
Circulating supply10,803,241,361reported · Gate
Volume / market cap5.51%
Share of all volume0.06%
Price confidence
The figures behind it97/100high
129 of 224 markets on 82 exchangesAgreement89
Volume100
Depth100
Venues100
Bid/ask spread98
Freshness100
Concentration100
Price sources · 129 markets on 82 exchanges
| Exchange | Pairs | Price USD | 24h volume |
|---|---|---|---|
| $0.07563 | $9.13M | ||
| POL/USDT | $0.07514 | $7.66M | |
| $0.07507 | $6.58M | ||
| $0.07515 | $4.87M | ||
| POL/USDT | $0.0752 | $1.61M | |
| POL/USDT | $0.07515 | $1.36M | |
| POL/USDT | $0.07513 | $1.33M | |
| $0.07519 | $1.32M | ||
| $0.07497 | $1.02M | ||
| $0.0751 | $1.02M | ||
| POL/USDT | $0.0752 | $1.00M | |
| POL/USDT | $0.0752 | $924.81K | |
| $0.07515 | $920.83K | ||
| POL/USDT | $0.0752 | $878.28K | |
| POL/USDT | $0.07519 | $864.04K | |
| $0.07522 | $849.77K | ||
| POL/USDT | $0.07518 | $805.68K | |
| $0.07522 | $696.24K | ||
| POL/USDT | $0.0752 | $666.30K | |
| POL/USDT | $0.0751 | $661.69K | |
| POL/USDT | $0.075 | $659.78K | |
| POL/USDT | $0.07514 | $658.36K | |
| POL/USDT | $0.07514 | $623.73K | |
| $0.07511 | $623.59K | ||
| POL/USD | $0.07517 | $568.00K | |
| POL/USDT | $0.07508 | $527.76K | |
| POL/USDT | $0.07519 | $476.09K | |
| POL/USDT | $0.07512 | $383.42K | |
| POL/USDT | $0.07528 | $375.81K | |
| POL/USDT | $0.0751 | $366.38K | |
| POL/USDT | $0.0752 | $285.07K | |
| POL/USDT | $0.07514 | $247.09K | |
| POL/KRW | $0.0757 | $203.47K | |
| $0.07507 | $193.53K | ||
| POL/USDT | $0.07535 | $170.32K | |
| POL/USDT | $0.07523 | $164.34K | |
| POL/USDT | $0.07531 | $154.00K | |
| $0.07545 | $144.27K | ||
| POL/USDT | $0.0752 | $139.96K | |
| $0.07514 | $139.04K | ||
| $0.07526 | $134.72K | ||
| $0.0756 | $133.52K | ||
| POL/USDT | $0.07522 | $124.71K | |
| POL/USDT | $0.07527 | $118.84K | |
| POL/USDT | $0.0752 | $115.48K | |
| POL/USDT | $0.07514 | $114.76K | |
| POL/EUR | $0.07551 | $90.33K | |
| POL/USDT | $0.0751 | $71.57K | |
| $0.07526 | $57.07K | ||
| POL/JPY | $0.07495 | $52.22K | |
| POL/HKD | $0.07519 | $50.45K | |
| $0.0753 | $44.92K | ||
| $0.07515 | $44.39K | ||
| $0.07543 | $29.12K | ||
| POL/USD | $0.0754 | $24.92K | |
| POL/USDT | $0.0753 | $23.11K | |
| POL/USDT | $0.076 | $21.17K | |
| POL/USDT | $0.07515 | $20.42K | |
| $0.07522 | $19.77K | ||
| $0.0756 | $18.85K | ||
| BtcTurk | $0.07537 | $17.98K | |
| POL/BRL | $0.07548 | $14.99K | |
| POL/KRW | $0.0749 | $11.53K | |
| $0.07523 | $8.86K | ||
| POL/USDT | $0.0752 | $8.41K | |
| POL/USDC | $0.07748 | $7.47K | |
| POL/THB | $0.07495 | $6.77K | |
| POL/USDT | $0.07526 | $6.34K | |
| $0.0751 | $6.31K | ||
| $0.0751 | $5.78K | ||
| POL/TMN | $0.07584 | $4.68K | |
| POL/USDT | $0.0746 | $3.45K | |
| POL/IDR | $0.07542 | $3.44K | |
| POL/USDC | $0.07552 | $2.06K | |
| $0.07575 | $1.65K | ||
| $0.0747 | $1.62K | ||
| POL/KRW | $0.07483 | $1.08K | |
| POL/USD | $0.07465 | $938 | |
| POL/USDT | $0.0754 | $354 | |
| POL/USDT | $0.07547 | $258 | |
| POL/INR | $0.07645 | $255 | |
| POL/AUD | $0.07664 | $138 |


