
Stellar XLM
#20$0.126-5.11%24h
Market capderived$4.47B0.22% of the market
24h volumemeasured$84.57M$160.96M reported
Circulating supplymeasured35.44B XLM
Depth ±2%≥ $54.98Mspread 0.079%
Markets146on 84 exchanges
Fully diluted valuederived$6.30Bat the maximum supply, 50B
$0.126Nov 20, 2026
$0.4087$0.126
Aug 31, 2025Nov 20, 2026
1h—
24h-5.11%
7d-15.64%
30d-32.01%
1y-48.91%
Low (max)$0.126
High (max)$0.4087
Supply and value
Circulating supply35,440,905,035measured · own chain
Total supply50,001,786,837measured · own chain
Max supply50,001,806,812
Volume / market cap1.89%
Share of all volume0.10%
Price confidence
The figures behind it98/100high
146 of 219 markets on 84 exchangesAgreement94
Volume100
Depth100
Venues100
Bid/ask spread96
Freshness100
Concentration100
Price sources · 146 markets on 84 exchanges
| Exchange | Pairs | Price USD | 24h volume |
|---|---|---|---|
| $0.1259 | $64.11M | ||
| $0.1262 | $14.63M | ||
| $0.1259 | $10.31M | ||
| $0.1263 | $8.53M | ||
| $0.1259 | $7.49M | ||
| $0.1259 | $4.65M | ||
| XLM/USDT | $0.126 | $4.16M | |
| $0.126 | $4.09M | ||
| $0.1259 | $3.79M | ||
| XLM/USDT | $0.1261 | $3.43M | |
| $0.1259 | $2.31M | ||
| $0.1259 | $2.30M | ||
| XLM/KRW | $0.1263 | $2.28M | |
| $0.1259 | $2.18M | ||
| $0.1259 | $1.82M | ||
| XLM/USDT | $0.1259 | $1.76M | |
| XLM/USDT | $0.126 | $1.69M | |
| $0.1262 | $1.66M | ||
| $0.1263 | $1.64M | ||
| XLM/USDT | $0.126 | $1.55M | |
| XLM/USDT | $0.1259 | $1.38M | |
| XLM/EUR | $0.1261 | $1.18M | |
| XLM/USDT | $0.126 | $1.13M | |
| XLM/USDT | $0.1258 | $1.07M | |
| XLM/USDT | $0.1263 | $897.20K | |
| XLM/USDT | $0.1259 | $818.91K | |
| XLM/USDT | $0.1259 | $699.25K | |
| XLM/USDT | $0.1261 | $664.39K | |
| $0.1259 | $646.47K | ||
| XLM/KRW | $0.1261 | $638.58K | |
| XLM/USDT | $0.1259 | $562.14K | |
| XLM/USDT | $0.1259 | $493.03K | |
| XLM/ETH | $0.1257 | $465.74K | |
| XLM/USDT | $0.1261 | $446.50K | |
| XLM/JPY | $0.1264 | $387.86K | |
| $0.1259 | $381.15K | ||
| $0.1262 | $366.59K | ||
| XLM/USDT | $0.126 | $359.30K | |
| $0.1258 | $320.19K | ||
| XLM/USDT | $0.126 | $294.48K | |
| $0.126 | $291.42K | ||
| $0.126 | $261.69K | ||
| XLM/USDT | $0.1261 | $248.84K | |
| $0.1264 | $245.20K | ||
| XLM/USDT | $0.126 | $225.60K | |
| XLM/THB | $0.1265 | $202.52K | |
| $0.1267 | $181.92K | ||
| $0.1259 | $158.90K | ||
| XLM/USDT | $0.1259 | $150.06K | |
| XLM/KRW | $0.1262 | $131.52K | |
| XLM/USDT | $0.1261 | $130.14K | |
| XLM/USDT | $0.126 | $128.78K | |
| XLM/JPY | $0.1261 | $122.96K | |
| XLM/USDT | $0.126 | $111.49K | |
| $0.1269 | $85.98K | ||
| XLM/USDT | $0.127 | $84.74K | |
| $0.1262 | $82.29K | ||
| XLM/USDC | $0.1262 | $70.37K | |
| XLM/PHP | $0.1261 | $63.40K | |
| $0.126 | $60.26K | ||
| BtcTurk | $0.1261 | $49.07K | |
| XLM/USD | $0.1261 | $46.32K | |
| $0.1282 | $32.48K | ||
| XLM/IDR | $0.1258 | $31.73K | |
| XLM/USDT | $0.1259 | $28.05K | |
| $0.1264 | $27.11K | ||
| $0.1258 | $26.95K | ||
| $0.126 | $19.07K | ||
| XLM/AUD | $0.1266 | $15.26K | |
| XLM/USDC | $0.1262 | $14.43K | |
| $0.1261 | $8.19K | ||
| $0.1268 | $7.47K | ||
| XLM/JPY | $0.1271 | $7.34K | |
| XLM/BRL | $0.1261 | $6.32K | |
| XLM/ZAR | $0.1298 | $6.23K | |
| XLM/USDT | $0.1265 | $5.30K | |
| XLM/TWD | $0.138 | $5.02K | |
| XLM/USDT | $0.1276 | $3.90K | |
| $0.1273 | $1.50K | ||
| $0.1273 | $1.22K | ||
| XLM/USDT | $0.126 | $916 | |
| $0.1279 | $720 | ||
| XLM/USDT | $0.1256 | $333 | |
| XLM/USDT | $0.126 | $183 |


