
Official Trump TRUMP
#119$0.8507-9.39%24h
Market capderived$244.26M0.01% of the market
24h volumemeasured$87.19M$93.00M reported
Circulating supplyreported287.12M TRUMP
Depth ±2%≥ $34.11Mspread 0.118%
Markets110on 70 exchanges
Fully diluted valuederived$850.74Mat the maximum supply, 1B
$0.8507Nov 20, 2026
$6.66$0.8507
Nov 21, 2025Nov 20, 2026
1h+2.05%
24h-9.39%
7d-21.42%
30d-54.00%
1y-87.60%
Low (1y)$0.8507
High (1y)$6.66
Supply and value
Circulating supply287,115,644reported · Gate
Total supply999,998,815measured · Solana
Max supply1,000,000,000
Volume / market cap35.70%
Share of all volume0.10%
Price confidence
The figures behind it98/100high
110 of 175 markets on 70 exchangesAgreement96
Volume100
Depth100
Venues100
Bid/ask spread94
Freshness100
Concentration100
Price sources · 110 markets on 70 exchanges
| Exchange | Pairs | Price USD | 24h volume |
|---|---|---|---|
| $0.851 | $12.09M | ||
| TRUMP/USDT | $0.85 | $9.84M | |
| $0.8506 | $8.79M | ||
| $0.851 | $8.71M | ||
| TRUMP/USDT | $0.851 | $5.85M | |
| TRUMP/USDT | $0.8506 | $4.16M | |
| $0.8511 | $4.15M | ||
| $0.85 | $3.39M | ||
| TRUMP/USD | $0.849 | $2.75M | |
| TRUMP/USDC | $0.8521 | $2.68M | |
| $0.851 | $2.67M | ||
| $0.851 | $1.94M | ||
| $0.853 | $1.81M | ||
| $0.851 | $1.80M | ||
| TRUMP/USDT | $0.85 | $1.77M | |
| $0.8505 | $1.69M | ||
| TRUMP/USDT | $0.851 | $1.67M | |
| TRUMP/USDT | $0.85 | $1.51M | |
| $0.849 | $1.18M | ||
| $0.8506 | $1.16M | ||
| TRUMP/USDT | $0.852 | $1.10M | |
| TRUMP/USDT | $0.85 | $1.06M | |
| $0.8488 | $1.02M | ||
| TRUMP/USDT | $0.851 | $879.37K | |
| TRUMP/KRW | $0.8504 | $873.86K | |
| TRUMP/USDT | $0.851 | $837.95K | |
| BtcTurk | $0.8497 | $671.01K | |
| TRUMP/USDT | $0.85 | $658.09K | |
| TRUMP/USDT | $0.851 | $521.56K | |
| $0.86 | $501.87K | ||
| $0.8512 | $489.95K | ||
| TRUMP/EUR | $0.8501 | $480.70K | |
| TRUMP/USDT | $0.851 | $472.91K | |
| TRUMPSOL/USDT | $0.851 | $432.37K | |
| TRUMP/USDT | $0.8503 | $401.66K | |
| TRUMP/USDT | $0.851 | $394.54K | |
| TRUMP/USDC | $0.8509 | $313.58K | |
| TRUMP/USDT | $0.851 | $312.32K | |
| TRUMP/USDT | $0.85 | $306.14K | |
| $0.851 | $240.03K | ||
| $0.851 | $237.47K | ||
| TRUMP/USDT | $0.851 | $191.67K | |
| TRUMP/USDT | $0.851 | $189.85K | |
| $0.85 | $131.25K | ||
| $0.851 | $85.99K | ||
| TRUMP/USDT | $0.852 | $85.00K | |
| $0.849 | $75.01K | ||
| TRUMP/USDT | $0.85 | $68.71K | |
| TRUMP/USDT | $0.852 | $38.63K | |
| TRUMP/THB | $0.8568 | $36.97K | |
| TRUMP/USDC | $0.8506 | $30.69K | |
| TRUMP/KRW | $0.8497 | $27.85K | |
| TRUMP/USDT | $0.851 | $25.97K | |
| TRUMP/IDR | $0.8495 | $24.04K | |
| $0.8527 | $23.43K | ||
| $0.8516 | $23.29K | ||
| TRUMP/USDT | $0.85 | $19.49K | |
| TRUMP/PHP | $0.8502 | $16.86K | |
| TRUMP/USDT | $0.851 | $15.50K | |
| TRUMP/USDT | $0.85 | $14.72K | |
| $0.847 | $14.41K | ||
| TRUMP/USDT | $0.853 | $11.58K | |
| TRUMP/USDT | $0.8371 | $6.77K | |
| TRUMP/IDR | $0.8394 | $4.93K | |
| TRUMP/USDT | $0.851 | $3.12K | |
| $0.8508 | $2.29K | ||
| TRUMP/USDT | $0.85 | $2.09K | |
| TRUMP/USD | $0.8561 | $1.71K | |
| $0.8665 | $1.40K | ||
| TRUMP/USDC | $0.8254 | $239 |


