
Jupiter JUP
#71$0.2271-10.23%24h
Market capderived$746.11M0.04% of the market
24h volumemeasured$50.24M$51.48M reported
Circulating supplyreported3.29B JUPno maximum known
Depth ±2%≥ $18.28Mspread 0.088%
Markets94on 68 exchanges
Fully diluted valuederived$1.56Bat the total supply, 6.86B
$0.2271Nov 20, 2026
$0.5588$0.1375
Aug 31, 2025Nov 20, 2026
1h+0.42%
24h-10.23%
7d-13.24%
30d-31.96%
1y-13.58%
Low (max)$0.1375
High (max)$0.5588
Supply and value
Circulating supply3,285,838,769reported · Gate
Total supply6,861,485,853measured · Solana
Volume / market cap6.73%
Share of all volume0.06%
Price confidence
The figures behind it97/100high
94 of 147 markets on 68 exchangesAgreement90
Volume100
Depth100
Venues100
Bid/ask spread96
Freshness100
Concentration100
Price sources · 94 markets on 68 exchanges
| Exchange | Pairs | Price USD | 24h volume |
|---|---|---|---|
| $0.2269 | $7.77M | ||
| $0.2257 | $4.74M | ||
| $0.2269 | $3.70M | ||
| JUP/USDT | $0.2265 | $3.02M | |
| JUP/USDT | $0.227 | $2.38M | |
| $0.2269 | $2.10M | ||
| JUP/KRW | $0.2274 | $2.03M | |
| JUP/USDT | $0.2269 | $1.97M | |
| $0.2269 | $1.96M | ||
| JUP/USDT | $0.2271 | $1.89M | |
| JUP/USDT | $0.2269 | $1.72M | |
| JUP/USDT | $0.2267 | $1.55M | |
| $0.2269 | $1.55M | ||
| $0.2272 | $1.39M | ||
| JUP/SOL | $0.2273 | $1.39M | |
| JUP/USDT | $0.2269 | $987.01K | |
| $0.2274 | $913.42K | ||
| JUP/USDT | $0.2272 | $878.09K | |
| JUP/USDT | $0.2274 | $657.80K | |
| JUP/USDT | $0.2273 | $653.59K | |
| JUP/USDT | $0.227 | $643.87K | |
| JUP/USDT | $0.2269 | $640.04K | |
| JUP/USDT | $0.2269 | $558.69K | |
| $0.2276 | $555.07K | ||
| JUP/EUR | $0.2277 | $537.94K | |
| JUP/USDT | $0.2269 | $477.95K | |
| $0.2256 | $440.74K | ||
| JUP/USDT | $0.2271 | $410.89K | |
| JUP/USDT | $0.2269 | $403.18K | |
| JUP/USDT | $0.2268 | $386.25K | |
| JUP/KRW | $0.2259 | $382.64K | |
| JUP/USDT | $0.2269 | $341.11K | |
| JUP/USDT | $0.2269 | $302.28K | |
| JUP/USDT | $0.227 | $281.41K | |
| JUP/USDT | $0.2265 | $255.77K | |
| $0.2275 | $243.17K | ||
| $0.2257 | $241.35K | ||
| $0.2262 | $194.21K | ||
| BtcTurk | $0.2271 | $180.26K | |
| JUP/USDT | $0.2272 | $140.22K | |
| JUP/USDT | $0.227 | $84.18K | |
| JUP/USDT | $0.2271 | $77.64K | |
| $0.2269 | $65.26K | ||
| $0.2271 | $61.31K | ||
| JUP/USDT | $0.2269 | $52.11K | |
| $0.2274 | $41.36K | ||
| JUP/USDT | $0.227 | $37.60K | |
| $0.2273 | $28.29K | ||
| JUP/MYR | $0.2248 | $27.51K | |
| JUP/USDC | $0.2274 | $24.19K | |
| JUP/USDT | $0.2274 | $23.61K | |
| JUP/INR | $0.2245 | $15.29K | |
| $0.2259 | $13.29K | ||
| JUP/USDT | $0.2245 | $11.88K | |
| JUP/THB | $0.2285 | $11.41K | |
| JUP/USDT | $0.2269 | $7.69K | |
| JUP/USDC | $0.2242 | $6.39K | |
| JUP/BRL | $0.2254 | $6.36K | |
| JUP/TMN | $0.2273 | $5.98K | |
| JUP/USDT | $0.2273 | $4.51K | |
| JUP/KRW | $0.2221 | $2.31K | |
| JUP/USD | $0.22 | $2.16K | |
| JUP/KRW | $0.2271 | $1.75K | |
| JUP/IDR | $0.2277 | $767 | |
| JUP/USDT | $0.2435 | $244 | |
| JUP/USDT | $0.2258 | $173 | |
| JUP/USDT | $0.2275 | $158 | |
| JUP/USDC | $0.2316 | $139 |


