
Jupiter JUP
#71$0.2207-13.33%24h
Market capderived$725.27M0.04% of the market
24h volumemeasured$51.02M$51.78M reported
Circulating supplyreported3.29B JUPno maximum known
Depth ±2%≥ $17.89Mspread 0.091%
Markets94on 67 exchanges
Fully diluted valuederived$1.51Bat the total supply, 6.86B
$0.2207Nov 20, 2026
$0.3689$0.1375
Nov 21, 2025Nov 20, 2026
1h-1.95%
24h-13.33%
7d-16.08%
30d-32.87%
1y-15.54%
Low (1y)$0.1375
High (1y)$0.3689
Supply and value
Circulating supply3,285,838,769reported · Gate
Total supply6,861,485,853measured · Solana
Volume / market cap7.03%
Share of all volume0.06%
Price confidence
The figures behind it98/100high
94 of 148 markets on 67 exchangesAgreement93
Volume100
Depth100
Venues100
Bid/ask spread95
Freshness100
Concentration100
Price sources · 94 markets on 67 exchanges
| Exchange | Pairs | Price USD | 24h volume |
|---|---|---|---|
| $0.2206 | $7.84M | ||
| $0.2204 | $4.85M | ||
| $0.2206 | $3.70M | ||
| JUP/USDT | $0.2212 | $2.97M | |
| JUP/USDT | $0.2206 | $2.40M | |
| $0.221 | $2.10M | ||
| JUP/KRW | $0.2197 | $2.01M | |
| JUP/USDT | $0.2206 | $1.98M | |
| $0.2208 | $1.97M | ||
| JUP/USDT | $0.2204 | $1.89M | |
| JUP/USDT | $0.2206 | $1.74M | |
| JUP/USDT | $0.2205 | $1.57M | |
| $0.2208 | $1.56M | ||
| $0.2205 | $1.40M | ||
| JUP/SOL | $0.2206 | $1.39M | |
| JUP/USDT | $0.2209 | $995.58K | |
| $0.2208 | $931.72K | ||
| JUP/USDT | $0.2207 | $862.46K | |
| JUP/USDT | $0.2209 | $663.26K | |
| JUP/USDT | $0.2209 | $655.56K | |
| JUP/USDT | $0.2206 | $641.27K | |
| JUP/USDT | $0.2204 | $631.38K | |
| JUP/EUR | $0.2224 | $567.52K | |
| JUP/USDT | $0.2206 | $562.40K | |
| $0.2214 | $561.25K | ||
| JUP/USDT | $0.2208 | $482.68K | |
| $0.2201 | $444.31K | ||
| JUP/USDT | $0.2205 | $411.37K | |
| JUP/USDT | $0.2208 | $398.68K | |
| JUP/KRW | $0.2197 | $391.51K | |
| JUP/USDT | $0.2206 | $378.97K | |
| JUP/USDT | $0.2206 | $343.65K | |
| JUP/USDT | $0.2208 | $305.46K | |
| JUP/USDT | $0.2211 | $279.85K | |
| JUP/USDT | $0.2221 | $257.12K | |
| $0.2211 | $247.18K | ||
| $0.2209 | $245.70K | ||
| $0.2201 | $186.33K | ||
| BtcTurk | $0.2221 | $179.11K | |
| JUP/USDT | $0.2206 | $141.11K | |
| JUP/USDT | $0.2206 | $91.53K | |
| JUP/USDT | $0.2208 | $82.47K | |
| $0.2209 | $64.09K | ||
| $0.2205 | $61.17K | ||
| JUP/USDT | $0.221 | $52.14K | |
| $0.221 | $41.12K | ||
| JUP/USDT | $0.2208 | $38.85K | |
| $0.2209 | $28.59K | ||
| JUP/MYR | $0.2219 | $27.63K | |
| JUP/USDC | $0.221 | $24.32K | |
| JUP/USDT | $0.2212 | $23.81K | |
| JUP/INR | $0.2184 | $15.34K | |
| $0.2259 | $12.75K | ||
| JUP/USDT | $0.2229 | $11.85K | |
| JUP/THB | $0.2224 | $11.40K | |
| JUP/BRL | $0.2228 | $7.60K | |
| JUP/USDT | $0.2209 | $7.30K | |
| JUP/USDC | $0.2224 | $6.77K | |
| JUP/TMN | $0.2273 | $5.98K | |
| JUP/USDT | $0.221 | $4.53K | |
| JUP/KRW | $0.2216 | $2.31K | |
| JUP/USD | $0.22 | $2.16K | |
| JUP/KRW | $0.2266 | $1.75K | |
| JUP/IDR | $0.2273 | $753 | |
| $0.2317 | $556 | ||
| JUP/USDT | $0.2258 | $173 | |
| JUP/USDT | $0.2209 | $160 |


