
$1.16B24h volume
$1.27B$1.19B
3h agonow
24h volume$1.16Bas reported by the exchange
Markets4425 used in prices
Coins588.4 markets per coin
Data quality—not enough data to score
Typical spread—median across counted markets
API reads, 24h100.0%1636 ms response time
Passes on another exchange's markets
The markets listed here are those of htx: the same order books and the same trades, shown under this exchange's name. They are measured and counted once, there, so nothing here enters a price or a total.
Not measured
Markets are listed but excluded from price calculation: its order books are not available. They price only coins not traded elsewhere. MethodologyOrder-book backingNot measured
Order books are not available, so reported volume cannot be checked.
Price agreementAgree
Median deviation from the Coinsprey price is 0.28%, across 397 markets of coins also traded elsewhere; its tickers publish no spread. Limit: 1%, or its own spread (2% where none is published).
Data availabilityFail
Less than 24 hours of data (101 requests so far). An exchange is observed for most of a day before it is assessed.
Backed90% or more of reported volume trades on markets with sufficient order-book depth.Mostly backed50–90% of reported volume is backed by order-book depth.Partly backed10–50% of reported volume is backed by order-book depth.UnbackedLess than 10% of reported volume is backed by order-book depth.Not measuredOrder books are not available; reported volume cannot be checked.
Liquidityn/a
Integrity66
Reliability100
Breadth23
Markets counted5 of 442
Coins5
Typical bid/ask spread—
Spread on its largest markets—
Depth ±2%, markets read—
Depth to volume—
Markets too far from other prices0.0%
Listings with no trade in 24h82.8%
Mean deviation from Coinsprey prices0.004%
API reads succeeded, 24h100.00% · 1636 ms
ContradictedAutomated patternsNo contradictionNot measuredToo small to judge
| Pair | Price USD | 24h volume |
|---|---|---|
| $4.96 | $2.42M | |
| $0.06697 | $2.41M | |
| $3.800e-10 | $2.39M | |
| $0.003991 | $2.38M | |
| $0.008443 | $2.37M | |
| $6.96 | $2.36M | |
| $1.0775 | $2.32M | |
| $0.0785 | $2.32M | |
| $0.4133 | $2.29M | |
| $1.21 | $2.23M | |
| $0.00003639 | $2.18M | |
| $0.002128 | $2.18M | |
| $0.0009716 | $2.18M | |
| $0.4189 | $2.17M | |
| $7.37 | $2.16M | |
| $0.05165 | $2.14M | |
| $3.022e-8 | $2.13M | |
| $2.14 | $2.12M | |
| $1.0008 | $2.10M | |
| $0.0466 | $2.08M | |
| $2,495.26 | $2.04M | |
| $4.20 | $2.02M | |
| $1.38 | $2.01M | |
| $0.05583 | $2.01M | |
| $6.33 | $1.98M | |
| $4.07 | $1.95M | |
| $0.0702 | $1.92M | |
| $19.07 | $1.91M | |
| $2.19 | $1.89M | |
| $0.1722 | $1.84M | |
| $0.0252 | $1.84M | |
| $0.0319 | $1.82M | |
| $8.25 | $1.81M | |
| $0.0473 | $1.79M | |
| $0.3387 | $1.74M | |
| $2.34 | $1.74M | |
| $1.85 | $1.71M | |
| $0.14 | $1.69M | |
| $0.002633 | $1.67M | |
| $0.000003337 | $1.64M | |
| $3.28 | $1.59M | |
| $51.42 | $1.51M | |
| $0.4089 | $1.49M | |
| $0.02293 | $1.41M | |
| $0.0816 | $1.37M | |
| $18.90 | $1.35M | |
| $0.309 | $1.33M | |
| $0.0633 | $1.32M | |
| $0.182 | $1.29M | |
| $1.86 | $1.25M | |
| $17.46 | $1.23M | |
| $0.0916 | $1.22M | |
| $0.2191 | $1.19M | |
| $0.005437 | $1.11M | |
| $0.01341 | $1.09M | |
| ROCK/USDT | $0.0003373 | $1.02M |
| $0.0196 | $1.00M | |
| $1.54 | $974.40K | |
| $8.51 | $937.19K | |
| $0.1374 | $891.54K | |
| $84.92 | $872.87K | |
| $0.2563 | $853.12K | |
| $0.2574 | $830.21K | |
| $0.0268 | $814.39K | |
| $0.00807 | $777.94K | |
| $0.03203 | $766.56K | |
| $7.08 | $726.41K | |
| $0.01108 | $723.08K | |
| $3.66 | $706.95K | |
| $24.13 | $704.29K | |
| $0.0163 | $682.92K | |
| $0.000653 | $670.74K | |
| $0.002224 | $666.45K | |
| $0.9988 | $662.53K | |
| $0.02143 | $659.77K | |
| $0.01151 | $638.89K | |
| $0.2323 | $615.07K | |
| $0.000003901 | $574.45K | |
| $0.0108 | $565.79K | |
| $0.01995 | $563.58K | |
| $0.1709 | $543.23K | |
| $0.01684 | $539.73K | |
| $0.0856 | $527.78K | |
| $0.5988 | $524.41K | |
| $0.2287 | $500.24K | |
| $0.002808 | $493.02K | |
| $0.04154 | $489.87K | |
| $0.008145 | $474.49K | |
| $0.2339 | $468.13K | |
| $0.3212 | $464.25K | |
| $0.066 | $457.11K | |
| MONAD/USDT | $0.03117 | $453.84K |
| $0.0353 | $446.71K | |
| $0.00005986 | $433.73K | |
| $0.02618 | $430.34K | |
| $0.008355 | $430.25K | |
| $1.0000 | $429.47K | |
| $13.05 | $417.80K | |
| $0.002721 | $417.41K | |
| $0.1099 | $415.48K |


