
Popcat (SOL) POPCAT
#319$0.04698-2.20%24h
$0.05566$0.04462
7d agonow
Market capderived$46.04M0.00% of the market
24h volumemeasured$1.63M3.55% of its market cap
Circulating supplyreported · LiveCoinWatch979.94M POPCAT
Depth ±2%≥ $609.73Kspread 0.213%
Price confidence90/100
Markets31on 25 exchanges
$0.04698Oct 9, 01:33 PM UTC
$0.05566$0.04462
Oct 2, 02:00 PM UTCOct 9, 01:33 PM UTC
1h-0.30%
24h-2.20%
7d-14.95%
30d-9.38%
1y-80.50%
Low (7d)$0.04462
High (7d)$0.05566
Supply and value
Circulating supply979,940,140reported · LiveCoinWatch
Total supply979,932,283measured · Solana
Max supply1,000,000,000
Market cap$46.04Mderived
Fully diluted value$46.98Mderived · max supply
Volume / market cap3.55%
Share of all volume0.00%
Red flags
From measurements of public market data, not an accusation. What these mean and where the data comes from- Reported volume mostly contradictedEstimated real volume is 18% of reported on judged markets ($1.69M of $9.42M).since 2026-10-08 14:00 UTC
Price confidence90/100high31 of 57 markets on 25 exchanges · depth ±2% ≥ $609.73K · spread 0.213%Details
Agreement97
Volume74
Depth70
Venues100
Bid/ask spread89
Freshness100
Concentration100
Markets counted31 of 57
Exchanges counted25
Cross-market dispersion0.056%
Observed price range2.63%
Median bid/ask spread0.213%
Depth ±2%≥ $609.73K · 100% of the price
Largest exchange18.8% of volume
Data age33 s – 34 s
Left out4 × no volume in 24h, 7 × under $100 of volume, 3 × the orders in its book are under 1% of the volume it reports, 12 × its exchange is not counted, and a counted one trades this coin
About Popcat (SOL)
Popcat is an Internet meme originating in October 2020, in a series of videos which showcase two images of a domestic short-haired cat named 'Oatmeal'
Solana7GCihgDB8fe6KNjn2MYtkzZcRjQy3t9GHdC8uHYmW2hr
Price sources · 31 markets on 25 exchanges
| Exchange | Pairs | Price USD | 24h volume |
|---|---|---|---|
| POPCAT/USDT | $0.04698 | $306.49K | |
| POPCAT/USD | $0.04702 | $293.86K | |
| POPCAT/USDT | $0.04699 | $163.67K | |
| $0.04699 | $140.66K | ||
| $0.047 | $130.19K | ||
| POPCAT/USDT | $0.04696 | $72.84K | |
| POPCAT/USDT | $0.04697 | $72.36K | |
| POPCAT/USDT | $0.04696 | $71.34K | |
| POPCAT/USDT | $0.047 | $60.34K | |
| POPCAT/EUR | $0.04686 | $50.02K | |
| POPCAT/USDT | $0.04706 | $49.12K | |
| POPCAT/USD | $0.04699 | $39.66K | |
| POPCAT/USDT | $0.04697 | $39.36K | |
| $0.04702 | $32.81K | ||
| POPCAT/USDT | $0.0469 | $27.15K | |
| POPCAT/USDT | $0.04699 | $17.86K | |
| POPCAT/USDT | $0.04697 | $17.75K | |
| POPCAT/USDT | $0.04701 | $13.70K | |
| POPCAT/USDT | $0.04699 | $11.98K | |
| POPCAT/KRW | $0.04671 | $10.71K | |
| $0.0473 | $4.47K | ||
| POPCAT/USDC | $0.04698 | $4.02K | |
| POPCAT/THB | $0.04665 | $1.59K | |
| POPCAT/IDR | $0.04705 | $1.22K | |
| POPCAT/USD | $0.04672 | $151 |
Excluded markets · 26
Observed, but not counted in the price. Each one says why.
| Exchange | Pair | Price USD | 24h volume | Reason |
|---|---|---|---|---|
| POPCAT/USDT | $0.04695 | $44.08K of orders in its book for $5.72M of reported volume | ||
| POPCAT/USDT | $0.0469 | $787 of orders in its book for $1.75M of reported volume | ||
| BitDelta | POPCAT/USDT | $0.04695 | $257.90K | its exchange is not counted, and a counted one trades this coin |
| GroveX | POPCAT/USDT | $0.047 | its exchange is not counted, and a counted one trades this coin | |
| POPCAT/USDT | $0.047 | $138 of orders in its book for $160.21K of reported volume | ||
| BloFin | POPCAT/USDT | $0.04691 | its exchange is not counted, and a counted one trades this coin | |
| OrangeX | POPCAT/USDT | $0.0469 | $89.18K | its exchange is not counted, and a counted one trades this coin |
| Koinbay | POPCAT/USDT | $0.047 | its exchange is not counted, and a counted one trades this coin | |
| ZKE | POPCAT/USDT | $0.047 | its exchange is not counted, and a counted one trades this coin | |
| Bit2Me | POPCAT/EUR | $0.04693 | $33.99K | its exchange is not counted, and a counted one trades this coin |
| Bittime | POPCAT/IDR | $0.04699 | $30.58K | its exchange is not counted, and a counted one trades this coin |
| Bybit EU | POPCAT/USDC | $0.04763 | $28.76K | its exchange is not counted, and a counted one trades this coin |
| Hibt | POPCAT/USDT | $0.04693 | $9.79K | its exchange is not counted, and a counted one trades this coin |
| Revolut X | POPCAT/USD | $0.0467 | $6.54K | its exchange is not counted, and a counted one trades this coin |
| LATOKEN | POPCAT/USDT | $0.04699 | $2.88K | its exchange is not counted, and a counted one trades this coin |
| POPCAT/USDT | $0.0467 | $83 | under $100 of volume | |
| POPCAT/KRW | $0.04666 | $47 | under $100 of volume | |
| CEX.IO | POPCAT/USD | $0.047 | $25 | under $100 of volume |
| CEX.IO | POPCAT/USDT | $0.04704 | $24 | under $100 of volume |
| POPCAT/USDT | $0.0502 | $13 | under $100 of volume | |
| Giottus | POPCAT/INR | $0.05517 | $0 | under $100 of volume |
| POPCAT/USDT | $0.04319 | $0 | under $100 of volume | |
| POPCAT/EUR | $0.05149 | $0 | no volume in 24h | |
| POPCAT/ETH | $0.06096 | $0 | no volume in 24h | |
| POPCAT/USDT | $0.04238 | $0 | no volume in 24h | |
| HitBTC | POPCAT/USDT | $0.04238 | $0 | no volume in 24h |


