
ARPA Token ARPA
#496$0.01106-3.75%24h
$0.01233$0.01079
7d agonow
Market capderived$19.32M0.00% of the market
24h volumemeasured$9.20M47.64% of its market cap
Circulating supplyreported · Gate1.75B ARPAno maximum known
Depth ±2%≥ $928.72Kspread 0.127%
Price confidence94/100
Markets28on 24 exchanges
$0.01106Oct 9, 01:31 PM UTC
$0.01233$0.01079
Oct 2, 02:00 PM UTCOct 9, 01:31 PM UTC
1h-0.32%
24h-3.75%
7d-3.01%
30d+13.15%
1y-47.75%
Low (7d)$0.01079
High (7d)$0.01233
Supply and value
Circulating supply1,746,651,535reported · Gate
Total supply2,000,000,000measured · Ethereum
Market cap$19.32Mderived
Fully diluted value$22.12Mderived · total supply
Volume / market cap47.64%
Share of all volume0.01%
Price confidence94/100high28 of 45 markets on 24 exchanges · depth ±2% ≥ $928.72K · spread 0.127%Details
Agreement94
Volume99
Depth76
Venues100
Bid/ask spread94
Freshness100
Concentration100
Markets counted28 of 45
Exchanges counted24
Cross-market dispersion0.121%
Observed price range2.85%
Median bid/ask spread0.127%
Depth ±2%≥ $928.72K · 100% of the price
Largest exchange23.4% of volume
Data age6 s – 8 s
Left out10 × no volume in 24h, 1 × the orders in its book are under 1% of the volume it reports, 6 × its exchange is not counted, and a counted one trades this coin
About ARPA Token
Arpa envisions to be a privacy-preserving computation network by leveraging Multi-Party Computation (MPC).
Ethereum0xBA50933C268F567BDC86E1aC131BE072C6B0b71a
BNB Smart Chain0x6F769E65c14Ebd1f68817F5f1DcDb61Cfa2D6f7e
Price sources · 28 markets on 24 exchanges
| Exchange | Pairs | Price USD | 24h volume |
|---|---|---|---|
| ARPA/USDT | $0.01104 | $2.15M | |
| $0.01107 | $1.83M | ||
| ARPA/USDT | $0.01107 | $1.32M | |
| ARPA/KRW | $0.01105 | $884.16K | |
| BtcTurk | $0.01106 | $744.93K | |
| ARPA/USDT | $0.01106 | $726.98K | |
| ARPA/USDT | $0.01106 | $339.99K | |
| ARPA/USDT | $0.01107 | $293.82K | |
| $0.01105 | $177.15K | ||
| ARPA/USDT | $0.01106 | $164.61K | |
| ARPA/USDT | $0.01108 | $136.68K | |
| ARPA/USDT | $0.01106 | $87.83K | |
| ARPA/USDT | $0.01106 | $67.48K | |
| ARPA/USDT | $0.01107 | $65.49K | |
| ARPA/USD | $0.01108 | $55.69K | |
| ARPA/EUR | $0.01106 | $49.03K | |
| $0.0111 | $27.20K | ||
| ARPA/USDT | $0.01103 | $23.05K | |
| ARPA/USDT | $0.01107 | $21.58K | |
| ARPA/USDT | $0.01104 | $14.77K | |
| ARPA/USDT | $0.01107 | $10.93K | |
| ARPA/BTC | $0.01079 | $8.00K | |
| ARPA/KRW | $0.01101 | $458 | |
| ARPA/USD | $0.01079 | $225 |
Excluded markets · 17
Observed, but not counted in the price. Each one says why.
| Exchange | Pair | Price USD | 24h volume | Reason |
|---|---|---|---|---|
| ARPA/USDT | $0.0111 | $1.83K of orders in its book for $922.57K of reported volume | ||
| Picol | ARPA/USDT | $0.01106 | $641.20K | its exchange is not counted, and a counted one trades this coin |
| GroveX | ARPA/USDT | $0.01107 | its exchange is not counted, and a counted one trades this coin | |
| BloFin | ARPA/USDT | $0.01104 | $148.72K | its exchange is not counted, and a counted one trades this coin |
| Bittime | ARPA/IDR | $0.01109 | its exchange is not counted, and a counted one trades this coin | |
| Revolut X | ARPA/USD | $0.01102 | $16.29K | its exchange is not counted, and a counted one trades this coin |
| LATOKEN | ARPA/USDT | $0.01118 | $3.23K | its exchange is not counted, and a counted one trades this coin |
| ARPA/BTC | $0.01074 | $0 | no volume in 24h | |
| ARPA/USDT | $0.01122 | $0 | no volume in 24h | |
| Giottus | ARPA/INR | $0.01028 | $0 | no volume in 24h |
| Giottus | ARPA/USDT | $0.01107 | $0 | no volume in 24h |
| ARPA/BTC | $0.01074 | $0 | no volume in 24h | |
| ARPA/USDT | $0.01122 | $0 | no volume in 24h | |
| HitBTC | ARPA/BTC | $0.01074 | $0 | no volume in 24h |
| HitBTC | ARPA/USDT | $0.01122 | $0 | no volume in 24h |
| ARPA/USDT | $0.0114 | $0 | no volume in 24h | |
| ARPA/USDT | $0.0105 | $0 | no volume in 24h |


