
Official Trump TRUMP
#120$0.8499-9.55%24h
Market capderived$244.02M0.01% of the market
24h volumemeasured$86.22M$91.99M reported
Circulating supplyreported287.12M TRUMP
Depth ±2%≥ $36.89Mspread 0.118%
Markets109on 69 exchanges
Fully diluted valuederived$849.89Mat the maximum supply, 1B
$0.8499Nov 20, 09:44 PM UTC
$1.0962$0.8285
Nov 13, 09:00 PM UTCNov 20, 09:44 PM UTC
1h+2.26%
24h-9.55%
7d-21.87%
30d-54.47%
1y-87.68%
Low (7d)$0.8285
High (7d)$1.0962
Supply and value
Circulating supply287,115,644reported · Gate
Total supply999,998,815measured · Solana
Max supply1,000,000,000
Volume / market cap35.33%
Share of all volume0.10%
Price confidence
The figures behind it98/100high
109 of 175 markets on 69 exchangesAgreement96
Volume100
Depth100
Venues100
Bid/ask spread94
Freshness100
Concentration100
Price sources · 109 markets on 69 exchanges
| Exchange | Pairs | Price USD | 24h volume |
|---|---|---|---|
| $0.85 | $12.04M | ||
| TRUMP/USDT | $0.851 | $9.83M | |
| $0.8503 | $8.75M | ||
| $0.85 | $8.67M | ||
| TRUMP/USDT | $0.851 | $5.81M | |
| $0.8498 | $4.15M | ||
| TRUMP/USDT | $0.8503 | $4.13M | |
| $0.85 | $3.38M | ||
| TRUMP/USD | $0.8466 | $2.72M | |
| TRUMP/USDC | $0.8495 | $2.68M | |
| $0.851 | $2.65M | ||
| $0.85 | $1.94M | ||
| $0.848 | $1.80M | ||
| $0.85 | $1.79M | ||
| TRUMP/USDT | $0.85 | $1.77M | |
| $0.8505 | $1.69M | ||
| TRUMP/USDT | $0.85 | $1.67M | |
| TRUMP/USDT | $0.85 | $1.50M | |
| $0.848 | $1.18M | ||
| $0.8505 | $1.15M | ||
| TRUMP/USDT | $0.85 | $1.10M | |
| TRUMP/USDT | $0.851 | $1.06M | |
| $0.8464 | $1.02M | ||
| TRUMP/USDT | $0.849 | $872.23K | |
| TRUMP/KRW | $0.8469 | $871.71K | |
| TRUMP/USDT | $0.85 | $836.41K | |
| BtcTurk | $0.8497 | $660.73K | |
| TRUMP/USDT | $0.849 | $519.27K | |
| $0.86 | $500.63K | ||
| $0.8497 | $489.34K | ||
| TRUMP/EUR | $0.8465 | $477.93K | |
| TRUMP/USDT | $0.847 | $470.18K | |
| TRUMPSOL/USDT | $0.849 | $430.08K | |
| TRUMP/USDT | $0.8504 | $394.59K | |
| TRUMP/USDT | $0.85 | $377.33K | |
| TRUMP/USDC | $0.8475 | $312.82K | |
| TRUMP/USDT | $0.85 | $312.18K | |
| TRUMP/USDT | $0.85 | $306.89K | |
| $0.85 | $238.08K | ||
| $0.8505 | $232.82K | ||
| TRUMP/USDT | $0.85 | $190.57K | |
| TRUMP/USDT | $0.848 | $188.22K | |
| $0.849 | $131.40K | ||
| $0.85 | $86.05K | ||
| TRUMP/USDT | $0.849 | $84.24K | |
| $0.8445 | $75.01K | ||
| TRUMP/USDT | $0.851 | $68.49K | |
| TRUMP/USDT | $0.848 | $38.59K | |
| TRUMP/THB | $0.8563 | $36.95K | |
| TRUMP/USDC | $0.8506 | $30.69K | |
| TRUMP/KRW | $0.8476 | $27.91K | |
| TRUMP/USDT | $0.849 | $25.93K | |
| TRUMP/EUR | $0.8454 | $25.63K | |
| TRUMP/IDR | $0.8489 | $24.04K | |
| $0.8484 | $23.39K | ||
| $0.8506 | $23.26K | ||
| TRUMP/USDT | $0.851 | $19.38K | |
| TRUMP/PHP | $0.8502 | $16.86K | |
| TRUMP/USDT | $0.85 | $15.45K | |
| TRUMP/USDT | $0.85 | $14.58K | |
| $0.847 | $14.41K | ||
| TRUMP/USDT | $0.8408 | $6.77K | |
| TRUMP/IDR | $0.839 | $4.92K | |
| TRUMP/USDT | $0.85 | $2.98K | |
| $0.8508 | $2.29K | ||
| TRUMP/USDT | $0.8505 | $2.09K | |
| TRUMP/USD | $0.8478 | $1.69K | |
| $0.8664 | $1.40K | ||
| TRUMP/USDC | $0.8253 | $239 |


