
Coins / Moonbeam Network
Moonbeam Network GLMR
#356$0.01041-6.38%24h
Market cap of the 20 largest coins, last 7 days
Market capderived$9.71M0.00% of the market
24h volumemeasured$2.88M29.62% of its market cap
Circulating supplyreported · Binance932.97M GLMRno maximum known
Depth ±2%$168.89Kspread 0.354%
Price confidence82/100
Markets9on 7 exchanges
$0.01041Oct 6, 11:35 PM UTC
$0.01368$0.0076
Sep 30, 12:00 AM UTCOct 6, 11:35 PM UTC
1h+0.22%
24h-6.38%
7d+32.10%
30d+56.39%
1y-82.39%
Low (7d)$0.0076
High (7d)$0.01368
Supply and value
Circulating supply932,969,179reported · Binance
Total supply1,237,043,061measured · Base
Market cap$9.71Mderived
Fully diluted value$12.88Mderived · total supply
Volume / market cap29.62%
Share of all volume0.01%
Price confidence82/100high9 of 27 markets on 7 exchanges · depth ±2% $168.89K · spread 0.354%Details
Agreement89
Volume82
Depth51
Venues100
Bid/ask spread82
Freshness100
Concentration68
Markets counted9 of 27
Exchanges counted7
Cross-market dispersion0.222%
Observed price range2.30%
Median bid/ask spread0.354%
Depth ±2%$168.89K · 100% of the price
Largest exchange76.8% of volume
Data age5 s – 6 s
Left out1 × no volume in 24h, 1 × under $100 of volume, 1 × quote not convertible to USD, 7 × its order book does not back the volume it reports, 8 × its exchange is not counted, and a counted one trades this coin
About Moonbeam Network
Base0xB3846fD356c2149ee8D30b0449088Dc74e265459
Price sources · 9 markets on 7 exchanges
| Exchange | Pairs | Price USD | 24h volume |
|---|---|---|---|
| BtcTurk | $0.01043 | $2.21M | |
| GLMR/USDT | $0.01034 | $193.42K | |
| $0.0104 | $166.44K | ||
| Bitvavo | GLMR/EUR | $0.01036 | $143.12K |
| GLMR/USDT | $0.01038 | $102.66K | |
| GLMR/USD | $0.01041 | $46.05K | |
| GLMR/USDT | $0.01034 | $14.36K |
Excluded markets · 18
Observed, but not counted in the price. Each one says why.
1 quoted in THB: no dollar rate for this currency.
| Exchange | Pair | Price USD | 24h volume | Reason |
|---|---|---|---|---|
| GLMR/USDT | $0.01034 | $2.26M | $16.25K of orders in its book for $2.26M of reported volume | |
| GLMR/USDT | $0.01035 | $2.15M | $12.61K of orders in its book for $2.15M of reported volume | |
| WhiteBIT | GLMR/USDT | $0.01034 | $837.64K | $7.31K of orders in its book for $837.64K of reported volume |
| GLMR/USDT | $0.01035 | $703.47K | $6.45K of orders in its book for $703.47K of reported volume | |
| GLMR/USDT | $0.0104 | $263.56K | $2.06K of orders in its book for $263.56K of reported volume | |
| GLMR/BTC | $0.01025 | $156.09K | $0 of orders in its book for $156.09K of reported volume | |
| GLMR/USDT | $0.01034 | $149.29K | its exchange is not counted, and a counted one trades this coin | |
| GLMR/USD | $0.01033 | $118.44K | its exchange is not counted, and a counted one trades this coin | |
| GLMR/USDT | $0.0104 | $84.20K | $63 of orders in its book for $84.20K of reported volume | |
| GLMR/USDT | $0.0103 | $39.43K | its exchange is not counted, and a counted one trades this coin | |
| GLMR/USDT | $0.01033 | $33.38K | its exchange is not counted, and a counted one trades this coin | |
| GLMR/USDT | $0.01032 | $23.70K | its exchange is not counted, and a counted one trades this coin | |
| GLMR/USDT | $0.0103 | $21.47K | its exchange is not counted, and a counted one trades this coin | |
| GLMR/USDC | $0.01033 | $1.98K | its exchange is not counted, and a counted one trades this coin | |
| GLMR/KRW | $0.009624 | $516 | its exchange is not counted, and a counted one trades this coin | |
| GLMR/USDT | $0.0114 | $2 | under $100 of volume | |
| GLMR/USDT | $0.01157 | $0 | no volume in 24h |


