
Pump.fun PUMP
#66$0.002345-12.09%24h
Market capderived$837.57M0.04% of the market
24h volumemeasured$89.34M10.67% of its market cap
Circulating supplyreported357.15B PUMP
Depth ±2%≥ $18.39Mspread 0.085%
Markets91on 66 exchanges
Fully diluted valuederived$2.35Bat the maximum supply, 1T
$0.002345Nov 20, 04:05 PM UTC
$0.003522$0.002345
Nov 13, 04:00 PM UTCNov 20, 04:05 PM UTC
1h-5.98%
24h-12.09%
7d-32.52%
30d-52.33%
1y-26.20%
Low (7d)$0.002345
High (7d)$0.003522
Supply and value
Circulating supply357,145,033,353reported · Gate
Total supply825,357,362,599measured · Solana
Max supply1,000,000,000,000
Volume / market cap10.67%
Share of all volume0.12%
Price confidence
The figures behind it98/100high
91 of 135 markets on 66 exchangesAgreement94
Volume100
Depth100
Venues100
Bid/ask spread96
Freshness100
Concentration100
Price sources · 91 markets on 66 exchanges
| Exchange | Pairs | Price USD | 24h volume |
|---|---|---|---|
| $0.002348 | $13.31M | ||
| $0.002343 | $6.73M | ||
| $0.002345 | $6.18M | ||
| PUMP/USDT | $0.002342 | $5.79M | |
| PUMP/USDT | $0.002337 | $4.09M | |
| $0.002349 | $3.80M | ||
| PUMP/USDT | $0.002344 | $3.41M | |
| PUMPFUN/USDT | $0.002349 | $3.19M | |
| PUMP/USDT | $0.002345 | $2.78M | |
| $0.002346 | $2.77M | ||
| PUMP/USD | $0.002344 | $2.36M | |
| $0.002343 | $2.18M | ||
| PUMP/USDT | $0.002349 | $1.92M | |
| PUMP/USDT | $0.002342 | $1.79M | |
| PUMP/USDT | $0.002348 | $1.78M | |
| PUMP/USDT | $0.002344 | $1.74M | |
| $0.002345 | $1.70M | ||
| PUMP/USDT | $0.002347 | $1.70M | |
| PUMP/USDT | $0.002348 | $1.62M | |
| PUMP/USDT | $0.002347 | $1.61M | |
| $0.002347 | $1.49M | ||
| $0.002347 | $1.43M | ||
| PUMP/USDT | $0.002344 | $1.33M | |
| PUMP/USDT | $0.002354 | $1.32M | |
| $0.002347 | $1.30M | ||
| PUMP/USDT | $0.002342 | $1.22M | |
| PUMP/USDT | $0.002345 | $1.15M | |
| BtcTurk | $0.002343 | $983.85K | |
| PUMP/USDT | $0.002348 | $866.45K | |
| PUMP/USDT | $0.002345 | $859.89K | |
| PUMP/EUR | $0.002343 | $821.25K | |
| PUMP/USDT | $0.002347 | $710.64K | |
| PUMP/SOL | $0.002347 | $705.40K | |
| PUMP/USDT | $0.002344 | $685.36K | |
| PUMP/KRW | $0.002344 | $612.43K | |
| PUMP/USDT | $0.002319 | $505.91K | |
| PUMP/USDT | $0.002346 | $404.93K | |
| $0.002349 | $367.81K | ||
| PUMP/USDT | $0.002345 | $358.42K | |
| PUMP/USDT | $0.002351 | $311.88K | |
| PUMP/USDT | $0.002345 | $275.75K | |
| PUMP/USDT | $0.00234 | $251.45K | |
| $0.002331 | $226.48K | ||
| PUMP/USDT | $0.002347 | $220.14K | |
| PUMP/USDT | $0.002336 | $175.26K | |
| PUMP/USD | $0.002345 | $162.72K | |
| $0.002369 | $130.25K | ||
| PUMP/KRW | $0.002344 | $104.15K | |
| $0.002327 | $79.19K | ||
| $0.002337 | $49.31K | ||
| $0.002353 | $45.99K | ||
| PUMP/USDC | $0.002337 | $42.51K | |
| PUMP/USDC | $0.002358 | $24.47K | |
| PUMP/USDT | $0.002343 | $16.61K | |
| PUMP/USDC | $0.002337 | $16.26K | |
| PUMP/USDT | $0.002358 | $15.82K | |
| PUMP/THB | $0.002359 | $13.33K | |
| PUMP/IDR | $0.002343 | $12.06K | |
| PUMP/USD | $0.002361 | $11.80K | |
| $0.002335 | $8.89K | ||
| PUMP/USDT | $0.002343 | $5.38K | |
| PUMP/USDT | $0.002346 | $4.95K | |
| PUMP/INR | $0.00236 | $3.56K | |
| PUMP/USDT | $0.0024 | $1.31K | |
| PUMP/KRW | $0.002334 | $1.20K | |
| PUMP/KRW | $0.002497 | $128 |


