
$1.16B24h volume
$1.27B$1.19B
3h agonow
24h volume$1.16Bas reported by the exchange
Markets4425 used in prices
Coins588.4 markets per coin
Data quality—not enough data to score
Typical spread—median across counted markets
API reads, 24h100.0%1636 ms response time
Passes on another exchange's markets
The markets listed here are those of htx: the same order books and the same trades, shown under this exchange's name. They are measured and counted once, there, so nothing here enters a price or a total.
Not measured
Markets are listed but excluded from price calculation: its order books are not available. They price only coins not traded elsewhere. MethodologyOrder-book backingNot measured
Order books are not available, so reported volume cannot be checked.
Price agreementAgree
Median deviation from the Coinsprey price is 0.28%, across 397 markets of coins also traded elsewhere; its tickers publish no spread. Limit: 1%, or its own spread (2% where none is published).
Data availabilityFail
Less than 24 hours of data (101 requests so far). An exchange is observed for most of a day before it is assessed.
Backed90% or more of reported volume trades on markets with sufficient order-book depth.Mostly backed50–90% of reported volume is backed by order-book depth.Partly backed10–50% of reported volume is backed by order-book depth.UnbackedLess than 10% of reported volume is backed by order-book depth.Not measuredOrder books are not available; reported volume cannot be checked.
Liquidityn/a
Integrity66
Reliability100
Breadth23
Markets counted5 of 442
Coins5
Typical bid/ask spread—
Spread on its largest markets—
Depth ±2%, markets read—
Depth to volume—
Markets too far from other prices0.0%
Listings with no trade in 24h82.8%
Mean deviation from Coinsprey prices0.004%
API reads succeeded, 24h100.00% · 1636 ms
ContradictedAutomated patternsNo contradictionNot measuredToo small to judge
| Pair | Price USD | 24h volume |
|---|---|---|
| $4.118e-9 | $396.26K | |
| $0.2336 | $390.03K | |
| $0.01418 | $381.00K | |
| $0.02013 | $373.73K | |
| $0.143 | $368.25K | |
| $0.01652 | $366.67K | |
| $0.02449 | $348.23K | |
| $0.048 | $347.57K | |
| $0.2475 | $340.43K | |
| $0.02163 | $328.96K | |
| $0.02309 | $322.62K | |
| $0.01096 | $319.95K | |
| $1.17 | $316.77K | |
| $0.04276 | $310.49K | |
| $0.0964 | $310.05K | |
| $0.1231 | $293.88K | |
| ARCB/USDT | $10.17 | $284.91K |
| $0.01515 | $283.28K | |
| $0.09727 | $275.98K | |
| $0.000778 | $275.66K | |
| $0.0493 | $267.96K | |
| $0.0723 | $267.61K | |
| $0.03768 | $264.03K | |
| $0.06828 | $251.64K | |
| $0.058 | $241.29K | |
| $0.01264 | $241.01K | |
| $0.0507 | $236.85K | |
| $0.0944 | $236.46K | |
| $0.0891 | $226.94K | |
| $0.004983 | $223.64K | |
| $0.0002534 | $216.97K | |
| $0.003309 | $210.33K | |
| $0.00143 | $209.14K | |
| $1.490e-8 | $206.69K | |
| $0.001489 | $205.54K | |
| $0.004662 | $205.26K | |
| $0.001274 | $204.37K | |
| $0.0199 | $202.14K | |
| $0.01464 | $190.22K | |
| $0.1294 | $184.79K | |
| $0.00000717 | $173.42K | |
| $0.000165 | $166.89K | |
| $0.000414 | $166.54K | |
| $1.170e-8 | $165.61K | |
| $0.2147 | $160.33K | |
| $0.000945 | $154.09K | |
| $0.4109 | $151.56K | |
| $0.499 | $150.30K | |
| $0.002318 | $148.39K | |
| $0.6992 | $137.44K | |
| $0.001401 | $135.33K | |
| $0.0123 | $131.81K | |
| $0.0000695 | $124.78K | |
| $0.0233 | $119.50K | |
| $0.00599 | $118.01K | |
| $0.005712 | $114.73K | |
| $0.0602 | $114.40K | |
| $0.03945 | $111.43K | |
| $6.23 | $107.77K | |
| $2,338.58 | $107.38K | |
| $0.0573 | $100.96K | |
| $0.8071 | $100.43K | |
| $0.000809 | $98.36K | |
| $0.006767 | $97.52K | |
| $0.9394 | $94.75K | |
| $0.008008 | $93.90K | |
| $0.000601 | $91.59K | |
| $0.0843 | $90.32K | |
| $3.83 | $80.78K | |
| $0.9987 | $80.25K | |
| $0.0289 | $78.46K | |
| $0.0777 | $74.24K | |
| $0.1073 | $73.55K | |
| $0.1222 | $69.19K | |
| $0.1077 | $68.73K | |
| $0.007019 | $67.79K | |
| $0.2637 | $67.72K | |
| $0.335 | $67.70K | |
| $0.4512 | $66.76K | |
| $0.0621 | $66.58K | |
| $0.12 | $66.36K | |
| $3.77 | $65.77K | |
| $0.1922 | $63.74K | |
| $0.01766 | $61.52K | |
| $0.9993 | $60.52K | |
| $4.90 | $58.03K | |
| $1.32 | $55.62K | |
| $0.0463 | $54.38K | |
| $2.85 | $53.22K | |
| $0.1143 | $52.86K | |
| $0.0603 | $51.12K | |
| $0.276 | $50.75K | |
| STYLO/USDT | $0.63 | $50.68K |
| $0.0347 | $48.92K | |
| $0.002963 | $48.65K | |
| $0.0181 | $47.34K | |
| $0.0682 | $47.19K | |
| $0.001915 | $47.04K | |
| $0.2352 | $46.55K | |
| $0.01004 | $45.93K |


