
$856.83M24h volume
$893.18M$865.41M
3h agonow
24h volume$856.83Mas reported by the exchange
Markets1664 used in prices
Coins441.5 markets per coin
Data quality59/100
Typical spread0.408%median across counted markets
API reads, 24h100.0%25 ms response time
Not measured
Markets are listed but excluded from price calculation: its order books are not available. They price only coins not traded elsewhere. MethodologyOrder-book backingNot measured
Order books are not available, so reported volume cannot be checked.
Price agreementAgree
Median deviation from the Coinsprey price is 0.14%, across 163 markets of coins also traded elsewhere; its typical bid/ask spread there is 0.33%. Limit: 1%, or its own spread.
Data availabilityFail
Less than 24 hours of data (128 requests so far). An exchange is observed for most of a day before it is assessed.
Backed90% or more of reported volume trades on markets with sufficient order-book depth.Mostly backed50–90% of reported volume is backed by order-book depth.Partly backed10–50% of reported volume is backed by order-book depth.UnbackedLess than 10% of reported volume is backed by order-book depth.Not measuredOrder books are not available; reported volume cannot be checked.
Liquidity17
Integrity99
Reliability100
Breadth20
Markets counted4 of 166
Coins4
Typical bid/ask spread0.408%
Spread on its largest markets1.199%
Depth ±2%, markets read—
Depth to volume—
Markets too far from other prices0.0%
Listings with no trade in 24h0.0%
Mean deviation from Coinsprey prices0.003%
API reads succeeded, 24h100.00% · 25 ms
ContradictedAutomated patternsNo contradictionNot measuredToo small to judge
| Pair | Price USD | 24h volume |
|---|---|---|
| $0.0415 | $386.43K | |
| $24.06 | $385.01K | |
| $0.08478 | $373.54K | |
| $0.00767 | $330.34K | |
| $12.82 | $328.01K | |
| $0.3814 | $312.00K | |
| $0.0225 | $297.62K | |
| $0.1437 | $290.96K | |
| $0.2318 | $256.39K | |
| $0.000005404 | $255.68K | |
| $0.000977 | $253.64K | |
| $0.031 | $249.78K | |
| $63.64 | $248.27K | |
| $0.3325 | $234.41K | |
| $0.04115 | $227.32K | |
| $0.6523 | $220.97K | |
| $55.04 | $213.88K | |
| $5.22 | $213.20K | |
| $4.20 | $208.91K | |
| $0.7115 | $198.80K | |
| $0.1905 | $190.74K | |
| $0.000455 | $190.45K | |
| $2.01 | $185.52K | |
| $0.02469 | $183.08K | |
| $0.01735 | $180.28K | |
| $0.467 | $179.76K | |
| $0.097 | $175.15K | |
| $8.50 | $164.18K | |
| $21.99 | $164.05K | |
| $0.09167 | $154.51K | |
| $0.143 | $136.14K | |
| $0.1621 | $124.87K | |
| $0.04966 | $124.78K | |
| $0.0798 | $123.01K | |
| $0.1281 | $121.56K | |
| $0.2929 | $108.77K | |
| $0.01892 | $58.43K | |
| $0.1427 | $55.14K | |
| $4.11 | $44.87K | |
| $0.0671 | $41.95K | |
| $0.8146 | $40.59K | |
| $0.03419 | $31.90K | |
| $0.2123 | $30.57K | |
| $0.371 | $28.68K | |
| $86.15 | $23.99K | |
| $0.00008274 | $23.24K | |
| $181.96 | $21.77K | |
| $108.60 | $20.53K | |
| $613.37 | $20.27K | |
| $364.18 | $20.05K | |
| $0.00526 | $19.98K | |
| $260.46 | $19.68K | |
| $539.94 | $19.16K | |
| $230.63 | $18.39K | |
| $334.90 | $18.37K | |
| $723.13 | $18.25K | |
| $162.41 | $18.22K | |
| $781.48 | $18.09K | |
| $756.74 | $17.99K | |
| $356.16 | $17.02K | |
| $0.09027 | $16.99K | |
| $0.1474 | $16.64K | |
| $381.53 | $16.60K | |
| $79.24 | $14.32K | |
| $206.23 | $11.59K | |
| $155.75 | $4.34K |


