
$349.35M24h volume
$416.84M$406.04M
3h agonow
24h volume$349.35Mas reported by the exchange
Markets2930 used in prices
Coins0
Data quality—not enough data to score
Typical spread—median across counted markets
API reads, 24h100.0%367 ms response time
Passes on another exchange's markets
The markets listed here are those of kraken: the same order books and the same trades, shown under this exchange's name. They are measured and counted once, there, so nothing here enters a price or a total.
Not measured
Markets are listed but excluded from price calculation: its order books are not available. They price only coins not traded elsewhere. MethodologyOrder-book backingNot measured
Order books are not available, so reported volume cannot be checked.
Price agreementAgree
Median deviation from the Coinsprey price is 0.10%, across 266 markets of coins also traded elsewhere; its typical bid/ask spread there is 0.10%. Limit: 1%, or its own spread.
Data availabilityFail
Less than 24 hours of data (67 requests so far). An exchange is observed for most of a day before it is assessed.
Backed90% or more of reported volume trades on markets with sufficient order-book depth.Mostly backed50–90% of reported volume is backed by order-book depth.Partly backed10–50% of reported volume is backed by order-book depth.UnbackedLess than 10% of reported volume is backed by order-book depth.Not measuredOrder books are not available; reported volume cannot be checked.
Liquidityn/a
Integrityn/a
Reliability100
Breadth0
Markets counted0 of 293
Coins0
Typical bid/ask spread—
Spread on its largest markets—
Depth ±2%, markets read—
Depth to volume—
Markets too far from other prices0.0%
Listings with no trade in 24h0.0%
Mean deviation from Coinsprey prices0.000%
API reads succeeded, 24h100.00% · 367 ms
ContradictedAutomated patternsNo contradictionNot measuredToo small to judge
| Pair | Price USD | 24h volume |
|---|---|---|
| $0.07568 | $96.38K | |
| $0.9998 | $95.94K | |
| $109.76 | $95.27K | |
| $1.19 | $95.12K | |
| $2.38 | $90.96K | |
| $10.19 | $85.20K | |
| $0.02664 | $84.38K | |
| $0.8781 | $84.21K | |
| $1.38 | $84.10K | |
| $0.02143 | $83.27K | |
| $0.2371 | $81.46K | |
| $0.1233 | $81.39K | |
| $0.2215 | $81.10K | |
| $12.80 | $76.31K | |
| $0.2168 | $75.94K | |
| $0.002213 | $74.54K | |
| $0.332 | $66.26K | |
| $170.24 | $64.65K | |
| $0.1921 | $62.04K | |
| $1.99 | $61.87K | |
| $0.008046 | $57.47K | |
| $0.1815 | $53.45K | |
| $4,186.97 | $52.29K | |
| $0.09025 | $51.82K | |
| $0.06105 | $51.63K | |
| $0.000005395 | $49.62K | |
| $0.237 | $49.47K | |
| $0.03089 | $46.45K | |
| $0.1424 | $45.88K | |
| $0.002624 | $45.30K | |
| $78.04 | $44.71K | |
| $13.61 | $43.69K | |
| $24.01 | $42.98K | |
| $0.0168 | $42.01K | |
| $8.26 | $39.54K | |
| $0.4187 | $36.23K | |
| $0.001035 | $35.43K | |
| $0.06785 | $34.80K | |
| $7.47 | $34.44K | |
| $0.0049 | $32.75K | |
| $2.40 | $30.51K | |
| $0.123 | $30.34K | |
| $274.72 | $27.49K | |
| $0.0801 | $26.61K | |
| $0.00755 | $26.10K | |
| $0.1822 | $25.83K | |
| $1.17 | $25.60K | |
| $0.1817 | $25.41K | |
| $0.5163 | $24.14K | |
| $13.60 | $23.27K | |
| $0.2198 | $23.03K | |
| $0.01362 | $22.80K | |
| $1.83 | $22.68K | |
| $0.2369 | $22.57K | |
| $0.02869 | $22.48K | |
| $7.39 | $22.05K | |
| $0.02659 | $21.91K | |
| $0.002217 | $21.87K | |
| $8.26 | $21.77K | |
| $0.0305 | $20.98K | |
| $2.11 | $20.22K | |
| $1.0191 | $20.06K | |
| $63.42 | $19.62K | |
| $0.4495 | $19.56K | |
| $0.0009723 | $19.16K | |
| $0.04714 | $18.98K | |
| $4,186.57 | $18.63K | |
| $12.76 | $18.48K | |
| $1.72 | $18.27K | |
| $0.003637 | $18.19K | |
| $0.02017 | $18.01K | |
| $0.02236 | $17.83K | |
| $0.1427 | $17.67K | |
| $0.09037 | $17.40K | |
| $0.4655 | $17.15K | |
| $169.87 | $17.11K | |
| $0.008825 | $17.09K | |
| $0.006765 | $16.79K | |
| $24.04 | $16.64K | |
| $3.81 | $16.46K | |
| $0.2324 | $16.13K | |
| $0.01151 | $16.05K | |
| $0.02057 | $16.03K | |
| $0.02142 | $15.90K | |
| $6.21 | $15.85K | |
| $0.04111 | $15.47K | |
| $0.02191 | $15.20K | |
| $0.001007 | $15.18K | |
| $1.19 | $14.89K | |
| $0.04945 | $14.83K | |
| $0.2757 | $14.83K | |
| $0.000002011 | $14.79K | |
| $0.003885 | $14.76K | |
| $0.0004669 | $14.73K | |
| $0.02018 | $14.33K | |
| $0.3088 | $14.21K | |
| $0.06169 | $13.98K | |
| $0.005931 | $13.97K | |
| $0.05099 | $13.95K | |
| $0.1633 | $13.95K |


