
Treasure MAGIC
#1530$0.0788+21.83%24h
$0.0788$0.0565
7d agonow
Market capestimated~$24.74M0.00% of the market
24h volumemeasured$41.70M168.54% of its market cap
Circulating supply—no maximum known
Depth ±2%≥ $2.15Mspread 0.127%
Price confidence96/100
Markets35on 28 exchanges
$0.0788Oct 9, 01:56 PM UTC
$0.0788$0.0565
Oct 2, 02:00 PM UTCOct 9, 01:56 PM UTC
1h+2.58%
24h+21.83%
7d+32.00%
30d+70.94%
1y-54.29%
Low (7d)$0.0565
High (7d)$0.0788
Supply and value
Circulating supply—
Total supply313,950,238measured · Arbitrum
Market cap~$24.74Mestimated
Fully diluted value$24.74Mderived · total supply
Volume / market cap168.54%
Share of all volume0.06%
Price confidence96/100high35 of 57 markets on 28 exchanges · depth ±2% ≥ $2.15M · spread 0.127%Details
Agreement94
Volume100
Depth88
Venues100
Bid/ask spread94
Freshness100
Concentration100
Markets counted35 of 57
Exchanges counted28
Cross-market dispersion0.119%
Observed price range3.74%
Median bid/ask spread0.127%
Depth ±2%≥ $2.15M · 100% of the price
Largest exchange36.9% of volume
Data age10 s – 14 s
Left out6 × no volume in 24h, 1 × under $100 of volume, 2 × the orders in its book are under 1% of the volume it reports, 13 × its exchange is not counted, and a counted one trades this coin
About Treasure
MAGIC is the utility token that connects gaming communities in the Treasure Metaverse: a decentralized NFT ecosystem which sits on Arbitrum, one of Ethereum’s Layer 2 scaling solutions.
Arbitrum0x539bdE0d7Dbd336b79148AA742883198BBF60342
Price sources · 35 markets on 28 exchanges
| Exchange | Pairs | Price USD | 24h volume |
|---|---|---|---|
| $0.0788 | $15.39M | ||
| BtcTurk | $0.07888 | $3.75M | |
| MAGIC/USDT | $0.0789 | $2.81M | |
| $0.07881 | $2.62M | ||
| MAGIC/KRW | $0.07814 | $2.31M | |
| MAGIC/USDT | $0.07885 | $2.17M | |
| MAGIC/USDT | $0.0788 | $1.57M | |
| MAGIC/USDT | $0.079 | $1.41M | |
| MAGIC/USDT | $0.0788 | $1.34M | |
| MAGIC/USD | $0.0789 | $1.34M | |
| MAGIC/USDT | $0.0788 | $1.22M | |
| $0.0788 | $1.10M | ||
| MAGIC/USDT | $0.0789 | $850.11K | |
| MAGIC/USDT | $0.07888 | $706.04K | |
| MAGIC/EUR | $0.07854 | $596.47K | |
| MAGIC/USDT | $0.0789 | $523.30K | |
| MAGIC/USDT | $0.07882 | $462.37K | |
| MAGIC/USDT | $0.07885 | $373.67K | |
| MAGIC/USDT | $0.07885 | $373.67K | |
| MAGIC/USDT | $0.07885 | $239.39K | |
| MAGIC/USDT | $0.0786 | $191.58K | |
| MAGIC/USDT | $0.07874 | $148.04K | |
| MAGIC/USDT | $0.0788 | $72.28K | |
| $0.079 | $35.13K | ||
| MAGIC/IDR | $0.07891 | $28.83K | |
| MAGIC/USD | $0.07886 | $28.65K | |
| MAGIC/BTC | $0.07606 | $27.25K | |
| MAGIC/THB | $0.07828 | $10.11K |
Excluded markets · 22
Observed, but not counted in the price. Each one says why.
| Exchange | Pair | Price USD | 24h volume | Reason |
|---|---|---|---|---|
| MAGIC/USDT | $0.0788 | $1.97K of orders in its book for $9.01M of reported volume | ||
| MAGIC/USDT | $0.0789 | $1.99M | its exchange is not counted, and a counted one trades this coin | |
| MAGIC/TRY | $0.07868 | $1.51M | its exchange is not counted, and a counted one trades this coin | |
| MAGIC/USDT | $0.0788 | $1.07M | its exchange is not counted, and a counted one trades this coin | |
| MAGIC/USDT | $0.0788 | its exchange is not counted, and a counted one trades this coin | ||
| Hibt | MAGIC/USDT | $0.0788 | $392.70K | its exchange is not counted, and a counted one trades this coin |
| MAGIC/USDT | $0.0786 | $2.38K of orders in its book for $293.25K of reported volume | ||
| MAGIC/USDT | $0.0788 | $222.64K | its exchange is not counted, and a counted one trades this coin | |
| MAGIC/USDT | $0.0788 | its exchange is not counted, and a counted one trades this coin | ||
| Revolut X | MAGIC/USD | $0.0792 | $141.47K | its exchange is not counted, and a counted one trades this coin |
| Niza.io | MAGIC/USDT | $0.07874 | $37.01K | its exchange is not counted, and a counted one trades this coin |
| Binance TH | MAGIC/USDT | $0.0788 | $32.84K | its exchange is not counted, and a counted one trades this coin |
| MAGIC/IDR | $0.07879 | $31.41K | its exchange is not counted, and a counted one trades this coin | |
| Revolut X | MAGIC/EUR | $0.07848 | $9.58K | its exchange is not counted, and a counted one trades this coin |
| MAGIC/TRY | $0.07868 | $2.15K | its exchange is not counted, and a counted one trades this coin | |
| MAGIC/USDT | $0.0792 | $35 | under $100 of volume | |
| MAGIC/PHP | $0.1967 | $0 | no volume in 24h | |
| MAGIC/INR | $0.05017 | $0 | no volume in 24h | |
| MAGIC/USDT | $0.0789 | $0 | no volume in 24h | |
| HitBTC | MAGIC/USDT | $0.04 | $0 | no volume in 24h |
| Mandala Exchange | MAGIC/USDT | $0.04 | $0 | no volume in 24h |
| MAGIC/USDC | $0.07895 | $0 | no volume in 24h |


