
Cronos CRO
#39$0.06132-2.25%24h
$0.06975$0.05872
7d agonow
Market capderived$3.01B0.11% of the market
24h volumemeasured$10.19M0.34% of its market cap
Circulating supplyreported · Gate49.05B CROno maximum known
Depth ±2%≥ $2.79Mspread 0.065%
Price confidence98/100
Markets39on 27 exchanges
$0.06132Oct 9, 01:28 PM UTC
$0.06975$0.05872
Oct 2, 02:00 PM UTCOct 9, 01:28 PM UTC
1h-0.44%
24h-2.25%
7d-12.37%
30d+3.45%
1y-69.09%
Low (7d)$0.05872
High (7d)$0.06975
Supply and value
Circulating supply49,052,421,146reported · Gate
Market cap$3.01Bderived
Volume / market cap0.34%
Share of all volume0.01%
Price confidence98/100high39 of 61 markets on 27 exchanges · depth ±2% ≥ $2.79M · spread 0.065%Details
Agreement98
Volume100
Depth92
Venues100
Bid/ask spread97
Freshness100
Concentration100
Markets counted39 of 61
Exchanges counted27
Cross-market dispersion0.037%
Observed price range1.28%
Median bid/ask spread0.065%
Depth ±2%≥ $2.79M · 100% of the price
Largest exchange35.5% of volume
Data age7 s – 9 s
Left out4 × no volume in 24h, 8 × under $100 of volume, 10 × its exchange is not counted, and a counted one trades this coin
About Cronos
Pay and be paid in crypto anywhere, with any crypto, for free.
Ethereum0xA0b73E1Ff0B80914AB6fe0444E65848C4C34450b
Price sources · 39 markets on 27 exchanges
| Exchange | Pairs | Price USD | 24h volume |
|---|---|---|---|
| $0.0613 | $3.62M | ||
| $0.06134 | $1.62M | ||
| $0.06131 | $1.45M | ||
| CRO/KRW | $0.06136 | $820.47K | |
| CRO/USDT | $0.0613 | $402.59K | |
| CRO/USDT | $0.06136 | $283.05K | |
| CRO/USDT | $0.0613 | $273.16K | |
| CRO/USDT | $0.06131 | $255.49K | |
| $0.06134 | $252.15K | ||
| CRO/USDT | $0.06132 | $227.33K | |
| CRO/USDT | $0.0613 | $180.48K | |
| CRO/USDT | $0.06134 | $165.83K | |
| CRO/KRW | $0.0614 | $130.03K | |
| CRO/USDT | $0.06133 | $121.91K | |
| CRO/USDT | $0.06132 | $120.41K | |
| CRO/EUR | $0.06129 | $79.06K | |
| $0.06133 | $46.93K | ||
| CRO/USDT | $0.06132 | $45.32K | |
| $0.0613 | $37.96K | ||
| CRO/USDT | $0.0613 | $14.75K | |
| CRO/USDT | $0.0609 | $12.65K | |
| CRO/USDT | $0.06131 | $7.06K | |
| CRO/USDC | $0.06146 | $6.32K | |
| CRO/USDT | $0.06069 | $4.46K | |
| CRO/IDR | $0.06094 | $4.37K | |
| CRO/KRW | $0.06129 | $2.12K | |
| CRO/USDT | $0.0612 | $917 |
Excluded markets · 22
Observed, but not counted in the price. Each one says why.
| Exchange | Pair | Price USD | 24h volume | Reason |
|---|---|---|---|---|
| BitDelta | CRO/USDT | $0.06134 | its exchange is not counted, and a counted one trades this coin | |
| GroveX | CRO/USDT | $0.06133 | its exchange is not counted, and a counted one trades this coin | |
| bitcastle | CRO/USDT | $0.0613 | $553.41K | its exchange is not counted, and a counted one trades this coin |
| Cryptomus | CRO/USDT | $0.06136 | $86.56K | its exchange is not counted, and a counted one trades this coin |
| Revolut X | CRO/USD | $0.06125 | $47.51K | its exchange is not counted, and a counted one trades this coin |
| ZKE | CRO/USDT | $0.0613 | its exchange is not counted, and a counted one trades this coin | |
| LATOKEN | CRO/USDT | $0.06136 | $31.55K | its exchange is not counted, and a counted one trades this coin |
| Bittime | CRO/IDR | $0.06133 | $31.01K | its exchange is not counted, and a counted one trades this coin |
| Picol | CRO/USDT | $0.06131 | $6.23K | its exchange is not counted, and a counted one trades this coin |
| Webot | CRO/USDT | $0.06132 | $5.85K | its exchange is not counted, and a counted one trades this coin |
| Azbit | CRO/USDT | $0.05367 | $74 | under $100 of volume |
| CEX.IO | CRO/USDT | $0.06142 | $23 | under $100 of volume |
| CEX.IO | CRO/USD | $0.06136 | $21 | under $100 of volume |
| CEX.IO | CRO/USDC | $0.06152 | $20 | under $100 of volume |
| CEX.IO | CRO/EUR | $0.06153 | $17 | under $100 of volume |
| CRO/BTC | $0.06386 | $7 | under $100 of volume | |
| CRO/USDT | $0.0583 | $5 | under $100 of volume | |
| GOPAX | CRO/KRW | $0.05844 | $0 | under $100 of volume |
| CRO/USDT | $0.06519 | $0 | no volume in 24h | |
| Giottus | CRO/INR | $0.06427 | $0 | no volume in 24h |
| HitBTC | CRO/USDT | $0.06519 | $0 | no volume in 24h |
| CRO/USDT | $0.06149 | $0 | no volume in 24h |


