
Ripple USD RLUSD
#30$1.0018+0.07%24h
Market capderived$2.81B0.14% of the market
24h volumemeasured$279.12M$304.07M reported
Circulating supplymeasured2.81B RLUSDno maximum known
Depth ±2%≥ $145.58Mspread 0.010%
Markets36on 27 exchanges
Fully diluted valuederived$2.81Bat the total supply, 2.81B
$1.0018Nov 20, 2026
$1.0018$0.9996
Jan 23, 2026Nov 20, 2026
1h+0.05%
24h+0.07%
7d+0.09%
30d+0.10%
1y—
Low (max)$0.9996
High (max)$1.0018
Supply and value
Circulating supply2,809,576,992measured · on-chain
Total supply2,809,576,992measured · all issuing chains
Volume / market cap9.92%
Share of all volume0.32%
Price confidence
The figures behind it100/100high
36 of 45 markets on 27 exchangesAgreement100
Volume100
Depth100
Venues100
Bid/ask spread100
Freshness100
Concentration100
Price sources · 36 markets on 27 exchanges
| Exchange | Pairs | Price USD | 24h volume |
|---|---|---|---|
| $1.0018 | $131.82M | ||
| RLUSD/USDC | $1.0016 | $61.31M | |
| RLUSD/USDT | $1.0019 | $41.37M | |
| RLUSD/USDT | $1.0018 | $19.76M | |
| $1.0018 | $14.66M | ||
| RLUSD/USDT | $1.0018 | $13.19M | |
| RLUSD/USDT | $1.0019 | $9.97M | |
| RLUSD/USDT | $1.0019 | $4.10M | |
| RLUSD/USDT | $1.0018 | $3.65M | |
| RLUSD/USDC | $1.0018 | $1.94M | |
| $1.0002 | $674.25K | ||
| $1.0018 | $519.24K | ||
| $1.0010 | $320.71K | ||
| RLUSD/KRW | $1.0021 | $230.13K | |
| $1.0018 | $228.29K | ||
| RLUSD/MXN | $1.0001 | $118.04K | |
| RLUSD/USDT | $1.0016 | $96.59K | |
| RLUSD/HKD | $1.0017 | $33.78K | |
| RLUSD/USDT | $1.0020 | $31.66K | |
| RLUSD/KRW | $1.0035 | $13.95K | |
| $1.0028 | $12.92K | ||
| RLUSD/THB | $1.0087 | $6.62K | |
| RLUSD/USD | $1.0001 | $4.17K | |
| RLUSD/USD | $0.9998 | $3.06K | |
| RLUSD/KRW | $0.9999 | $490 | |
| RLUSD/ZAR | $0.9967 | $179 | |
| RLUSD/AUD | $0.9892 | $164 |


