
Ripple USD RLUSD
#30$1.0021+0.09%24h
Market capderived$2.82B0.14% of the market
24h volumemeasured$290.85M$317.14M reported
Circulating supplymeasured2.81B RLUSDno maximum known
Depth ±2%≥ $144.81Mspread 0.010%
Markets36on 27 exchanges
Fully diluted valuederived$2.82Bat the total supply, 2.81B
$1.0021Nov 20, 09:12 PM UTC
$1.0021$1.0004
Nov 13, 09:00 PM UTCNov 20, 09:12 PM UTC
1h+0.06%
24h+0.09%
7d+0.12%
30d+0.12%
1y—
Low (7d)$1.0004
High (7d)$1.0021
Supply and value
Circulating supply2,809,576,992measured · on-chain
Total supply2,809,576,992measured · all issuing chains
Volume / market cap10.33%
Share of all volume0.33%
Price confidence
The figures behind it100/100high
36 of 45 markets on 27 exchangesAgreement100
Volume100
Depth100
Venues100
Bid/ask spread100
Freshness100
Concentration100
Price sources · 36 markets on 27 exchanges
| Exchange | Pairs | Price USD | 24h volume |
|---|---|---|---|
| $1.0021 | $137.94M | ||
| RLUSD/USDC | $1.0022 | $60.89M | |
| RLUSD/USDT | $1.0022 | $45.48M | |
| RLUSD/USDT | $1.0021 | $20.68M | |
| $1.0021 | $15.52M | ||
| RLUSD/USDT | $1.0021 | $13.80M | |
| RLUSD/USDT | $1.0023 | $10.48M | |
| RLUSD/USDT | $1.0021 | $4.28M | |
| RLUSD/USDT | $1.0022 | $3.67M | |
| RLUSD/USDC | $1.0019 | $2.01M | |
| $1.0009 | $762.35K | ||
| $1.0020 | $520.27K | ||
| $0.9996 | $321.06K | ||
| RLUSD/KRW | $1.0010 | $230.12K | |
| $1.0020 | $228.14K | ||
| RLUSD/MXN | $1.0003 | $118.06K | |
| RLUSD/USDT | $1.0024 | $99.72K | |
| RLUSD/HKD | $1.0015 | $33.77K | |
| RLUSD/USDT | $1.0020 | $31.66K | |
| RLUSD/KRW | $1.0025 | $13.94K | |
| $1.0017 | $12.90K | ||
| RLUSD/THB | $0.9895 | $6.62K | |
| RLUSD/USD | $1.0001 | $4.17K | |
| RLUSD/USD | $0.9998 | $3.07K | |
| RLUSD/KRW | $0.9988 | $490 | |
| RLUSD/ZAR | $0.9967 | $179 | |
| RLUSD/AUD | $0.9891 | $164 |


