
Ripple USD RLUSD
#30$1.0012+0.03%24h
Market capderived$2.81B0.14% of the market
24h volumemeasured$257.08M$301.14M reported
Circulating supplymeasured2.81B RLUSDno maximum known
Depth ±2%≥ $137.22Mspread 0.010%
Markets35on 26 exchanges
Fully diluted valuederived$2.81Bat the total supply, 2.81B
$1.0012Nov 20, 2026
$1.0018$0.9996
Jan 23, 2026Nov 20, 2026
1h-0.00%
24h+0.03%
7d+0.04%
30d+0.05%
1y—
Low (1y)$0.9996
High (1y)$1.0018
Supply and value
Circulating supply2,809,576,992measured · on-chain
Total supply2,809,576,992measured · all issuing chains
Volume / market cap9.14%
Share of all volume0.32%
Price confidence
The figures behind it100/100high
35 of 45 markets on 26 exchangesAgreement100
Volume100
Depth100
Venues100
Bid/ask spread100
Freshness100
Concentration100
Price sources · 35 markets on 26 exchanges
| Exchange | Pairs | Price USD | 24h volume |
|---|---|---|---|
| $1.0012 | $126.64M | ||
| RLUSD/USDT | $1.0011 | $62.19M | |
| RLUSD/USDC | $1.0014 | $56.80M | |
| RLUSD/USDT | $1.0012 | $18.99M | |
| $1.0011 | $14.27M | ||
| RLUSD/USDT | $1.0013 | $10.11M | |
| RLUSD/USDT | $1.0011 | $3.95M | |
| RLUSD/USDT | $1.0011 | $3.59M | |
| RLUSD/USDC | $1.0011 | $2.57M | |
| $1.0003 | $632.47K | ||
| $1.0011 | $566.96K | ||
| $1.0006 | $331.92K | ||
| RLUSD/KRW | $1.0018 | $223.99K | |
| $1.0010 | $96.40K | ||
| RLUSD/USDT | $1.0014 | $85.08K | |
| RLUSD/HKD | $1.0009 | $33.57K | |
| RLUSD/USDT | $1.0012 | $14.28K | |
| $1.0018 | $12.74K | ||
| RLUSD/KRW | $1.0069 | $11.97K | |
| RLUSD/THB | $0.9937 | $6.66K | |
| RLUSD/USD | $1.0001 | $6.03K | |
| RLUSD/USD | $0.9998 | $3.04K | |
| RLUSD/KRW | $1.0047 | $368 | |
| RLUSD/MXN | $1.0016 | $319 | |
| RLUSD/ZAR | $1.0015 | $180 | |
| RLUSD/AUD | $0.9926 | $165 |


