
Pump.fun PUMP
#66$0.002376-10.89%24h
Market capderived$848.45M0.04% of the market
24h volumemeasured$89.63M10.56% of its market cap
Circulating supplyreported357.15B PUMP
Depth ±2%≥ $18.94Mspread 0.084%
Markets90on 65 exchanges
Fully diluted valuederived$2.38Bat the maximum supply, 1T
$0.002376Nov 20, 2026
$0.008627$0.001201
Sep 12, 2025Nov 20, 2026
1h-0.99%
24h-10.89%
7d-31.05%
30d-52.07%
1y-25.78%
Low (max)$0.001201
High (max)$0.008627
Supply and value
Circulating supply357,145,033,353reported · Gate
Total supply825,357,362,599measured · Solana
Max supply1,000,000,000,000
Volume / market cap10.56%
Share of all volume0.11%
Price confidence
The figures behind it99/100high
90 of 135 markets on 65 exchangesAgreement96
Volume100
Depth100
Venues100
Bid/ask spread96
Freshness100
Concentration100
Price sources · 90 markets on 65 exchanges
| Exchange | Pairs | Price USD | 24h volume |
|---|---|---|---|
| $0.002377 | $13.51M | ||
| $0.002377 | $6.76M | ||
| $0.002376 | $6.31M | ||
| PUMP/USDT | $0.002375 | $5.61M | |
| PUMP/USDT | $0.002375 | $4.08M | |
| $0.002378 | $3.82M | ||
| PUMP/USDT | $0.002375 | $3.44M | |
| PUMPFUN/USDT | $0.002377 | $3.24M | |
| PUMP/USDT | $0.002375 | $2.77M | |
| $0.002372 | $2.76M | ||
| PUMP/USD | $0.002373 | $2.43M | |
| $0.002375 | $2.17M | ||
| PUMP/USDT | $0.002374 | $1.98M | |
| PUMP/USDT | $0.002374 | $1.81M | |
| PUMP/USDT | $0.002377 | $1.78M | |
| PUMP/USDT | $0.002376 | $1.77M | |
| $0.002376 | $1.73M | ||
| PUMP/USDT | $0.002375 | $1.72M | |
| PUMP/USDT | $0.002372 | $1.65M | |
| PUMP/USDT | $0.002374 | $1.62M | |
| $0.002375 | $1.51M | ||
| $0.002377 | $1.43M | ||
| PUMP/USDT | $0.002372 | $1.37M | |
| PUMP/USDT | $0.002372 | $1.33M | |
| $0.002376 | $1.33M | ||
| PUMP/USDT | $0.002376 | $1.24M | |
| PUMP/USDT | $0.002378 | $1.17M | |
| BtcTurk | $0.002379 | $1.01M | |
| PUMP/USDT | $0.002377 | $875.26K | |
| PUMP/USDT | $0.002375 | $873.63K | |
| PUMP/EUR | $0.002371 | $822.11K | |
| PUMP/SOL | $0.002382 | $722.07K | |
| PUMP/USDT | $0.002369 | $714.16K | |
| PUMP/USDT | $0.00238 | $707.75K | |
| PUMP/KRW | $0.002382 | $614.01K | |
| PUMP/USDT | $0.002378 | $412.12K | |
| $0.002376 | $373.87K | ||
| PUMP/USDT | $0.002377 | $366.72K | |
| PUMP/USDT | $0.002378 | $314.82K | |
| PUMP/USDT | $0.002375 | $274.50K | |
| PUMP/USDT | $0.002372 | $252.44K | |
| $0.002383 | $226.72K | ||
| PUMP/USDT | $0.002375 | $222.79K | |
| PUMP/USDT | $0.002369 | $183.45K | |
| PUMP/USD | $0.002375 | $164.93K | |
| $0.002372 | $130.94K | ||
| PUMP/KRW | $0.002377 | $103.71K | |
| $0.002357 | $79.12K | ||
| $0.002374 | $49.32K | ||
| $0.002371 | $46.50K | ||
| PUMP/USDC | $0.002371 | $44.55K | |
| PUMP/USDC | $0.00237 | $23.72K | |
| PUMP/USDT | $0.002377 | $17.11K | |
| PUMP/USDC | $0.002378 | $16.34K | |
| PUMP/USDT | $0.002372 | $15.20K | |
| PUMP/THB | $0.002392 | $13.33K | |
| PUMP/IDR | $0.00237 | $12.09K | |
| PUMP/USD | $0.002383 | $10.74K | |
| $0.002369 | $9.85K | ||
| PUMP/USDT | $0.002376 | $5.42K | |
| PUMP/USDT | $0.002374 | $4.95K | |
| PUMP/INR | $0.002401 | $3.74K | |
| PUMP/USDT | $0.0024 | $1.31K | |
| PUMP/KRW | $0.002343 | $1.21K | |
| PUMP/KRW | $0.002507 | $129 |


