
Pump.fun PUMP
#66$0.002389-11.38%24h
Market capderived$853.09M0.04% of the market
24h volumemeasured$94.33M$96.83M reported
Circulating supplyreported357.15B PUMP
Depth ±2%≥ $19.14Mspread 0.084%
Markets92on 66 exchanges
Fully diluted valuederived$2.39Bat the maximum supply, 1T
$0.002389Nov 20, 05:36 PM UTC
$0.002722$0.002354
Nov 19, 05:40 PM UTCNov 20, 05:36 PM UTC
1h+0.85%
24h-11.38%
7d-31.37%
30d-51.76%
1y-25.33%
Low (24h)$0.002354
High (24h)$0.002722
Supply and value
Circulating supply357,145,033,353reported · Gate
Total supply825,357,362,599measured · Solana
Max supply1,000,000,000,000
Volume / market cap11.06%
Share of all volume0.12%
Price confidence
The figures behind it99/100high
92 of 135 markets on 66 exchangesAgreement97
Volume100
Depth100
Venues100
Bid/ask spread96
Freshness100
Concentration100
Price sources · 92 markets on 66 exchanges
| Exchange | Pairs | Price USD | 24h volume |
|---|---|---|---|
| $0.002387 | $14.01M | ||
| $0.002388 | $7.30M | ||
| $0.00239 | $6.55M | ||
| PUMP/USDT | $0.00239 | $5.62M | |
| $0.00239 | $4.14M | ||
| PUMP/USDT | $0.00239 | $4.04M | |
| PUMP/USDT | $0.002391 | $3.78M | |
| PUMPFUN/USDT | $0.002387 | $3.37M | |
| PUMP/USDT | $0.002387 | $2.86M | |
| $0.002387 | $2.82M | ||
| PUMP/USDT | $0.002387 | $2.60M | |
| PUMP/USD | $0.002388 | $2.60M | |
| PUMP/USDT | $0.002388 | $2.24M | |
| $0.00239 | $2.19M | ||
| PUMP/USDT | $0.002389 | $1.99M | |
| PUMP/USDT | $0.002388 | $1.86M | |
| PUMP/USDT | $0.002388 | $1.85M | |
| PUMP/USDT | $0.002386 | $1.84M | |
| $0.002386 | $1.82M | ||
| PUMP/USDT | $0.002388 | $1.79M | |
| PUMP/USDT | $0.002389 | $1.75M | |
| $0.00239 | $1.57M | ||
| $0.002382 | $1.49M | ||
| PUMP/USDT | $0.002394 | $1.43M | |
| $0.002388 | $1.39M | ||
| PUMP/USDT | $0.002392 | $1.34M | |
| PUMP/USDT | $0.002391 | $1.25M | |
| PUMP/USDT | $0.002391 | $1.22M | |
| BtcTurk | $0.002389 | $1.03M | |
| PUMP/EUR | $0.002386 | $931.00K | |
| PUMP/USDT | $0.002389 | $902.33K | |
| PUMP/USDT | $0.002389 | $880.54K | |
| PUMP/USDT | $0.002392 | $786.81K | |
| PUMP/SOL | $0.002385 | $770.30K | |
| PUMP/USDT | $0.00239 | $718.77K | |
| PUMP/KRW | $0.002386 | $615.73K | |
| PUMP/USDT | $0.002387 | $425.94K | |
| PUMP/USDT | $0.00239 | $404.99K | |
| $0.002388 | $369.47K | ||
| PUMP/USDT | $0.002389 | $323.19K | |
| PUMP/USDT | $0.00239 | $288.55K | |
| PUMP/USDT | $0.002387 | $251.12K | |
| PUMP/USDT | $0.00239 | $236.52K | |
| $0.002385 | $228.11K | ||
| PUMP/USDT | $0.00239 | $190.72K | |
| PUMP/USD | $0.00238 | $171.31K | |
| $0.002391 | $127.80K | ||
| PUMP/KRW | $0.002394 | $92.69K | |
| $0.002371 | $79.11K | ||
| $0.002385 | $49.15K | ||
| $0.002396 | $46.85K | ||
| PUMP/USDC | $0.002387 | $45.12K | |
| PUMP/USDC | $0.002389 | $23.90K | |
| PUMP/USDT | $0.002391 | $18.83K | |
| PUMP/USDT | $0.002388 | $17.75K | |
| PUMP/USDC | $0.002396 | $16.38K | |
| PUMP/THB | $0.002406 | $14.50K | |
| $0.002384 | $12.73K | ||
| PUMP/IDR | $0.002393 | $11.64K | |
| PUMP/USD | $0.002395 | $11.45K | |
| PUMP/USDT | $0.002387 | $5.65K | |
| PUMP/USDT | $0.002389 | $5.33K | |
| PUMP/INR | $0.002417 | $3.88K | |
| PUMP/USDT | $0.002388 | $1.33K | |
| PUMP/KRW | $0.002394 | $652 | |
| PUMP/KRW | $0.002504 | $128 |


