
Pump.fun PUMP
#66$0.002383-11.72%24h
Market capderived$851.09M0.04% of the market
24h volumemeasured$94.96M$97.46M reported
Circulating supplyreported357.15B PUMP
Depth ±2%≥ $19.57Mspread 0.042%
Markets93on 67 exchanges
Fully diluted valuederived$2.38Bat the maximum supply, 1T
$0.002383Nov 20, 2026
$0.006405$0.001201
Nov 21, 2025Nov 20, 2026
1h+0.56%
24h-11.72%
7d-31.55%
30d-52.07%
1y-25.31%
Low (1y)$0.001201
High (1y)$0.006405
Supply and value
Circulating supply357,145,033,353reported · Gate
Total supply825,357,362,599measured · Solana
Max supply1,000,000,000,000
Volume / market cap11.16%
Share of all volume0.12%
Price confidence
The figures behind it98/100high
93 of 135 markets on 67 exchangesAgreement92
Volume100
Depth100
Venues100
Bid/ask spread98
Freshness100
Concentration100
Price sources · 93 markets on 67 exchanges
| Exchange | Pairs | Price USD | 24h volume |
|---|---|---|---|
| $0.002378 | $14.02M | ||
| $0.002378 | $7.32M | ||
| $0.002386 | $6.55M | ||
| PUMP/USDT | $0.002383 | $5.64M | |
| $0.002379 | $4.16M | ||
| PUMP/USDT | $0.002394 | $4.05M | |
| PUMP/USDT | $0.002385 | $3.78M | |
| PUMPFUN/USDT | $0.002379 | $3.38M | |
| PUMP/USDT | $0.002378 | $2.86M | |
| $0.00238 | $2.84M | ||
| PUMP/USDT | $0.00239 | $2.61M | |
| PUMP/USD | $0.002388 | $2.60M | |
| PUMP/USDT | $0.002384 | $2.24M | |
| $0.002382 | $2.19M | ||
| PUMP/USDT | $0.002383 | $1.99M | |
| PUMP/USDT | $0.002382 | $1.86M | |
| PUMP/USDT | $0.002385 | $1.84M | |
| PUMP/USDT | $0.002386 | $1.84M | |
| $0.002383 | $1.81M | ||
| PUMP/USDT | $0.002379 | $1.79M | |
| PUMP/USDT | $0.002378 | $1.75M | |
| $0.00238 | $1.57M | ||
| $0.002384 | $1.49M | ||
| PUMP/USDT | $0.002393 | $1.43M | |
| $0.002385 | $1.39M | ||
| PUMP/USDT | $0.00239 | $1.34M | |
| PUMP/USDT | $0.002385 | $1.25M | |
| PUMP/USDT | $0.002384 | $1.22M | |
| BtcTurk | $0.002386 | $1.03M | |
| PUMP/EUR | $0.002383 | $931.29K | |
| PUMP/USDT | $0.002383 | $904.83K | |
| PUMP/USDT | $0.002378 | $879.62K | |
| PUMP/USDT | $0.002384 | $786.93K | |
| PUMP/SOL | $0.002382 | $769.26K | |
| PUMP/USDT | $0.002391 | $718.84K | |
| PUMP/KRW | $0.002386 | $615.57K | |
| PUMP/USDT | $0.002424 | $558.18K | |
| PUMP/USDT | $0.002379 | $425.78K | |
| PUMP/USDT | $0.002379 | $406.91K | |
| $0.00238 | $369.72K | ||
| PUMP/USDT | $0.002387 | $323.41K | |
| PUMP/USDT | $0.002382 | $289.23K | |
| PUMP/USDT | $0.002382 | $250.90K | |
| PUMP/USDT | $0.002382 | $235.93K | |
| $0.002387 | $228.27K | ||
| PUMP/USDT | $0.002386 | $190.52K | |
| PUMP/USD | $0.002384 | $171.35K | |
| $0.002391 | $127.80K | ||
| PUMP/KRW | $0.002394 | $92.64K | |
| $0.002364 | $79.08K | ||
| $0.002383 | $49.21K | ||
| $0.002384 | $46.95K | ||
| PUMP/USDC | $0.002394 | $45.58K | |
| PUMP/USDC | $0.002395 | $24.07K | |
| PUMP/USDT | $0.002397 | $18.95K | |
| PUMP/USDT | $0.002383 | $18.63K | |
| PUMP/USDC | $0.002395 | $16.46K | |
| PUMP/THB | $0.002395 | $14.50K | |
| $0.002384 | $12.73K | ||
| PUMP/IDR | $0.002392 | $11.65K | |
| PUMP/USD | $0.002395 | $11.45K | |
| PUMP/USDT | $0.002382 | $5.64K | |
| PUMP/USDT | $0.002384 | $5.33K | |
| PUMP/INR | $0.002418 | $3.88K | |
| PUMP/USDT | $0.002388 | $1.33K | |
| PUMP/KRW | $0.002393 | $652 | |
| PUMP/KRW | $0.002503 | $128 |


