
Pump.fun PUMP
#67$0.002403-10.08%24h
Market capderived$858.15M0.04% of the market
24h volumemeasured$104.03M12.12% of its market cap
Circulating supplyreported357.15B PUMP
Depth ±2%≥ $19.65Mspread 0.083%
Markets90on 64 exchanges
Fully diluted valuederived$2.40Bat the maximum supply, 1T
$0.002403Nov 20, 2026
$0.005124$0.002395
Oct 21, 2026Nov 20, 2026
1h-0.78%
24h-10.08%
7d-32.06%
30d-52.43%
1y-24.94%
Low (30d)$0.002395
High (30d)$0.005124
Supply and value
Circulating supply357,145,033,353reported · Gate
Total supply825,357,362,599measured · Solana
Max supply1,000,000,000,000
Volume / market cap12.12%
Share of all volume0.12%
Price confidence
The figures behind it99/100high
90 of 135 markets on 64 exchangesAgreement97
Volume100
Depth100
Venues100
Bid/ask spread96
Freshness100
Concentration100
Price sources · 90 markets on 64 exchanges
| Exchange | Pairs | Price USD | 24h volume |
|---|---|---|---|
| $0.002402 | $15.56M | ||
| $0.002404 | $8.63M | ||
| $0.002404 | $7.46M | ||
| PUMP/USDT | $0.002402 | $5.64M | |
| $0.002402 | $4.76M | ||
| PUMP/USDT | $0.002402 | $4.41M | |
| PUMP/USDT | $0.002402 | $4.02M | |
| PUMPFUN/USDT | $0.002403 | $3.82M | |
| PUMP/USD | $0.0024 | $3.36M | |
| $0.002401 | $3.21M | ||
| PUMP/USDT | $0.002403 | $2.89M | |
| PUMP/USDT | $0.002402 | $2.72M | |
| PUMP/USDT | $0.002402 | $2.32M | |
| $0.002401 | $2.27M | ||
| PUMP/USDT | $0.002402 | $2.22M | |
| PUMP/USDT | $0.002404 | $2.19M | |
| PUMP/USDT | $0.002404 | $2.07M | |
| PUMP/USDT | $0.002402 | $1.93M | |
| $0.002407 | $1.92M | ||
| PUMP/USDT | $0.0024 | $1.90M | |
| $0.002403 | $1.79M | ||
| PUMP/USDT | $0.002401 | $1.64M | |
| $0.002408 | $1.56M | ||
| $0.002402 | $1.49M | ||
| PUMP/USDT | $0.002401 | $1.41M | |
| PUMP/USDT | $0.002404 | $1.39M | |
| PUMP/USDT | $0.002403 | $1.31M | |
| BtcTurk | $0.002407 | $1.16M | |
| PUMP/EUR | $0.002403 | $1.10M | |
| PUMP/USDT | $0.002401 | $1.02M | |
| PUMP/USDT | $0.002403 | $926.16K | |
| PUMP/USDT | $0.0024 | $888.37K | |
| PUMP/SOL | $0.002413 | $773.82K | |
| PUMP/USDT | $0.002403 | $729.16K | |
| PUMP/KRW | $0.002417 | $662.93K | |
| PUMP/USDT | $0.002404 | $474.43K | |
| PUMP/USDT | $0.002402 | $472.90K | |
| $0.002403 | $363.74K | ||
| PUMP/USDT | $0.002401 | $333.31K | |
| PUMP/USDT | $0.002404 | $326.26K | |
| PUMP/USDT | $0.002401 | $271.28K | |
| $0.002402 | $232.06K | ||
| PUMP/USDT | $0.002409 | $220.33K | |
| PUMP/USD | $0.0024 | $167.14K | |
| $0.002425 | $127.43K | ||
| PUMP/KRW | $0.002402 | $80.66K | |
| $0.002377 | $78.89K | ||
| PUMP/USDC | $0.002403 | $54.55K | |
| $0.002402 | $49.16K | ||
| $0.002402 | $46.94K | ||
| PUMP/USDC | $0.002407 | $27.37K | |
| PUMP/USDT | $0.002402 | $22.65K | |
| PUMP/USDT | $0.002401 | $19.26K | |
| PUMP/USDC | $0.002407 | $16.35K | |
| $0.002407 | $15.11K | ||
| PUMP/THB | $0.002418 | $14.58K | |
| PUMP/IDR | $0.002427 | $11.49K | |
| PUMP/USD | $0.002382 | $10.25K | |
| PUMP/USDT | $0.0024 | $6.24K | |
| PUMP/USDT | $0.002401 | $5.74K | |
| PUMP/INR | $0.002426 | $3.91K | |
| PUMP/USDT | $0.002387 | $1.35K | |
| PUMP/KRW | $0.002388 | $650 | |
| PUMP/KRW | $0.002498 | $128 |


