
Pudgy Penguins PENGU
#113$0.004213-7.27%24h
Market capderived$267.30M0.01% of the market
24h volumemeasured$38.47M$40.00M reported
Circulating supplyreported63.44B PENGU
Depth ±2%≥ $16.83Mspread 0.071%
Markets89on 65 exchanges
Fully diluted valuederived$374.50Mat the maximum supply, 88.89B
$0.004213Nov 20, 2026
$0.03805$0.004213
Aug 31, 2025Nov 20, 2026
1h-0.67%
24h-7.27%
7d-31.12%
30d-48.92%
1y-65.16%
Low (max)$0.004213
High (max)$0.03805
Supply and value
Circulating supply63,444,282,868reported · Gate
Total supply76,722,783,338measured · Solana
Max supply88,888,888,888
Volume / market cap14.39%
Share of all volume0.04%
Price confidence
The figures behind it98/100high
89 of 138 markets on 65 exchangesAgreement95
Volume100
Depth100
Venues100
Bid/ask spread96
Freshness100
Concentration100
Price sources · 89 markets on 65 exchanges
| Exchange | Pairs | Price USD | 24h volume |
|---|---|---|---|
| $0.004215 | $5.89M | ||
| PENGU/USDT | $0.004216 | $3.72M | |
| $0.004203 | $3.45M | ||
| PENGU/USDT | $0.004216 | $2.16M | |
| $0.004214 | $1.79M | ||
| $0.004218 | $1.65M | ||
| PENGU/KRW | $0.004217 | $1.59M | |
| PENGU/USDT | $0.004217 | $1.57M | |
| PENGU/USDT | $0.004218 | $1.49M | |
| PENGU/USDT | $0.004209 | $1.45M | |
| PENGU/USDT | $0.004218 | $1.30M | |
| PENGU/USDT | $0.004215 | $1.04M | |
| PENGU/USDT | $0.004214 | $876.82K | |
| PENGU/USDT | $0.004205 | $751.92K | |
| PENGU/USDC | $0.00423 | $698.02K | |
| PENGU/USDT | $0.004206 | $695.27K | |
| $0.004214 | $694.41K | ||
| PENGU/USD | $0.004205 | $692.59K | |
| PENGU/USDT | $0.004216 | $671.39K | |
| PENGU/USDT | $0.004214 | $642.52K | |
| PENGU/USDT | $0.004215 | $626.44K | |
| PENGU/USDT | $0.004215 | $548.82K | |
| PENGU/USDT | $0.004216 | $531.59K | |
| $0.004205 | $506.19K | ||
| PENGU/USDT | $0.004204 | $496.55K | |
| PENGU/USDT | $0.004212 | $459.82K | |
| PENGU/USDT | $0.004216 | $451.55K | |
| PENGU/USDT | $0.004217 | $443.96K | |
| PENGU/EUR | $0.004212 | $326.18K | |
| $0.004204 | $256.98K | ||
| PENGU/USDT | $0.004217 | $255.85K | |
| PENGU/SOL | $0.004202 | $255.03K | |
| PENGU/USDT | $0.004213 | $193.69K | |
| $0.004202 | $187.86K | ||
| BtcTurk | $0.00422 | $183.85K | |
| PENGU/USDC | $0.004216 | $166.48K | |
| PENGU/USDT | $0.004217 | $157.16K | |
| PENGU/USDT | $0.004217 | $136.42K | |
| PENGU/USDT | $0.004216 | $130.52K | |
| $0.004216 | $123.15K | ||
| PENGU/KRW | $0.004203 | $100.60K | |
| $0.00421 | $86.35K | ||
| PENGU/USDT | $0.004212 | $81.38K | |
| PENGU/USDT | $0.004216 | $79.26K | |
| PENGU/IDR | $0.004193 | $69.75K | |
| $0.004219 | $62.24K | ||
| $0.004213 | $60.03K | ||
| PENGU/KRW | $0.004191 | $28.49K | |
| PENGU/USDC | $0.004206 | $28.13K | |
| $0.004203 | $24.48K | ||
| $0.004209 | $20.84K | ||
| PENGU/USDT | $0.00421 | $15.61K | |
| PENGU/USDT | $0.004218 | $14.65K | |
| $0.004211 | $13.99K | ||
| PENGU/THB | $0.004247 | $9.23K | |
| PENGU/USDT | $0.004219 | $7.87K | |
| PENGU/USDT | $0.004203 | $6.08K | |
| PENGU/USDT | $0.0043 | $5.42K | |
| PENGU/USDT | $0.004218 | $4.43K | |
| PENGU/USDC | $0.004195 | $4.26K | |
| PENGU/SOL | $0.004204 | $3.50K | |
| $0.004208 | $2.66K | ||
| PENGU/USD | $0.0042 | $2.02K | |
| PENGU/USDT | $0.00441 | $1.00K | |
| PENGU/USDC | $0.004186 | $715 |


