
Pudgy Penguins PENGU
#113$0.004244-6.56%24h
Market capderived$269.29M0.01% of the market
24h volumemeasured$38.45M$39.46M reported
Circulating supplyreported63.44B PENGU
Depth ±2%≥ $16.64Mspread 0.071%
Markets88on 64 exchanges
Fully diluted valuederived$377.28Mat the maximum supply, 88.89B
$0.004244Nov 20, 09:24 PM UTC
$0.0061$0.004208
Nov 13, 09:00 PM UTCNov 20, 09:24 PM UTC
1h-0.22%
24h-6.56%
7d-30.77%
30d-48.75%
1y-65.06%
Low (7d)$0.004208
High (7d)$0.0061
Supply and value
Circulating supply63,444,282,868reported · Gate
Total supply76,722,783,338measured · Solana
Max supply88,888,888,888
Volume / market cap14.28%
Share of all volume0.04%
Price confidence
The figures behind it99/100high
88 of 138 markets on 64 exchangesAgreement97
Volume100
Depth100
Venues100
Bid/ask spread96
Freshness100
Concentration100
Price sources · 88 markets on 64 exchanges
| Exchange | Pairs | Price USD | 24h volume |
|---|---|---|---|
| $0.004245 | $5.89M | ||
| PENGU/USDT | $0.004245 | $3.72M | |
| $0.004247 | $3.45M | ||
| PENGU/USDT | $0.004247 | $2.17M | |
| $0.004246 | $1.79M | ||
| $0.004245 | $1.65M | ||
| PENGU/KRW | $0.004251 | $1.59M | |
| PENGU/USDT | $0.004246 | $1.57M | |
| PENGU/USDT | $0.004244 | $1.49M | |
| PENGU/USDT | $0.004242 | $1.45M | |
| PENGU/USDT | $0.004243 | $1.28M | |
| PENGU/USDT | $0.004244 | $1.04M | |
| PENGU/USDT | $0.004243 | $877.08K | |
| PENGU/USDT | $0.004254 | $753.53K | |
| PENGU/USD | $0.004238 | $704.93K | |
| $0.004244 | $697.60K | ||
| PENGU/USDC | $0.004262 | $696.84K | |
| PENGU/USDT | $0.004218 | $687.86K | |
| PENGU/USDT | $0.004244 | $671.46K | |
| PENGU/USDT | $0.004244 | $642.60K | |
| PENGU/USDT | $0.004244 | $626.76K | |
| PENGU/USDT | $0.004245 | $532.57K | |
| $0.00424 | $505.47K | ||
| PENGU/USDT | $0.004246 | $499.34K | |
| PENGU/USDT | $0.004244 | $464.74K | |
| PENGU/USDT | $0.00425 | $450.26K | |
| PENGU/USDT | $0.004249 | $447.51K | |
| PENGU/EUR | $0.004241 | $325.72K | |
| $0.004238 | $261.24K | ||
| PENGU/USDT | $0.004243 | $256.62K | |
| PENGU/SOL | $0.004241 | $256.09K | |
| PENGU/USDT | $0.004244 | $193.54K | |
| $0.004225 | $188.05K | ||
| BtcTurk | $0.00422 | $183.81K | |
| PENGU/USDC | $0.004244 | $169.37K | |
| PENGU/USDT | $0.004244 | $156.46K | |
| PENGU/USDT | $0.004244 | $138.36K | |
| PENGU/USDT | $0.004245 | $130.53K | |
| $0.004246 | $123.41K | ||
| PENGU/KRW | $0.004247 | $100.81K | |
| $0.00424 | $83.68K | ||
| PENGU/USDT | $0.004243 | $81.49K | |
| PENGU/USDT | $0.004244 | $78.99K | |
| PENGU/IDR | $0.004229 | $69.44K | |
| $0.004246 | $62.55K | ||
| $0.004242 | $60.04K | ||
| PENGU/KRW | $0.004192 | $28.49K | |
| PENGU/USDC | $0.004244 | $28.16K | |
| $0.004241 | $24.68K | ||
| $0.004218 | $20.83K | ||
| PENGU/USDT | $0.004241 | $15.61K | |
| PENGU/USDT | $0.004249 | $14.72K | |
| $0.004241 | $14.01K | ||
| PENGU/THB | $0.004274 | $9.24K | |
| PENGU/USDT | $0.004245 | $7.90K | |
| PENGU/USDT | $0.004203 | $6.08K | |
| PENGU/USDT | $0.0043 | $5.03K | |
| PENGU/USDT | $0.004242 | $4.44K | |
| PENGU/USDC | $0.004237 | $4.32K | |
| PENGU/SOL | $0.004239 | $3.53K | |
| $0.004208 | $2.58K | ||
| PENGU/USD | $0.0042 | $2.02K | |
| PENGU/USDT | $0.00441 | $1.00K | |
| PENGU/USDC | $0.004186 | $715 |


