
Pudgy Penguins PENGU
#113$0.004243-6.58%24h
Market capderived$269.20M0.01% of the market
24h volumemeasured$38.45M$39.46M reported
Circulating supplyreported63.44B PENGU
Depth ±2%≥ $16.48Mspread 0.047%
Markets88on 64 exchanges
Fully diluted valuederived$377.16Mat the maximum supply, 88.89B
$0.004243Nov 20, 2026
$0.008177$0.004213
Oct 21, 2026Nov 20, 2026
1h-0.22%
24h-6.58%
7d-30.77%
30d-48.75%
1y-65.06%
Low (30d)$0.004213
High (30d)$0.008177
Supply and value
Circulating supply63,444,282,868reported · Gate
Total supply76,722,783,338measured · Solana
Max supply88,888,888,888
Volume / market cap14.28%
Share of all volume0.04%
Price confidence
The figures behind it99/100high
88 of 138 markets on 64 exchangesAgreement97
Volume100
Depth100
Venues100
Bid/ask spread98
Freshness100
Concentration100
Price sources · 88 markets on 64 exchanges
| Exchange | Pairs | Price USD | 24h volume |
|---|---|---|---|
| $0.004244 | $5.89M | ||
| PENGU/USDT | $0.004243 | $3.73M | |
| $0.004244 | $3.45M | ||
| PENGU/USDT | $0.004245 | $2.17M | |
| $0.004246 | $1.79M | ||
| $0.004245 | $1.65M | ||
| PENGU/KRW | $0.00425 | $1.59M | |
| PENGU/USDT | $0.004244 | $1.57M | |
| PENGU/USDT | $0.004242 | $1.49M | |
| PENGU/USDT | $0.004237 | $1.45M | |
| PENGU/USDT | $0.004242 | $1.27M | |
| PENGU/USDT | $0.004244 | $1.04M | |
| PENGU/USDT | $0.004244 | $877.22K | |
| PENGU/USDT | $0.004243 | $753.55K | |
| PENGU/USD | $0.004236 | $704.69K | |
| $0.004243 | $698.33K | ||
| PENGU/USDC | $0.004221 | $696.54K | |
| PENGU/USDT | $0.004242 | $688.00K | |
| PENGU/USDT | $0.004244 | $671.61K | |
| PENGU/USDT | $0.004245 | $642.33K | |
| PENGU/USDT | $0.004244 | $626.78K | |
| PENGU/USDT | $0.004241 | $531.67K | |
| $0.00423 | $503.77K | ||
| PENGU/USDT | $0.004239 | $498.62K | |
| PENGU/USDT | $0.00424 | $464.61K | |
| PENGU/USDT | $0.004242 | $449.88K | |
| PENGU/USDT | $0.004247 | $447.38K | |
| PENGU/EUR | $0.00424 | $325.67K | |
| $0.004234 | $263.03K | ||
| PENGU/USDT | $0.004241 | $256.75K | |
| PENGU/SOL | $0.004241 | $256.02K | |
| PENGU/USDT | $0.004244 | $193.33K | |
| $0.004266 | $188.09K | ||
| BtcTurk | $0.00422 | $183.52K | |
| PENGU/USDC | $0.004249 | $169.71K | |
| PENGU/USDT | $0.004244 | $157.07K | |
| PENGU/USDT | $0.004246 | $138.82K | |
| PENGU/USDT | $0.004242 | $130.34K | |
| $0.004243 | $124.06K | ||
| PENGU/KRW | $0.004244 | $100.60K | |
| $0.00424 | $84.70K | ||
| PENGU/USDT | $0.004239 | $81.49K | |
| PENGU/USDT | $0.004244 | $78.71K | |
| PENGU/IDR | $0.004229 | $69.43K | |
| $0.004243 | $62.60K | ||
| $0.004241 | $60.06K | ||
| PENGU/KRW | $0.004189 | $28.47K | |
| PENGU/USDC | $0.004244 | $26.80K | |
| $0.004241 | $24.68K | ||
| $0.004238 | $20.86K | ||
| PENGU/USDT | $0.004241 | $15.61K | |
| PENGU/USDT | $0.004242 | $14.73K | |
| $0.004244 | $14.02K | ||
| PENGU/THB | $0.004272 | $9.24K | |
| PENGU/USDT | $0.004244 | $7.89K | |
| PENGU/USDT | $0.004203 | $6.08K | |
| PENGU/USDT | $0.0043 | $5.03K | |
| PENGU/USDT | $0.004242 | $4.43K | |
| PENGU/USDC | $0.004237 | $4.31K | |
| PENGU/SOL | $0.00424 | $3.53K | |
| $0.004208 | $2.58K | ||
| PENGU/USD | $0.0042 | $2.02K | |
| PENGU/USDT | $0.00441 | $1.00K | |
| PENGU/USDC | $0.004185 | $715 |


