
pendle finance PENDLE
#112$2.11-5.83%24h
$5.35$1.0140
startnow
Market capderived$367.44M0.01% of the market
24h volumemeasured$31.54M8.58% of its market cap
Circulating supplyreported · Gate173.84M PENDLEno maximum known
Depth ±2%≥ $12.15Mspread 0.095%
Price confidence99/100
Markets56on 40 exchanges
$2.11Oct 9, 2026
$5.35$1.0140
Aug 31, 2025Oct 9, 2026
1h+0.98%
24h-5.83%
7d-14.55%
30d-0.85%
1y-55.13%
Low (max)$1.0140
High (max)$5.35
Supply and value
Circulating supply173,839,580reported · Gate
Total supply281,527,448measured · Ethereum
Market cap$367.44Mderived
Fully diluted value$595.05Mderived · total supply
Volume / market cap8.58%
Share of all volume0.05%
Price confidence99/100high56 of 111 markets on 40 exchanges · depth ±2% ≥ $12.15M · spread 0.095%Details
Agreement97
Volume100
Depth100
Venues100
Bid/ask spread95
Freshness100
Concentration100
Markets counted56 of 111
Exchanges counted40
Cross-market dispersion0.053%
Observed price range3.22%
Median bid/ask spread0.095%
Depth ±2%≥ $12.15M · 100% of the price
Largest exchange21.6% of volume
Data age9 s – 12 s
Left out12 × no volume in 24h, 5 × under $100 of volume, 1 × the orders in its book are under 1% of the volume it reports, 37 × its exchange is not counted, and a counted one trades this coin
About pendle finance
Pendle is a protocol for people to trade and hedge yield. Users can tokenize yield and trade them on Pendle's AMM
Arbitrum0x0c880f6761F1af8d9Aa9C466984b80DAb9a8c9e8
Ethereum0x808507121B80c02388fAd14726482e061B8da827
Price sources · 56 markets on 40 exchanges
| Exchange | Pairs | Price USD | 24h volume |
|---|---|---|---|
| $2.11 | $6.83M | ||
| PENDLE/USDT | $2.11 | $2.93M | |
| PENDLE/USDT | $2.11 | $2.83M | |
| PENDLE/USDT | $2.12 | $2.05M | |
| PENDLE/USDT | $2.11 | $1.88M | |
| $2.11 | $1.68M | ||
| $2.11 | $1.62M | ||
| PENDLE/USDT | $2.11 | $1.37M | |
| $2.11 | $1.16M | ||
| PENDLE/USDT | $2.11 | $911.82K | |
| $2.11 | $848.26K | ||
| PENDLE/USD | $2.11 | $843.38K | |
| PENDLE/KRW | $2.12 | $677.63K | |
| PENDLE/USDT | $2.12 | $603.26K | |
| $2.11 | $553.38K | ||
| PENDLE/USDT | $2.11 | $552.14K | |
| $2.11 | $536.15K | ||
| $2.11 | $479.71K | ||
| PENDLE/USDT | $2.11 | $475.75K | |
| PENDLE/USDT | $2.11 | $436.74K | |
| PENDLE/USDT | $2.12 | $402.78K | |
| PENDLE/USDT | $2.11 | $334.59K | |
| PENDLE/EUR | $2.11 | $315.06K | |
| PENDLE/USDT | $2.11 | $310.59K | |
| PENDLE/USDT | $2.11 | $280.54K | |
| PENDLE/KRW | $2.12 | $194.99K | |
| PENDLE/USDT | $2.12 | $165.33K | |
| $2.11 | $99.22K | ||
| PENDLE/USDT | $2.11 | $42.64K | |
| PENDLE/USDT | $2.11 | $33.97K | |
| $2.11 | $33.82K | ||
| $2.11 | $26.33K | ||
| PENDLE/USDT | $2.12 | $10.43K | |
| PENDLE/KRW | $2.09 | $9.19K | |
| PENDLE/USDT | $2.12 | $6.71K | |
| PENDLE/PHP | $2.05 | $3.82K | |
| PENDLE/THB | $2.11 | $2.69K | |
| PENDLE/IDR | $2.07 | $2.27K | |
| PENDLE/INR | $2.05 | $222 | |
| PENDLE/KRW | $2.10 | $151 |
Excluded markets · 55
Observed, but not counted in the price. Each one says why.
| Exchange | Pair | Price USD | 24h volume | Reason |
|---|---|---|---|---|
| PENDLE/USDT | $2.11 | its exchange is not counted, and a counted one trades this coin | ||
| CEEX | PENDLE/USDT | $2.11 | its exchange is not counted, and a counted one trades this coin | |
| BloFin | PENDLE/USDT | $2.11 | $4.44M | its exchange is not counted, and a counted one trades this coin |
| PENDLE/USDT | $2.13 | $1.62K of orders in its book for $2.42M of reported volume | ||
| CRMClick | PENDLE/USDT | $2.13 | $2.41M | its exchange is not counted, and a counted one trades this coin |
| PENDLE/TRY | $2.11 | $1.66M | its exchange is not counted, and a counted one trades this coin | |
| PENDLE/USDT | $2.12 | $1.18M | its exchange is not counted, and a counted one trades this coin | |
| PENDLE/USDT | $2.11 | $873.48K | its exchange is not counted, and a counted one trades this coin | |
| PENDLE/USDT | $2.11 | $843.27K | its exchange is not counted, and a counted one trades this coin | |
| PENDLE/USDC | $2.11 | $730.96K | its exchange is not counted, and a counted one trades this coin | |
| PENDLE/USDT | $2.12 | $580.55K | its exchange is not counted, and a counted one trades this coin | |
| ASTX | PENDLE/USDT | $2.11 | $565.02K | its exchange is not counted, and a counted one trades this coin |
| AEGET | PENDLE/USDT | $2.11 | its exchange is not counted, and a counted one trades this coin | |
| Bitbase | PENDLE/USDT | $2.11 | $488.43K | its exchange is not counted, and a counted one trades this coin |
| PENDLE/USDT | $2.11 | $385.21K | its exchange is not counted, and a counted one trades this coin | |
| PENDLE/USDT | $2.11 | its exchange is not counted, and a counted one trades this coin | ||
| Echobit | PENDLE/USDT | $2.11 | $306.39K | its exchange is not counted, and a counted one trades this coin |
| PENDLE/USDT | $2.11 | $253.27K | its exchange is not counted, and a counted one trades this coin | |
| PENDLE/USDT | $2.11 | $243.13K | its exchange is not counted, and a counted one trades this coin | |
| PENDLE/USDT | $2.11 | $221.96K | its exchange is not counted, and a counted one trades this coin | |
| PENDLE/USD | $2.11 | $190.27K | its exchange is not counted, and a counted one trades this coin | |
| PENDLE/USDT | $2.12 | $184.48K | its exchange is not counted, and a counted one trades this coin | |
| PENDLE/USDT | $2.11 | $177.92K | its exchange is not counted, and a counted one trades this coin | |
| PENDLE/EUR | $2.11 | $85.45K | its exchange is not counted, and a counted one trades this coin | |
| PENDLE/BTC | $2.11 | its exchange is not counted, and a counted one trades this coin | ||
| Cofinex | PENDLE/USDT | $2.12 | $54.28K | its exchange is not counted, and a counted one trades this coin |
| LATOKEN | PENDLE/USDT | $2.11 | $31.92K | its exchange is not counted, and a counted one trades this coin |
| PENDLE/USDT | $2.11 | $31.52K | its exchange is not counted, and a counted one trades this coin | |
| PENDLE/IDR | $2.11 | $31.47K | its exchange is not counted, and a counted one trades this coin | |
| PENDLE/ETH | $1.99 | its exchange is not counted, and a counted one trades this coin | ||
| Bybit EU | PENDLE/USDC | $2.11 | $22.57K | its exchange is not counted, and a counted one trades this coin |
| PENDLE/EUR | $2.11 | $21.79K | its exchange is not counted, and a counted one trades this coin | |
| Revolut X | PENDLE/EUR | $2.08 | $14.91K | its exchange is not counted, and a counted one trades this coin |
| Revolut X | PENDLE/USD | $2.12 | $8.14K | its exchange is not counted, and a counted one trades this coin |
| Binance TH | PENDLE/USDT | $2.11 | $2.70K | its exchange is not counted, and a counted one trades this coin |
| PENDLE/TRY | $2.11 | $2.36K | its exchange is not counted, and a counted one trades this coin | |
| PENDLE/USDT | $2.11 | $2.00K | its exchange is not counted, and a counted one trades this coin | |
| Foxbit | PENDLE/BRL | $2.15 | $680 | its exchange is not counted, and a counted one trades this coin |
| PENDLE/USDT | $2.03 | $27 | under $100 of volume | |
| PENDLE/USD | $2.12 | $21 | under $100 of volume | |
| PENDLE/USDC | $2.12 | $19 | under $100 of volume | |
| PENDLE/USDT | $2.12 | $16 | under $100 of volume | |
| PENDLE/BTC | $2.26 | $0 | under $100 of volume | |
| PENDLE/THB | $2.24 | $0 | no volume in 24h | |
| PENDLE/AUD | $2.28 | $0 | no volume in 24h | |
| PENDLE/BTC | $1.57 | $0 | no volume in 24h | |
| PENDLE/ETH | $1.72 | $0 | no volume in 24h | |
| PENDLE/USDT | $1.79 | $0 | no volume in 24h | |
| PENDLE/USDT | $1.79 | $0 | no volume in 24h | |
| PENDLE/INR | $2.20 | $0 | no volume in 24h | |
| PENDLE/USDT | $2.11 | $0 | no volume in 24h | |
| HitBTC | PENDLE/USDT | $1.79 | $0 | no volume in 24h |
| PENDLE/USDT | $2.11 | $0 | no volume in 24h | |
| PENDLE/USDT | $2.35 | $0 | no volume in 24h | |
| PENDLE/USDC | $2.11 | $0 | no volume in 24h |


