
Arbitrum ARB
#70$0.1119-9.96%24h
Market capderived$792.77M0.04% of the market
24h volumemeasured$82.64M$88.89M reported
Circulating supplyreported7.08B ARB
Depth ±2%≥ $25.34Mspread 0.089%
Markets113on 72 exchanges
Fully diluted valuederived$1.12Bat the maximum supply, 10B
$0.1119Nov 20, 2026
$0.5475$0.0728
Aug 31, 2025Nov 20, 2026
1h-1.06%
24h-9.96%
7d-23.17%
30d-42.77%
1y-51.23%
Low (max)$0.0728
High (max)$0.5475
Supply and value
Circulating supply7,082,681,591reported · Gate
Total supply261,515,463measured · Ethereum
Max supply10,000,000,000
Volume / market cap10.42%
Share of all volume0.09%
Price confidence
The figures behind it99/100high
113 of 196 markets on 72 exchangesAgreement96
Volume100
Depth100
Venues100
Bid/ask spread96
Freshness100
Concentration100
Price sources · 113 markets on 72 exchanges
| Exchange | Pairs | Price USD | 24h volume |
|---|---|---|---|
| ARB/USDT | $0.112 | $12.05M | |
| ARB/USDT | $0.1119 | $10.93M | |
| $0.112 | $10.93M | ||
| ARB/USDT | $0.1117 | $6.73M | |
| $0.112 | $5.31M | ||
| $0.1121 | $4.10M | ||
| $0.112 | $2.75M | ||
| $0.1123 | $2.38M | ||
| $0.1119 | $2.37M | ||
| ARB/KRW | $0.1118 | $2.30M | |
| $0.112 | $2.11M | ||
| ARB/USDT | $0.112 | $2.08M | |
| $0.112 | $1.78M | ||
| $0.1119 | $1.62M | ||
| $0.1118 | $1.59M | ||
| ARB/USDT | $0.1118 | $1.59M | |
| ARB/USDT | $0.1119 | $1.53M | |
| $0.1119 | $1.49M | ||
| ARB/USDT | $0.112 | $1.46M | |
| ARB/USDT | $0.1121 | $1.40M | |
| ARB/USDT | $0.112 | $1.12M | |
| $0.1119 | $1.07M | ||
| ARB/USD | $0.1117 | $1.06M | |
| ARB/USDT | $0.1119 | $865.16K | |
| ARB/USDT | $0.1119 | $841.43K | |
| $0.112 | $778.06K | ||
| ARB/USDT | $0.112 | $692.45K | |
| ARB/USDT | $0.112 | $457.86K | |
| ARB/USDT | $0.112 | $435.39K | |
| ARB/EUR | $0.1115 | $428.04K | |
| ARB/USDT | $0.112 | $417.56K | |
| ARB/KRW | $0.1111 | $397.80K | |
| $0.112 | $372.51K | ||
| BtcTurk | $0.112 | $318.16K | |
| $0.1119 | $289.81K | ||
| $0.1117 | $287.39K | ||
| ARB/USDT | $0.1117 | $252.61K | |
| $0.1116 | $246.56K | ||
| $0.1121 | $236.54K | ||
| $0.112 | $234.21K | ||
| ARB/USDT | $0.1119 | $200.50K | |
| ARB/USDT | $0.112 | $198.95K | |
| ARB/USDC | $0.1121 | $148.74K | |
| ARB/USDT | $0.112 | $145.83K | |
| ARB/USDT | $0.1119 | $115.73K | |
| ARB/USD | $0.1117 | $104.64K | |
| $0.1141 | $101.88K | ||
| ARB/JPY | $0.1118 | $66.16K | |
| ARB/BRL | $0.1119 | $64.27K | |
| $0.1119 | $60.07K | ||
| $0.1124 | $53.75K | ||
| $0.112 | $48.17K | ||
| ARB/USDT | $0.1119 | $46.06K | |
| ARB/USDT | $0.1115 | $36.79K | |
| $0.112 | $33.18K | ||
| ARB/MYR | $0.112 | $30.31K | |
| $0.1109 | $27.16K | ||
| ARB/THB | $0.1109 | $20.93K | |
| ARB/IDR | $0.1118 | $20.51K | |
| ARB/USDT | $0.1126 | $16.41K | |
| ARB/USDT | $0.1121 | $16.28K | |
| ARB/USDT | $0.1119 | $10.79K | |
| ARB/USDT | $0.1115 | $6.32K | |
| ARB/USDT | $0.1115 | $4.61K | |
| ARB/KRW | $0.1133 | $2.35K | |
| ARB/USD | $0.1118 | $2.00K | |
| ARB/BTC | $0.1114 | $1.84K | |
| ARB/USD | $0.1116 | $1.12K | |
| ARB/TWD | $0.1116 | $421 | |
| ARB/KRW | $0.1102 | $308 | |
| ARB/USD | $0.1119 | $112 | |
| ARB/USDT | $0.1121 | $103 |


