
$94.40M24h volume
$148.53M$69.98M
30d agonow
Not measured
Markets are listed but excluded from price calculation: its order books are not available. They price only coins not traded elsewhere. MethodologyMarket data quality
54/100low
Liquidity0
Integrity76
Reliability100
Breadth36
Website visits80
Order-book backingNot measuredorder books not available
Price agreementAgree0.24% median deviation over 337 markets
Data availabilityPass100% of 1,440 requests in 24h
The measurements in fullReported volume, 24h$94.40M
Estimated real volumeno market large enough to measure
Markets351 · 12 used in prices
Coins12
Red flagsnone raised
ContradictedAutomated patternsNo contradictionNot measuredToo small to judge
| Pair | Price USD | 24h volume |
|---|---|---|
| $0.2215 | $117.23K | |
| $0.2349 | $116.94K | |
| $0.0888 | $116.84K | |
| $0.3708 | $116.62K | |
| $0.0101 | $116.52K | |
| $0.1542 | $116.36K | |
| $0.9940 | $116.12K | |
| $0.02653 | $115.41K | |
| $0.1129 | $115.17K | |
| $0.00353 | $115.16K | |
| $0.3709 | $115.00K | |
| $0.07044 | $114.45K | |
| $0.04643 | $114.27K | |
| $0.000927 | $114.26K | |
| $0.03601 | $113.87K | |
| $0.0938 | $113.83K | |
| $0.05554 | $112.54K | |
| $0.1222 | $111.72K | |
| $135.15 | $110.39K | |
| $0.01145 | $110.08K | |
| $0.1115 | $109.76K | |
| $0.637 | $109.51K | |
| $0.0598 | $109.47K | |
| $0.006707 | $109.17K | |
| $0.1118 | $108.82K | |
| $94.94 | $108.61K | |
| $0.01013 | $108.38K | |
| $0.0889 | $107.63K | |
| $0.0194 | $105.55K | |
| $0.0624 | $104.76K | |
| $176.91 | $104.29K | |
| $0.01743 | $103.64K | |
| $0.000535 | $101.20K | |
| $0.3709 | $100.08K | |
| $0.09362 | $99.42K | |
| $0.3161 | $99.42K | |
| $0.1115 | $99.34K | |
| $0.04111 | $99.27K | |
| $0.00298 | $98.26K | |
| $0.1131 | $95.72K | |
| $0.002028 | $95.20K | |
| ASTON/TRY↗ | $0.05114 | $94.56K |
| $0.6561 | $93.17K | |
| $0.00782 | $92.31K | |
| $0.4986 | $91.54K | |
| $0.2203 | $89.74K | |
| $0.041 | $89.60K | |
| $0.0605 | $89.07K | |
| $0.0723 | $87.37K | |
| $0.2746 | $86.90K | |
| $0.9976 | $85.96K | |
| $0.0236 | $77.68K | |
| GOZ/TRY↗ | $0.05763 | $77.32K |
| $0.01554 | $75.24K | |
| $39.55 | $74.93K | |
| $0.02675 | $74.68K | |
| $0.1391 | $74.52K | |
| $0.0772 | $70.09K | |
| $0.0105 | $68.47K | |
| $0.01455 | $68.26K | |
| $0.3009 | $68.03K | |
| $0.235 | $65.91K | |
| $0.1019 | $65.30K | |
| $0.2358 | $65.21K | |
| $0.00727 | $64.73K | |
| $0.1302 | $62.90K | |
| $0.001233 | $62.20K | |
| $0.065 | $60.41K | |
| $0.01568 | $60.17K | |
| BENFICA/TRY↗ | $0.05763 | $59.84K |
| $0.01298 | $59.50K | |
| $0.0009303 | $57.82K | |
| $0.9858 | $57.42K | |
| $0.005999 | $56.55K | |
| $0.1729 | $56.38K | |
| $0.1552 | $56.25K | |
| $0.2323 | $54.00K | |
| $0.1101 | $53.16K | |
| $0.0556 | $53.03K | |
| $0.1233 | $52.65K | |
| $7.31 | $51.09K | |
| $0.08831 | $51.08K | |
| $0.0409 | $50.15K | |
| $0.3841 | $49.09K | |
| $0.07238 | $46.57K | |
| $0.000288 | $46.25K | |
| $0.03698 | $45.05K | |
| $0.1117 | $44.73K | |
| $0.9974 | $43.69K | |
| $0.264 | $43.28K | |
| $0.04681 | $42.13K | |
| MIOTA/USDT↗ | $0.0296 | $41.16K |
| $0.00904 | $39.65K | |
| $0.1251 | $38.42K | |
| $0.145 | $38.07K | |
| $0.1013 | $35.52K | |
| $0.1552 | $34.93K | |
| $0.0219 | $26.70K | |
| $0.0257 | $26.69K | |
| $0.00009028 | $26.06K |


