
Wormhole W
#244$0.008052-8.36%24h
Market capderived$54.81M0.00% of the market
24h volumemeasured$10.51M19.18% of its market cap
Circulating supplyreported6.81B W
Depth ±2%≥ $4.35Mspread 0.136%
Markets64on 50 exchanges
Fully diluted valuederived$80.52Mat the maximum supply, 10B
$0.008052Nov 20, 04:25 PM UTC
$0.009966$0.008003
Nov 13, 04:00 PM UTCNov 20, 04:25 PM UTC
1h-0.62%
24h-8.36%
7d-18.93%
30d-48.67%
1y-84.41%
Low (7d)$0.008003
High (7d)$0.009966
Supply and value
Circulating supply6,806,875,485reported · its project
Total supply9,999,960,339measured · Solana
Max supply10,000,000,000
Volume / market cap19.18%
Share of all volume0.01%
Price confidence
The figures behind it98/100high
64 of 106 markets on 50 exchangesAgreement95
Volume100
Depth98
Venues100
Bid/ask spread93
Freshness100
Concentration100
Price sources · 64 markets on 50 exchanges
| Exchange | Pairs | Price USD | 24h volume |
|---|---|---|---|
| W/USDT | $0.00806 | $2.65M | |
| $0.00805 | $1.79M | ||
| W/USDT | $0.008046 | $842.77K | |
| $0.008047 | $685.68K | ||
| $0.00806 | $545.08K | ||
| $0.008046 | $462.17K | ||
| W/USDT | $0.00805 | $330.33K | |
| W/KRW | $0.008086 | $327.76K | |
| W/USDT | $0.008071 | $306.38K | |
| W/USDT | $0.00805 | $258.22K | |
| W/USDT | $0.00804 | $252.87K | |
| W/USDT | $0.00804 | $228.20K | |
| W/USDT | $0.00805 | $210.41K | |
| W/USDT | $0.00806 | $160.03K | |
| W/USD | $0.008044 | $149.43K | |
| W/USDT | $0.008047 | $132.17K | |
| W/USDT | $0.00804 | $119.48K | |
| W/USDT | $0.00804 | $113.66K | |
| W/USDT | $0.00804 | $107.09K | |
| $0.00804 | $93.46K | ||
| W/USDT | $0.00805 | $79.23K | |
| W/USDT | $0.00805 | $79.04K | |
| BtcTurk | $0.008045 | $70.32K | |
| W/USDT | $0.00805 | $61.68K | |
| $0.00806 | $60.75K | ||
| W/KRW | $0.007991 | $60.18K | |
| W/EUR | $0.00804 | $58.68K | |
| $0.008007 | $53.20K | ||
| $0.00804 | $51.40K | ||
| W/USD | $0.008032 | $48.39K | |
| W/TRY | $0.008007 | $46.66K | |
| W/USDT | $0.00804 | $32.59K | |
| W/USDT | $0.00805 | $25.18K | |
| $0.00803 | $22.20K | ||
| W/USDC | $0.00806 | $14.19K | |
| W/USDT | $0.00804 | $7.78K | |
| W/USDT | $0.00803 | $6.94K | |
| W/USDT | $0.00804 | $5.15K | |
| W/KRW | $0.008027 | $4.22K | |
| $0.00804 | $4.05K | ||
| W/USD | $0.008057 | $3.90K | |
| W/TMN | $0.00812 | $1.72K | |
| W/KRW | $0.008013 | $1.16K | |
| W/USDT | $0.0086 | $940 | |
| W/USDT | $0.00805 | $765 | |
| W/USDT | $0.0085 | $394 | |
| W/USDT | $0.008049 | $340 | |
| W/USDC | $0.008208 | $283 | |
| W/THB | $0.007991 | $200 | |
| W/INR | $0.008156 | $180 |


